![]() |
Previous Month | Schedule Home Page | Next Month |
Date | L | P# | 4m | Inst | P# | WIYN | Inst | P# | 0.9m | Inst | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Tue | 4 | DESI INST | 0495 | HYDRR STA1 |
0095 | HDI | |||||||
Oct 2 | Wed | 5 | DESI INST | 0495 | HYDRR STA1 |
|||||||||
Oct 3 | Thu | 6 | DESI INST | 0495 | ODI | |||||||||
Oct 4 | Fri | 7 | DESI INST | 0495 | ODI | |||||||||
Oct 5 | Sat | 8 | DESI INST | 0494 | ODI | |||||||||
Oct 6 | Sun | 9 | DESI INST | 0494 | ODI | |||||||||
Oct 7 | Mon | 10 | DESI INST | 0906 | OTHER | |||||||||
Oct 8 | Tue | 11 | DESI INST | 0906 | OTHER | |||||||||
Oct 9 | Wed | 12 | DESI INST | NESSI | ||||||||||
NESSI | ||||||||||||||
Oct 10 | Thu | 13 | DESI INST | NESSI | ||||||||||
Oct 11 | Fri | 14 | DESI INST | NESSI | ||||||||||
Oct 12 | Sat | 15 | DESI INST | NESSI | 0924 | HDI | ||||||||
Oct 13 | Sun | 14 | DESI INST | NESSI | 0924 | HDI | ||||||||
Oct 14 | Mon | 13 | DESI INST | NESSI | 0924 | HDI | ||||||||
Oct 15 | Tue | 12 | DESI INST | 0280 | WHIRC | 0924 | HDI | |||||||
Oct 16 | Wed | 11 | DESI INST | 0280 | WHIRC | |||||||||
Oct 17 | Thu | 10 | DESI INST | 0280 | WHIRC | |||||||||
Oct 18 | Fri | 9 | DESI INST | 0280 | WHIRC | |||||||||
Oct 19 | Sat | 8 | DESI INST | 0280 | WHIRC | |||||||||
Oct 20 | Sun | 7 | DESI INST | 0492 | ODI | |||||||||
Oct 21 | Mon | 6 | DESI INST | 0909 | NEID | |||||||||
Oct 22 | Tue | 5 | DESI INST | 0909 | NEID | 0925 | HDI | |||||||
Oct 23 | Wed | 4 | DESI INST | 0909 | NEID | 0925 | HDI | |||||||
Oct 24 | Thu | 3 | DESI INST | 0909 | NEID | 0925 | HDI | |||||||
Oct 25 | Fri | 2 | DESI INST | 0484 | VIS | 0925 | HDI | |||||||
0492 | ODI | |||||||||||||
Oct 26 | Sat | 1 | DESI INST | 0484 | VIS | 0925 | HDI | |||||||
0492 | ODI | |||||||||||||
Oct 27 | Sun | 0 | DESI INST | 0492 | ODI | 0925 | HDI | |||||||
Oct 28 | Mon | 1 | DESI INST | 0909 | NEID | 0095 | HDI | |||||||
Oct 29 | Tue | 2 | DESI INST | 0909 | NEID | 0095 | HDI | |||||||
Oct 30 | Wed | 3 | DESI INST | 0909 | NEID | 0095 | HDI | |||||||
Oct 31 | Thu | 4 | DESI INST | 0909 | NEID | 0095 | HDI | |||||||
Previous Month | Schedule Home Page | Next Month |
![]() |