NOAO > Observing Info > Approved Programs |
![]() |
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Dell'Antonio, Ian | Brown University | 2019A-0308 | CTIO | 4m | 9 | ||
LoVoCCS: the Local Volume Complete Cluster Survey | |||||||
Drlica-Wagner, Alex | Fermi National Accelerator Laboratory | 2019A-0305 | CTIO | 4m | 21 | ||
DECam Dwarf Galaxy Survey | |||||||
Hardegree-Ullman, Kevin | California Institute of Technology--IPAC | 2019A-0364 | CTIO | SOAR | 5 | ||
Atmospheric Survey of Giant Exoplanets Discovered by TESS | |||||||
Penny, Matthew | Ohio State University | 2019A-0315 | CTIO | 4m | 4 | ||
Multi-band Imaging Survey for High-Alpha PlanetS (MISHAPS): Surveying the demographics of transiting hot Jupiters in the alpha-rich Galactic bulge | |||||||
Trilling, David | Northern Arizona University | 2019A-0337 | CTIO | 4m | 4.5 | ||
The Deep DECam Outer Solar System Survey (DDOSSS) | |||||||
43.5 |
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Massaro, Francesco | Osservatorio Astrofisico di Torino | 2018B-0934 | CTIO | 4m | 1 | ||
THE OPTICAL SPECTROSCOPIC CAMPAIGN OF GAMMA-RAY BLAZAR CANDIDATES: 10 YRS AFTER THE FERMI LAUNCH | |||||||
1 |
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Chomiuk, Laura | Michigan State University | 2018A-0145 | MtWilson | CHARA | 3 | ||
Imaging the Evolution and Expansion of Nova Ejecta | |||||||
Dawson, William | Lawrence Livermore National Laboratory | 2018A-0273 | CTIO | 4m | 10 | ||
PALS: Paralensing Survey of Intermediate Mass Black Holes | |||||||
Ellis, Tyler | Louisiana State University | 2019A-0155 | MtWilson | CHARA | 4 | ||
Radii of late type-dwarfs, exoplanet hosts, and exoplanet host candidates | |||||||
Gallenne, Alexandre | European Southern Observatory | 2019A-0071 | MtWilson | CHARA | 4 | ||
Multiplicity of Galactic Cepheids from long-baseline interferometry | |||||||
Gallenne, Alexandre | European Southern Observatory | 2019A-0071 | CTIO | 4m | 5 | ||
Multiplicity of Galactic Cepheids from long-baseline interferometry | |||||||
Greenbaum, Alexandra | University of Michigan, Ann Arbor | 2019A-0206 | MtWilson | CHARA | 4 | ||
Orbits of Moving Group Binaries at Small Angular Separations with CHARA | |||||||
Malhotra, Sangeeta | NASA Goddard Space Flight Center | 2018B-0327 | CTIO | 4m | 5 | ||
Lyman Alpha Galaxies in the Epoch of Reionization | |||||||
Moskovitz, Nicholas | Lowell Observatory | 2017B-0111 | CTIO | SOAR | 4 | ||
The Mission Accessible Near-Earth Object Survey (MANOS) | |||||||
Rest, Armin | Space Telescope Science Institute | 2018B-0122 | CTIO | 4m | 2.5 | ||
Photometric Time Series of Carinae's Great Eruption | |||||||
Richardson, Noel | University of Toledo | 2017B-0088 | MtWilson | CHARA | 2 | ||
Weighing Evolved Massive Stars in Binary systems with Interferometry | |||||||
Roettenbacher, Rachael | Yale University | 2019A-0116 | MtWilson | CHARA | 9 | ||
Interferometrically Detecting and Measuring Differential Rotation on the Spotted Giant Andromedae | |||||||
Tokovinin, Andrei | National Optical Astronomy Observatory | 2018A-0004 | CTIO | SOAR | 7 | ||
Dynamics of resolved triple systems and ``fast'' binaries | |||||||
59.5 |
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Agueros, Marcel | Columbia University | 2019B-0272 | GEM-S | GEM-SQ | 1.89 | ||
Monitoring H-alpha and TiO Emission of M Dwarfs in the TESS Southern Continuous Viewing Zone | |||||||
Andrews, Jennifer | University of Arizona | 2019B-0343 | GEM-S | GEM-SQ | 1.24 | ||
Spectrophotometric Time Series of Eta Carinae's Great Eruption | |||||||
Antunano Martin, Arrate | University of Leicester | 2019B-0416 | GEM-N | GEM-NQ | 1 | ||
Characterising Jupiter’s Equatorial Zone Disturbance and the Deep Atmosphere via Gemini-Juno Comparisons | |||||||
Arcavi, Iair | Tel Aviv University | 2019B-0172 | GEM-S | GEM-SQ | 1.27 | ||
Mapping the Diversity and Emission Mechanisms of SMBH-Related Transients | |||||||
Aydi, Elias | Michigan State University | 2019B-0283 | GEM-S | GEM-SQ | 1.4 | ||
Investigating shocks and outflow structure in Galactic novae | |||||||
Barrientos, Felipe | Pontificia Universidad Catolica de Chile | 2019B-1008 | CTIO | 4m | 2 | ||
Lyman Alpha Galaxies in the Epoch of Reoinization (LAGER) | |||||||
Bassett, Robert | Swinburne University of Technology | 2019B-0109 | GEM-S | GEM-SQ | 1.21 | ||
The Great Escape: Mapping LyC and Ionization Conditions in HII regions | |||||||
Beck, Tracy | Space Telescope Science Institute | 2019B-0153 | GEM-N | GEM-NQ | 0.32 | ||
Is Binary Orbital Motion Triggering Mass Outflow Ejections? | |||||||
Beck, Tracy | Space Telescope Science Institute | 2019B-0166 | GEM-N | GEM-NQ | 3.48 | ||
Investigating the Nature of Very Young Brown Dwarfs | |||||||
Bianconi, Matteo | University of Birmingham | 2019B-0415 | GEM-S | GEM-SQ | 0.2 | ||
GMOS Discovery of Kilonova Counterparts to Strongly-lensed Binary Neutron Star (NS-NS) and Neutron Star- Black Hole (NS- BH) Mergers in LIGO/Virgo’s Third Observing Run (O3) | |||||||
Blackman, Ryan | Yale University | 2019B-0358 | KPNO | WIYNQ | 2 | ||
K2 & TESS Exoplanet Mass Measurements with NEID | |||||||
Blake, James | University of Leicester | 2019B-0157 | GEM-N | GEM-NQ | 0.55 | ||
Saturn after the Summer Solstice: Evolution in the northern hemisphere | |||||||
Bostroem, K. Azalee | University of California, Davis | 2019B-0212 | GEM-S | GEM-SQ | 1.59 | ||
Progenitors of Type II Supernovae from Nebular Spectra | |||||||
B�zard, Bruno | Observatoire de Paris | 2019B-0052 | GEM-N | GEM-NQ | 0.4 | ||
Search for methyl radicals in Titan's atmosphere | |||||||
Carr, John | Eureka Scientific | 2019B-0140 | GEM-N | GEM-NQ | 1.38 | ||
Where is the Water in Herbig AeBe Disks? | |||||||
Chanchaiworawit, Krittapas | University of Florida | 2019B-0446 | LBT | LBT-SVC | 0.5 | ||
New Cosmic Distance Indicator from High-z Starburst Galaxies: HII Galaxies at z~1.5 | |||||||
Chene, Andre-Nicolas | Gemini Observatory North | 2019B-0178 | GEM-S | GEM-SQ | 1.98 | ||
Microlensing black holes and their masses from Gaia | |||||||
Ciardullo, Robin | Pennsylvania State University | 2019B-0168 | GEM-N | GEM-NQ | 0.36 | ||
An M31 Open Cluster with a Planetary Nebula? Testing the Minimum Stellar Mass for Hot-Bottom Burning | |||||||
Clayton, Geoffrey | Louisiana State University | 2019B-0044 | CTIO | 4m | 5 | ||
Search for the coldest Magellanic RCB stars; The early supergiant phase after WD merger | |||||||
Colon, Knicole | NASA Goddard Space Flight Center | 2019B-0280 | KPNO | WIYN | 6 | ||
Photometric Characterization of K2 and TESS Exoplanets with WIYN | |||||||
Colon, Knicole | NASA Goddard Space Flight Center | 2019B-0280 | KPNO | WIYNQ | 0.2 | ||
Photometric Characterization of K2 and TESS Exoplanets with WIYN | |||||||
Crossfield, Ian | Massachusetts Institute of Technology | 2019B-0163 | KPNO | WIYNQ | 1.59 | ||
A NEID mass for a Small TESS Atmospheric Target | |||||||
Douglas, Stephanie | Harvard-Smithsonian Center for Astrophysics | 2019B-0105 | GEM-S | GEM-SQ | 1 | ||
Stellar rotation and multiplicity with TESS and Gemini | |||||||
Dragomir, Diana | Massachusetts Institute of Technology | 2019B-0242 | SSO | AAT | 3 | ||
Maximizing the TESS Mission's Yield of Temperate Planets | |||||||
Evans, Nancy | Harvard-Smithsonian Center for Astrophysics | 2018B-0039 | MtWilson | CHARA | 1 | ||
The Dynamical Mass of Polaris, the Nearest Cepheid: The Periastron Campaign | |||||||
Fletcher, Leigh | University of Leicester | 2019B-0117 | GEM-N | GEM-NQ | 0.65 | ||
A Neptunian Summer: Atmospheric Characterisation in Preparation for JWST | |||||||
Fouchet, Thierry | Observatoire de Paris | 2019B-0248 | GEM-N | GEM-NQ | 0.4 | ||
Searching for ammonia originating from the rings in Saturn's atmosphere | |||||||
Frederick, Sara | University of Maryland | 2019B-0399 | GEM-N | GEM-NQ | 0.83 | ||
The Real-Time Appearance of the BLR in a New Class of Changing-Look LINERs Discovered by ZTF | |||||||
Fuchs, Guido W. | University of Kassel | 2019B-0129 | GEM-N | GEM-NQ | 0.7 | ||
The condensation of stellar dust: Investigating the role of TiO and TiO2 in the S-type AGB star NP Aur | |||||||
Geha, Marla | Yale University | 2019B-0267 | SSO | AAT | 3 | ||
The SAGA Project: A Continued Search for Dwarf Galaxy Satellites Around Milky Way Analogs | |||||||
Gelino, Christopher | California Institute of Technology--IPAC | 2019B-0377 | GEM-S | GEM-SQ | 2.43 | ||
Determining the low-mass cutoff for star formation | |||||||
Graham, Melissa L. | University of Washington | 2019B-0252 | GEM-S | GEM-SQ | 0.25 | ||
Constraining the Fraction of Type Ia Supernovae with Non-Degenerate Companions | |||||||
Green, Paul | Harvard-Smithsonian Center for Astrophysics | 2019B-0246 | GEM-N | GEM-NQ | 0.86 | ||
Changing-Look Quasars: Radical Changes in Accretion Rate? | |||||||
Gruen, Daniel | Stanford University | 2019B-0203 | GEM-S | GEM-SQ | 4.05 | ||
Empowering optical cluster cosmology with GMOS | |||||||
Hajduk, Marcin | University of Warmia and Mazury in Olsztyn | 2019B-0053 | GEM-N | GEM-NQ | 0.2 | ||
CK Vul still alive - precessing jet and ongoing mass loss | |||||||
Hartman, Zachary | Lowell Observatory | 2019B-0369 | GEM-N | GEM-NQ | 2.71 | ||
Examining the Higher Order Multiplicity of Halo Wide Binaries | |||||||
Hermes, Jj | Boston University | 2019B-0125 | CTIO | SOAR | 4 | ||
Measuring the endpoints of stellar rotation with TESS | |||||||
Howell, Steve | NASA Ames Research Center | 2019B-0046 | KPNO | WIYNQ | 4 | ||
K2 and TESS Exoplanet Validation and Characterization: Small Planets and Host Systems | |||||||
Howell, Steve | NASA Ames Research Center | 2019B-0054 | GEM-S | GEM-SQ | 7 | ||
K2 and TESS Exoplanet Validation and Characterization: Small, Rocky Planets, Host Star Systems | |||||||
Humphreys, Roberta | University of Minnesota | 2019B-0442 | LBT | LBT-SVC | 0.5 | ||
eta Car Analogs in Nearby Galaxies | |||||||
Jha, Saurabh | Rutgers University | 2019B-0182 | GEM-S | GEM-SQ | 0.73 | ||
Spectroscopy of Type Iax Supernovae | |||||||
Kareta, Theodore | Lunar and Planetary Lab | 2019B-0202 | GEM-S | GEM-SQ | 0.48 | ||
Unraveling the History of the Quadrantid Meteor Shower with Gemini South | |||||||
Kartaltepe, Jeyhan | Rochester Institute of Technology | 2019B-0449 | LBT | LBT-SVC | 2 | ||
Probing the Environment of Distant Star-Forming Galaxies | |||||||
Kelly, Patrick | University of Minnesota | 2019B-0370 | GEM-N | GEM-NQ | 0.2 | ||
Measuring the Light Curve of an Extremely Magnified Individual Star at Redshift z=1.49 | |||||||
Kilic, Mukremin | University of Oklahoma, Norman | 2019B-0066 | GEM-S | GEM-SQ | 0.22 | ||
Double Degenerates in the Solar Neighborhood | |||||||
Kilpatrick, Charles | University of California, Santa Cruz | 2019B-0261 | GEM-S | GEM-SQ | 0.3 | ||
Identifying the Progenitors of Astrophysical Transients | |||||||
Kilpatrick, Charles | University of California, Santa Cruz | 2019B-0445 | LBT | LBT-SVC | 1 | ||
Probing the Physical Properties of Galactic Supernovae with Light Echoes | |||||||
Kim, Bokyoung | Georgia State University | 2019B-0326 | GEM-N | GEM-NQ | 0.62 | ||
Mid-resolution spectroscopy for high-velocity, low-mass white dwarf candidates in the local Galactic halo | |||||||
Kraus, Adam | University of Texas, Austin | 2019B-0341 | KPNO | WIYNQ | 6 | ||
Unveiling the Impact of Binary Stars on Planet Occurrence with Gaia | |||||||
Kunder, Andrea | Saint Martin's University | 2019B-0191 | SSO | AAT | 2 | ||
Confirmation of a nuclear feature in the inner Galaxy | |||||||
Lacy, Mark | NRAO Headquarters | 2019B-0174 | GEM-N | GEM-NQ | 0.92 | ||
An IFU study of the jet-galaxy interaction in Minkowski's Object | |||||||
LaMassa, Stephanie | Space Telescope Science Institute | 2019B-0152 | GEM-N | GEM-NQ | 1.3 | ||
The Hunt for Red Quasars: Unveiling Luminous Obscured Black Hole Growth | |||||||
Lee, Chien-Hsiu | National Optical Astronomy Observatory | 2019B-0210 | GEM-N | GEM-NQ | 1 | ||
Chasing fast and recurrent M31 novae from ZTF and ANTARES | |||||||
Lee, Gwang-Ho | University of Arizona | 2019B-0394 | GEM-N | GEM-NQ | 1.36 | ||
Mapping the Declining Winds in Post-Starburst Galaxies with GMOS | |||||||
Leggett, Sandy | Gemini Observatory North | 2019B-0070 | GEM-S | GEM-SQ | 0.84 | ||
Searching for an Additional Heat Source in 350K Brown Dwarf Atmospheres Using 2-micron Imaging | |||||||
Luhman, Kevin | Pennsylvania State University | 2019B-0124 | GEM-N | GEM-NQ | 2.6 | ||
Characterizing a New Nearby Young Association | |||||||
Maccarone, Thomas | Texas Technical University | 2019B-0133 | GEM-N | GEM-NQ | 0.36 | ||
A new detached binary compact object | |||||||
Martinez, Raquel | University of Texas, Austin | 2019B-0381 | GEM-N | GEM-NQ | 0.14 | ||
Spectroscopic Confirmation of the Wide Orbit Planetary-Mass Companion [SCH06] J0359+2009 B | |||||||
Martinez, Clara | Cerro Tololo Inter-American Observatory | 2019B-0403 | CTIO | 4m | 3 | ||
The hunt of RR Lyrae stars in ultra-faint systems | |||||||
Martinez, Clara | Cerro Tololo Inter-American Observatory | 2019B-0403 | CTIO | SOAR | 2 | ||
The hunt of RR Lyrae stars in ultra-faint systems | |||||||
McCully, Curtis | Las Cumbres Observatory | 2019B-0192 | GEM-S | GEM-SQ | 3.6 | ||
Optical to IR Observations of the Next Kilonovae | |||||||
Melis, Carl | University of California, San Diego | 2019B-0207 | GEM-S | GEM-SQ | 3.34 | ||
Gemini-South Polluted White Dwarf Survey | |||||||
Molnar, Larry | Calvin College | 2019B-0320 | GEM-S | GEM-SQ | 0.18 | ||
Contact Binaries Undergoing Tidal Instability? | |||||||
Moskovitz, Nicholas | Lowell Observatory | 2019B-0143 | GEM-S | GEM-SQ | 2 | ||
The Mission Accessible Near-Earth Object Survey (MANOS) | |||||||
Murray-Clay, Ruth | University of California, Santa Cruz | 2019B-0450 | LBT | LBT-SVC | 2 | ||
Constraining Neptune’s Migration: Surfaces of Resonant TNOs | |||||||
Najita, Joan | National Optical Astronomy Observatory | 2019B-0225 | GEM-N | GEM-NQ | 2.15 | ||
Probing the Planet Formation Status of Disks with the MIR HCN/Water Ratio | |||||||
Nielsen, Eric | Stanford University | 2019B-0367 | GEM-S | GEM-SQ | 2.68 | ||
Orbits of Moving Group Binaries: Constraining the Ages of Planet-Hosting Moving Groups using GPI NRM, Zorro, and 'Alopeke | |||||||
Nisak, Azmain | Georgia State University | 2019B-0402 | CTIO | SOAR | 3 | ||
Confirmation of New Candidate Members in Young Open Clusters IC 2602 and IC 2391 | |||||||
Nitta, Atsuko | Gemini Observatory North | 2019B-0308 | GEM-S | GEM-SQ | 1.65 | ||
White dwarf stars as tracers of stellar, galactic, and planetary evolution | |||||||
Nugroho, Stenanus | Queen's University Belfast | 2019B-0226 | GEM-N | GEM-N-SVC | 1 | ||
Resolving the Atmosphere of Ultra Hot Jupiter using GRACES | |||||||
Papovich, Casey | Texas A & M University | 2019B-0080 | CTIO | 4m | 3 | ||
DECam u-Band Imaging of the HETDEX/SHELA field | |||||||
patience, Jennifer | Arizona State University | 2019B-0356 | GEM-S | GEM-SQ | 0.24 | ||
GPI Deep Imaging of the Newly Resolved HD 98363 Disk | |||||||
Placco, Vinicius | University of Notre Dame | 2019B-0069 | CTIO | 4m | 5 | ||
Identification of Low-Metallicity Stars from Narrow-Band Photometry | |||||||
Pontoppidan, Klaus | Space Telescope Science Institute | 2019B-0187 | GEM-N | GEM-NQ | 1.24 | ||
Warm organics in the youngest protoplanetary disks | |||||||
Prichard, Laura | Space Telescope Science Institute | 2019B-0448 | LBT | LBT-SVC | 1.5 | ||
Direct detection of Lyman continuum flux from a population of high redshift galaxies | |||||||
Rest, Armin | Space Telescope Science Institute | 2019B-0334 | CTIO | 4m | 3.5 | ||
Light Echoes of the Crab Supernova (SN 1054) | |||||||
Roettenbacher, Rachael | Yale University | 2019B-0137 | MtWilson | CHARA | 5 | ||
Interferometric Imaging of the Spotted Star Geminorum with Simultaneous Spectropolarimetry | |||||||
Salyk, Colette | Vassar College | 2019B-0216 | GEM-N | GEM-NQ | 2.41 | ||
Location and Kinematics of Water Vapor in Planet-forming Regions | |||||||
Salzer, John | Indiana University | 2019B-0444 | LBT | LBT-SVC | 0.5 | ||
Using NIR Spectroscopy to Derive a More Precise Estimate of the Primordial Helium Abundance | |||||||
Sand, David | University of Arizona | 2019B-0092 | GEM-S | GEM-SQ | 0.55 | ||
Rapid Spectroscopy of Very Young Supernovae Discovered by the D<40 Mpc Survey | |||||||
Santiago, Basilio | Universidade Federale do Rio Grande do Sul | 2019B-0376 | GEM-S | GEM-SQ | 1.447 | ||
Brown dwarf benchmark candidates in the Dark Energy Survey and Gaia DR2 | |||||||
Scarlata, Claudia | University of Minnesota | 2019B-0016 | CTIO | 4m | 8 | ||
The demographics of Extreme Emission Line galaxies | |||||||
Schaefer, Gail | Georgia State University | 2019B-0260 | GEM-N | GEM-NQ | 0.07 | ||
The Dynamical Mass of Polaris, the Nearest Cepheid: The Periastron Campaign | |||||||
Scharwaechter, Julia | Gemini Observatory North | 2019B-0208 | GEM-N | GEM-NQ | 2.2 | ||
Probing the effect of AGN feedback on multiple gas phases in the Close AGN Reference Survey (CARS) | |||||||
Shara, Michael | American Museum of Natural History | 2019B-0256 | CTIO | 4m | 4 | ||
Magellanic Clouds' Contact and Cataclysmic Binaries | |||||||
Shaw, Aarran | University of Alberta | 2019B-0421 | GEM-N | GEM-NQ | 0.6 | ||
Determining the nature of Very Faint X-ray Transients | |||||||
Sheppard, Scott | Carnegie Institution of Washington | 2019B-0408 | CTIO | 4m | 5 | ||
Extreme Trans-Neptunian Objects: Making a More Uniform Survey | |||||||
Shporer, Avi | Massachusetts Institute of Technology | 2019B-0147 | KPNO | WIYNQ | 0.5 | ||
Radial Velocity Confirmation of TESS Warm Jupiter Candidates | |||||||
Shporer, Avi | Massachusetts Institute of Technology | 2019B-0147 | SSO | AAT | 2 | ||
Radial Velocity Confirmation of TESS Warm Jupiter Candidates | |||||||
Shultz, Matthew | University of Delaware | 2019B-0429 | MtWilson | CHARA | 3 | ||
Spatially Resolving the Centrifugal Magnetospheres of Magnetic Hot Stars | |||||||
Sinclair, James | Jet Propulsion Laboratory | 2019B-0328 | GEM-N | GEM-NQ | 1.08 | ||
High spatial and spectral TEXES mapping of Jupiter's auroral regions | |||||||
Singer, Leo | NASA Goddard Space Flight Center | 2019B-0321 | GEM-S | GEM-SQ | 2.09 | ||
Black and Gold: Discovering and Characterizing Infrared Counterparts to Neutron Star Mergers | |||||||
Stefansson, Gudmundur | Pennsylvania State University | 2019B-0259 | KPNO | WIYNQ | 0.8 | ||
Rossiter-McLaughlin Measurements of the Neptune-size M-dwarf planet GJ 3470b | |||||||
Suess, Katherine | University of California, Berkeley | 2019B-0194 | GEM-S | GEM-SQ | 0.77 | ||
Characterizing the sizes and morphologies of z~0.6 gas-rich recently-quenched galaxies | |||||||
Tamada, Nozomu | Ehime University | 2019B-0118 | CTIO | SOAR | 2 | ||
Systematic exploration of optical counterparts of DLAs at z > 2 | |||||||
Tejos, Nicolas | Pontificia Universidad Catolica de Chile | 2019B-0185 | GEM-S | GEM-SQ | 0.51 | ||
Rapid Imaging and Spectroscopic Follow-up of Fast Radio Bursts | |||||||
Tetarenko, Bailey | University of Michigan, Ann Arbor | 2019B-0065 | GEM-S | GEM-SQ | 0.93 | ||
Mapping the structure of black hole accretion discs with Gemini/ GMOS | |||||||
Tollefson, Joshua | University of California, Berkeley | 2019B-0428 | GEM-N | GEM-NQ | 0.5 | ||
Imaging Neptune's New Dark Spot from the Ground | |||||||
Troja, Eleonora | University of Maryland | 2019B-0224 | GEM-S | GEM-SQ | 0.43 | ||
Off-axis afterglows from compact binary mergers | |||||||
Troja, Eleonora | University of Maryland | 2019B-0274 | GEM-S | GEM-SQ | 1 | ||
Mapping the diversity of neutron star mergers with rapid Gemini observations of short gamma-ray bursts | |||||||
Tsang, Constantine | Southwest Research Institute | 2019B-0086 | GEM-N | GEM-NQ | 0.6 | ||
Io's Atmospheric Response to Sunlight after Jupiter Eclipses | |||||||
von Hippel, Ted | Embry-Riddle Aeronautical University | 2019B-0162 | GEM-N | GEM-N-SVC | 0.71 | ||
Characterizing a substellar companion to a young white dwarf with unusual infrared excess | |||||||
Vrijmoet, Eliot Halley | Georgia State University | 2019B-0184 | CTIO | SOAR | 2 | ||
Orbital Architectures of M Dwarf Systems | |||||||
Walsh, Gregory | West Virginia University | 2019B-0351 | GEM-N | GEM-NQ | 0.14 | ||
Exploring SMBH Binary Evolution in Spheroidal Post-Merger Galaxies | |||||||
Wang, Feige | University of California, Santa Barbara | 2019B-0112 | GEM-S | GEM-SQ | 3.15 | ||
Searching for Quasars Deep Into the Epoch of Reionization | |||||||
Wang, Sharon Xuesong | Carnegie Institution of Washington | 2019B-0268 | KPNO | WIYNQ | 2 | ||
RVxTESS: Characterizing Stellar Activity on M Dwarfs with Simultaneous TESS and NEID Observations | |||||||
Ward-Duong, Kimberly | University of Massachusetts, Amherst | 2019B-0390 | GEM-S | GEM-SQ | 0.65 | ||
Investigating an Unusually Cool, Old Brown Dwarf with the Gemini Planet Imager | |||||||
Winn, Josh | Princeton University | 2019B-0266 | KPNO | WIYNQ | 2 | ||
Validation of TESS Exoplanet Candidates | |||||||
Wright, Jason | Pennsylvania State University | 2019B-0127 | KPNO | WIYNQ | 0.8 | ||
Measuring the Ultimate RV Standard Star: NEID Observations of the Sun at Night | |||||||
Wyatt, Sam | University of Arizona | 2019B-0175 | GEM-N | GEM-NQ | 1.6 | ||
Constraining Type Ia Supernova Physics with Near-Infrared Spectroscopy | |||||||
Xu, Siyi | Gemini Observatory North | 2019B-0237 | GEM-S | GEM-SQ | 1.97 | ||
The Gaia View of Dust Disks around White Dwarfs | |||||||
Yang, Jinyi | University of Arizona | 2019B-0102 | GEM-S | GEM-SQ | 1.45 | ||
Probing Cosmic Reionization History with New z>6.5 Luminous Quasars | |||||||
Zakamska, Nadia | Johns Hopkins University | 2019B-0214 | GEM-N | GEM-NQ | 0.8 | ||
Extreme quasar feedback at the peak of the galaxy formation epoch | |||||||
Zenteno, Alfredo | Cerro Tololo Inter-American Observatory | 2019B-0323 | CTIO | 4m | 12 | ||
The DECam eROSITA Survey (DeROSITAS) | |||||||
Zezas, Andreas | Harvard-Smithsonian Center for Astrophysics | 2019B-0146 | CTIO | 4m | 4 | ||
Investigation of Supernova Remnants in nearby galaxies | |||||||
214.547 |
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Schweiker, Heidi | WIYN Observatory | 2019B-0906 | KPNO | WIYN | 4 | ||
T&E | |||||||
Schweiker, Heidi | WIYN Observatory | 2019B-0907 | KPNO | WIYN | 4 | ||
Shutdown | |||||||
Schweiker, Heidi | WIYN Observatory | 2019B-0908 | KPNO | WIYN | 13 | ||
NEID port commissioning | |||||||
Schweiker, Heidi | WIYN Observatory | 2019B-0909 | KPNO | WIYN | 36 | ||
NEID Instrument Commissioning | |||||||
57 |
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Cooke, Jeffrey | Swinburne University of Technology | 2019B-1012 | CTIO | 4m | 3 | ||
All-wavelength search for FRB counterparts and fast transients | |||||||
3 |
Programs: 137 Nights: 390.547 |
![]() |
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
![]() |
NOAO > Observing Info > Approved Programs |
![]() |