NOAO > Observing Info > Approved Programs |
![]() |
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Schlegel, David | Lawrence Berkeley National Laboratory | 2014B-0404 | CTIO | 4m | 22 | ||
The DECam Legacy Survey of the SDSS Equatorial Sky | |||||||
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Rest, Armin | Space Telescope Science Institute | 2016B-0925 | KPNO | 4m | 1.5 | ||
Spectral Time Series of the Cas A Suoernova | |||||||
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Bailyn, Charles | Yale University | 2016B-0902 | CTIO | 1.3m | 2.5 | ||
Smarts Optical and Infrared Monitoring of Fermi Lat Blazars | |||||||
Massaro, Francesco | Universita degli Studi di Torino | 2016B-0901 | CTIO | 4m | 2 | ||
Continuing the optical spectroscopic campaign of the Gamma-Ray Blazar candidates | |||||||
Massaro, Francesco | Universita degli Studi di Torino | 2016B-0901 | CTIO | SOAR | 2 | ||
Continuing the optical spectroscopic campaign of the Gamma-Ray Blazar candidates | |||||||
Massaro, Francesco | Universita degli Studi di Torino | 2016B-0901 | KPNO | 4m | 1 | ||
Continuing the optical spectroscopic campaign of the Gamma-Ray Blazar candidates | |||||||
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Bechtol, Keith | University of Wisconsin, Madison | 2016A-0366 | CTIO | 4m | 6 | ||
Magellanic Satellites Survey: The Search for Hierarchical Structures within the Local Group | |||||||
Burgasser, Adam | University of California, San Diego | 2016B-0115 | GEM-S | GEM-SQ | 1.13 | ||
Mass Measurements Across the Hydrogen Burning Limit: Astrometric Orbits for Spectral Binaries | |||||||
Burgasser, Adam | University of California, San Diego | 2017A-0141 | GEM-N | GEM-NQ | 1.07 | ||
Mass Measurements Across the Hydrogen Burning Limit: Astrometric Orbits for Spectral Binaries (Northern Sample) | |||||||
de Kleer, Katherine | University of California, Berkeley | 2017A-0189 | GEM-N | GEM-NQ | 2 | ||
The Impact of Io's Volcanism on Jupiter's Plasma Environment | |||||||
Decleir, Marjorie | Ghent University | 2016B-0148 | CTIO | 0.9m | 3 | ||
Optical ugriz mapping of SINGS/KINGFISH galaxies | |||||||
Decleir, Marjorie | Ghent University | 2016B-0148 | KPNO | 0.9m | 1 | ||
Optical ugriz mapping of SINGS/KINGFISH galaxies | |||||||
Finkbeiner, Douglas | Harvard-Smithsonian Center for Astrophysics | 2016B-0279 | CTIO | 4m | 6 | ||
Mapping Dust in 3D with DECam: A Galactic Plane Survey | |||||||
Ghez, Andrea | University of California, Los Angeles | 2014A-0457 | GEM-S | GEM-SQ | 0.72 | ||
Using MCAO to Enable Unique Test of General Relativity at the Galactic Center | |||||||
Howell, Steve | NASA Ames Research Center | 2017A-0006 | KPNO | WIYNQ | 4 | ||
K2 Exoplanet Candidates: Small Planet Validation and Host Star Binarity | |||||||
Koekemoer, Anton | Space Telescope Science Institute | 2016B-0173 | CTIO | 4m | 3 | ||
Superluminous Supernovae in the Epoch of Reionization | |||||||
Messineo, Maria | University of Science & Technology of China | 2016B-0106 | CTIO | 1.3m | 3.6 | ||
Infrared photometric monitoring of Galactic red supergiants | |||||||
von der Linden, Anja | Stanford University | 2016A-0397 | CTIO | 4m | 3 | ||
Setting the Scale: Determining the Absolute Mass Normalization and Scaling Relations for Clusters at z~0.1 | |||||||
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Abia, Carlos | University of Granada | 2017A-0088 | GEM-S | GEM-S-SVC | 2.02 | ||
The origin of fluorine: the contribution by AGB stars | |||||||
Albrecht, Simon | Aarhus University, DK | 2017A-0149 | CHARA | 1 | |||
Orientation of stellar spin-axes: A powerful method to understand star formation and evolution | |||||||
Ammons, S Mark | Lawrence Livermore National Laboratory | 2017A-0303 | GEM-S | GEM-SQ | 0.7 | ||
The Best Parallaxes and a Limit on the Giant Planet Occurrence Rate for Nearby T Dwarf Hosts | |||||||
Andersen, Morten | Gemini Observatory North | 2017A-0192 | GEM-S | GEM-SQ | 0.33 | ||
Probing the deepest inner of a massive star cluster in the making | |||||||
Armentrout, William | West Virginia University | 2017A-0223 | GEM-N | GEM-NQ | 1.68 | ||
High-Mass Star Formation in the Outer Scutum-Centaurus Arm | |||||||
Bahramian, Arash | Michigan State University | 2017A-0328 | CTIO | SOAR-TOO | |||
NIR photometry of very faint X-ray transients | |||||||
Baines, Ellyn | Naval Research Laboratory | 2017A-0068 | CHARA | 1 | |||
Measuring Candidate Exoplanet Host Star Radii | |||||||
Barclay, Thomas | Bay Area Environmental Research Institute | 2017A-0302 | KPNO | WIYNQ | 1 | ||
Exoplanetology with near-simultaneous optical and infrared transits | |||||||
Barkhouse, Wayne | University of North Dakota | 2017A-0292 | KPNO | 0.9m | 4 | ||
Mapping Star Formation via U-band Observations of Low-Redshift Galaxy Clusters | |||||||
Bary, Jeffrey | Colgate University | 2017A-0176 | GEM-S | GEM-S-SVC | 1.8 | ||
High-Resolution Spectroscopy of Orbitally-Modulated Accretion Activity in Pre-Main Sequence Binaries | |||||||
Beck, Sara | Tel Aviv University | 2017A-0097 | GEM-N | GEM-N-SVC | 0.85 | ||
High Resolution Gas Kinematics in Young Embedded Super Star Clusters | |||||||
Berger, Edo | Harvard University | 2017A-0069 | CTIO | 4m-TOO | |||
DECam Follow-Up of Advanced LIGO/Virgo Observing Run 2 | |||||||
Bezanson, Rachel | Princeton University | 2017A-0326 | GEM-S | GEM-SQ | 0.62 | ||
The Morphological Transformation of Compact Quiescent Galaxies as Revealed by Age Gradients and Rotational Support in Post-starburst Galaxies at z~0.6 | |||||||
Blakeslee, John | Herzberg Institute of Astrophysics | 2017A-0271 | GEM-S | GEM-SQ | 0.5 | ||
Stellar Population GeMology: Long Period Variables at High Metallicity in the Nearest Elliptical Galaxy | |||||||
Boogert, Adwin | SOFIA Science Center/USRA | 2017A-0234 | GEM-N | GEM-N-SVC | 0.99 | ||
Survey of the Organic Inventory of Hot Cores | |||||||
Bosh, Amanda | Massachusetts Institute of Technology | 2017A-0360 | CTIO | SOAR | 5 | ||
Occultation Studies of Small Bodies in the Outer Solar System | |||||||
Bouy, Herve | University of Bordeaux | 2017A-0002 | CTIO | 4m | 3 | ||
Complementing Gaia from the ground: the COSMIC-DANCE survey | |||||||
Brandt, Timothy | Institute for Advanced Study | 2017A-0209 | GEM-S | GEM-SQ | 0.15 | ||
Imaging the Only Known White Dwarf with a >8 Msun Progenitor | |||||||
Britt, Christopher | Michigan State University | 2017A-0178 | GEM-S | GEM-SQ | 1.12 | ||
Spectral Evolution of a Black Hole X-ray Transient | |||||||
Brittain, Sean | Clemson University | 2017A-0194 | GEM-S | GEM-S-SVC | 0.78 | ||
Confirmation of Signposts of Planet Formation | |||||||
Brittain, Sean | Clemson University | 2017A-0199 | GEM-S | GEM-S-SVC | 0.8 | ||
Warm Molecular Gas in Systems Bridging the Primordial/Debris Disk Divide | |||||||
Calamida, Annalisa | NOAO - AURA | 2017A-0305 | SSO | AAT | 1 | ||
The kinematics of the different stellar populations of the Galactic globular cluster Cen | |||||||
Calamida, Annalisa | NOAO - AURA | 2017A-0308 | CTIO | 4m | 0.5 | ||
The not so simple Galactic globular cluster | |||||||
Carlin, Jeffrey | Large Synoptic Survey Telescope | 2017A-0122 | GEM-N | GEM-N | 2 | ||
The Stellar Halos and Dwarf Satellites of LMC-mass Analogs | |||||||
Castanheira, Barbara | Baylor University | 2017A-0311 | CTIO | SOAR | 2 | ||
Photometry of Extremely Low Mass White Dwarf Candidates | |||||||
Chick, William | University of Wyoming | 2017A-0346 | GEM-S | GEM-SQ | 1.92 | ||
Characterization of Bowshock-Supporting Massive Runaway Stars | |||||||
Chornock, Ryan | Ohio University | 2017A-0114 | GEM-S | GEM-SQ | 0.68 | ||
Gemini Confirmation of Optical Counterparts to LIGO/Virgo Sources Found with DECam | |||||||
Cieza, Lucas | Universidad Diego Portales | 2017A-0409 | GEM-S | GEM-SQ | 0.85 | ||
Spectroscopic characterization for the Ophiuchis DIsk Survey Employing ALMA (ODISEA) | |||||||
Cobb, Bethany | George Washington University | 2017A-0230 | CTIO | 1.3m | 1.4 | ||
Optical/IR Follow-Up of Gamma-Ray Bursts from SMARTS | |||||||
Colon, Knicole | Bay Area Environmental Research Institute | 2017A-0297 | KPNO | WIYN | 6 | ||
Characterizing K2 Exoplanet Candidates with High-Precision Near-Infrared Transit Photometry | |||||||
Corral Santos, Jesus | Pontificia Universidad Catolica de Chile | 2017A-0019 | GEM-N | GEM-NQ | 0.38 | ||
Calibrating the FWHM-K2 relation of quiescent BHs in the NIR | |||||||
Corral Santos, Jesus | Pontificia Universidad Catolica de Chile | 2017A-0019 | GEM-S | GEM-SQ | 0.39 | ||
Calibrating the FWHM-K2 relation of quiescent BHs in the NIR | |||||||
Crnojevic, Denija | Texas Technical University | 2017A-0060 | CTIO | 4m | 4 | ||
Dwarfs around Dwarfs: Satellite galaxies and stellar halos around dwarf galaxies | |||||||
Cucchiara, Antonino | University of the Virgin Islands | 2017A-0117 | GEM-N | GEM-NQ | 0.4 | ||
High-Redshift Gamma-Ray Bursts as Probes of Cosmic Dawn | |||||||
Cummings, Jeff | Johns Hopkins University | 2017A-0338 | GEM-S | GEM-SQ | 0.65 | ||
The Initial-Final Mass Relation: An Ultramassive White Dwarf in the Open Cluster M7 | |||||||
Currie, Thayne | NAOJ/Subaru Telescope | 2017A-0407 | GEM-S | GEM-SQ | 0.16 | ||
The First Spectrum of a Protoplanet | |||||||
Dalba, Paul | Boston University | 2017A-0206 | KPNO | WIYN | 3 | ||
Recovering the Transit of KIC 9413313b: A Potential Exomoon Host Lost to Transit Timing Variations | |||||||
Davidson, Jr, James | University of Virginia | 2017A-0301 | KPNO | WIYNQ | 0.5 | ||
Which KOI Binaries are Gravitationally Bound? | |||||||
Debes, John | Space Telescope Science Institute | 2017A-0118 | GEM-N | GEM-NQ | 2.4 | ||
Confirming new white dwarf-brown dwarf binaries | |||||||
Dolch, Timothy | Hillsdale College | 2017A-0411 | KPNO | 4m | 2 | ||
An KPNO H(alpha) Search for Radio Pulsar Bow-Shock Nebula | |||||||
Eikenberry, Stephen | University of Florida | 2017A-0229 | GEM-S | GEM-SQ | 0.4 | ||
The Source of Extreme IR Variability in a Galactic Center X-ray Binary | |||||||
Espenshade, Peter | Carnegie Mellon University | 2017A-0348 | CTIO | 0.9m | 5 | ||
Limits on the fractional abundance of primordial black holes using short timescale microlensing | |||||||
Esplin, Taran | Pennsylvania State University | 2017A-0103 | CTIO | 4m | 1 | ||
Searching for the bottom of the IMF in Ophiuchus | |||||||
Esplin, Taran | Pennsylvania State University | 2017A-0161 | CTIO | 4m | 5 | ||
A Census of the Stellar Population of Upper Scorpius | |||||||
Everett, Mark | National Optical Astronomy Observatory | 2017A-0184 | KPNO | WIYNQ | 2.5 | ||
Speckle Imaging to Characterize late-K & M Dwarf TESS Targets near the North Ecliptic Pole | |||||||
Finn, Rose | Siena College | 2017A-0354 | KPNO | 0.9m | 6 | ||
Probing Gas Stripping with Resolved Star-Formation Maps of Virgo Filament Galaxies | |||||||
Fletcher, Leigh | University of Leicester | 2017A-0087 | GEM-N | GEM-N-SVC | 1 | ||
Wave Phenomena and Deep Plumes in Jupiter's Tropical Atmosphere | |||||||
Flohic, Helene | Assistant Professor | 2017A-0252 | KPNO | 4m | 2 | ||
Testing models for the nature of changing-look quasars through the long- term behavior of their narrow lines | |||||||
Foley, Ryan | University of California, Santa Cruz | 2017A-0306 | CTIO | SOAR | 6 | ||
The Next Generation Low-z Type Ia Supernova Sample for Cosmology | |||||||
Foley, Ryan | University of California, Santa Cruz | 2017A-0306 | KPNO | 4m | 3.5 | ||
The Next Generation Low-z Type Ia Supernova Sample for Cosmology | |||||||
Gerard, Benjamin | University of Victoria | 2017A-0261 | GEM-N | GEM-N | 0.5 | ||
Search for exoplanets scultping debris disks with SCExAO+CHARIS | |||||||
Giampapa, Mark | AURA | 2017A-0053 | KPNO | WIYNQ | 0.4 | ||
Seeing SPOTS with NESSI: Starspot Photometric Observations of Transiting Systems | |||||||
Gosnell, Natalie | Colorado College | 2017A-0126 | KPNO | WIYN | 3 | ||
Clusters with : systematics from membership and binarity | |||||||
Greathouse, Thomas | Southwest Research Institute | 2017A-0213 | GEM-N | GEM-N-SVC | 1.15 | ||
Characterizing Wave Phenomena in Jupiter's Stratosphere using High Spectral Resolution Thermal IR Observations | |||||||
Grieves, Nolan | University of Florida | 2017A-0293 | KPNO | WIYNQ | 0.3 | ||
Investigating Binary Trends of Solar-type Stars Hosting Brown Dwarfs and Giant Planets | |||||||
Grindlay, Jonathan | Harvard University | 2017A-0325 | CTIO | 1.3m | 2 | ||
Search for Quiescent Black Hole X-ray Binaries from DASCH Transients | |||||||
Hamann, Frederick | University of California, Riverside | 2017A-0042 | GEM-N | GEM-NQ | 0.3 | ||
Feedback vs Cold Mode Accretion: Accurate Velocities for Complex Infall/Outflow Gas Near Redshift 3 Quasars | |||||||
Hamann, Frederick | University of California, Riverside | 2017A-0269 | GEM-N | GEM-N-SVC | 0.1 | ||
Monitoring the Extraordinary Transient Outflow in the Quasar PG1411+442 | |||||||
Hankins, Matthew | Cornell University | 2017A-0353 | CTIO | 4m | 0.5 | ||
A Spectroscopic Study of Infrared Sources near Sgr A East in the Galactic Center | |||||||
Hardegree-Ullman, Kevin | University of Toledo | 2017A-0185 | KPNO | WIYN | 6 | ||
Planet Occurrence around Mid-Type M Dwarfs in the Kepler Field | |||||||
Hartigan, Patrick | Rice University | 2017A-0131 | GEM-S | GEM-SQ | 1 | ||
A Test of Triggering in Carina's Western Wall | |||||||
Hartman, Joel | Princeton University | 2017A-0125 | KPNO | WIYN | 3 | ||
Follow-up Observations of HATNet Transiting Planet Candidates with WIYN | |||||||
Hartman, Joel | Princeton University | 2017A-0125 | KPNO | WIYNQ | 5 | ||
Follow-up Observations of HATNet Transiting Planet Candidates with WIYN | |||||||
Herbst, William | Wesleyan University | 2017A-0056 | CTIO | 1.3m | 2 | ||
Monitoring and Modeling the Proto-Tatooine System KH 15D | |||||||
Hermes, J | Hubble Fellow, UNC – Chapel Hill | 2017A-0212 | CTIO | SOAR | 5 | ||
Leveraging space-based photometry for precision white dwarf parameters and cooling ages | |||||||
Hillwig, Todd | Valparaiso University | 2017A-0168 | GEM-S | GEM-SQ | 2.17 | ||
Exploring Possible post-RGB Central Stars of Planetary Nebulae | |||||||
Hinkle, Kenneth | National Optical Astronomy Observatory | 2017A-0285 | GEM-S | GEM-S-SVC | 1 (DD) | ||
Isotopic abundances and binary star evolution | |||||||
Holberg, Jay | Univ. of Arizona | 2017A-0351 | CTIO | SOAR | 4 | ||
A Complete Volume-Limited 50 pc Sample of White Dwarfs | |||||||
Holberg, Jay | Univ. of Arizona | 2017A-0351 | KPNO | 4m | 2 | ||
A Complete Volume-Limited 50 pc Sample of White Dwarfs | |||||||
Howell, Steve | NASA Ames Research Center | 2017A-0102 | GEM-S | GEM-S-SVC | 2 | ||
K2 Exoplanet Candidates: Small Planet Validation and Host Star Binarity | |||||||
Hughes, John | Rutgers University | 2017A-0264 | KPNO | 4m | 4 | ||
On the Trail of the Most Massive Galaxy Clusters in the Universe | |||||||
Irwin, Jimmy | University of Alabama | 2017A-0376 | GEM-N | GEM-NQ | 1 | ||
A New Type of Explosive Highly Energetic X-ray Flaring Source | |||||||
Jeffries, Robin | Keele University | 2017A-0175 | KPNO | WIYN | 4 | ||
The radii of M-dwarfs in the Praesepe cluster | |||||||
Jencson, Jacob | California Institute of Technology | 2017A-0321 | GEM-N | GEM-NQ | 0.29 | ||
Confirming Obscured SN Candidates with Gemini | |||||||
Jencson, Jacob | California Institute of Technology | 2017A-0321 | GEM-S | GEM-SQ | 0.291 | ||
Confirming Obscured SN Candidates with Gemini | |||||||
Jewitt, David | University of California, Los Angeles | 2017A-0083 | KPNO | 0.9m | 6 | ||
Astrometry of Long Period Comets | |||||||
Jha, Saurabh | Rutgers University | 2017A-0080 | GEM-N | GEM-NQ | 0.65 | ||
Spectroscopy of Type Iax Supernovae | |||||||
Jha, Saurabh | Rutgers University | 2017A-0080 | GEM-S | GEM-SQ | 0.23 | ||
Spectroscopy of Type Iax Supernovae | |||||||
Johns-Krull, Christopher M. | Rice University | 2017A-0248 | GEM-S | GEM-S-SVC | 1.96 | ||
Magnetic Field Evolution During the Pre-Main Sequence | |||||||
Johnston, Helen | University of Sydney | 2017A-0005 | CTIO | 1.3m | 0.72 | ||
An X-ray heated companion in Cir X-1 | |||||||
Kane, Stephen | San Francisco State University | 2017A-0324 | GEM-S | GEM-S-SVC | 0.9 | ||
Searching for Wide-Binary Companions to Exoplanet Host Stars | |||||||
Kaur, Amanpreet | Clemson University | 2017A-0286 | CTIO | SOAR | 2.5 | ||
Spectroscopic confirmation of Fermi-LAT detected BL Lacs with known photometric redshifts | |||||||
Keeney, Brian | University of Colorado | 2017A-0055 | KPNO | WIYN | 1 | ||
Probing Hot Gas found by in Spiral-Rich Galaxy Groups | |||||||
Kelley, Michael | University of Maryland | 2017A-0272 | CTIO | SOAR | 1 | ||
Cometary Orbital Trends | |||||||
Kilic, Mukremin | University of Oklahoma, Norman | 2017A-0067 | GEM-N | GEM-NQ | 0.9 | ||
A Benchmark Pulsating White Dwarf Companion to PSR J1738+0333 | |||||||
Kilic, Mukremin | University of Oklahoma, Norman | 2017A-0076 | CTIO | SOAR | 5 | ||
Double Degenerates in the SDSS + BOSS | |||||||
Kishimoto, Makoto | Kyoto Sangyo University | 2017A-0049 | CHARA | 2 | |||
Scrutinizing AGN thermal emission at the highest spatial resolution | |||||||
Knight, Matthew | University of Maryland | 2017A-0330 | CTIO | SOAR | 1.5 | ||
Roasting small bodies: Testing the effects of low perihelion distance on comets and asteroids | |||||||
Krafton, Kelsie | Louisiana State University | 2017A-0112 | GEM-N | GEM-NQ | 3.03 | ||
Red-Blue Line Asymmetries in CCSNe | |||||||
Kraus, Adam | University of Texas, Austin | 2017A-0275 | GEM-S | GEM-SQ | 2.34 | ||
The Planetary Systems of Young Massive Stars | |||||||
Kronberger, Matthias | EBG MedAustron GmbH | 2017A-0169 | KPNO | 4m | 3 | ||
Imagery and Spectroscopy of True and Candidate Planetary Nebulae within Kepler K2 Campaign 2 and 7 fields | |||||||
Kunder, Andrea | Leibiniz Institute for Astrophysics | 2017A-0195 | SSO | AAT | 2 | ||
Before the Bar: Spectroscopic follow-up of bulge RR Lyrae stars | |||||||
Lee, Chien-Hsiu | Research Corp. of the University of Hawaii | 2017A-0111 | KPNO | WIYN | 3 | ||
High precision photometry to constrain the fundamental properties of very low mass stars (VLMS) | |||||||
Lee, Kyoung-Soo | Purdue University | 2017A-0254 | KPNO | 4m | 3.5 | ||
Measuring the True Extent of a Coma Cluster Analog at Z=3.78 | |||||||
Levesque, Emily | University of Washington | 2017A-0138 | GEM-S | GEM-SQ | 0.6 | ||
Multi-Wavelength Monitoring of the Young HMXB SN 2010da | |||||||
Ligi, Roxanne | Laboratoire d'Astrophysique de Marseille | 2017A-0162 | CHARA | 2 | |||
Characterizing transiting exoplanet host stars with interferometry | |||||||
Liu, Xin | University of Illinois, Urbana-Champaign | 2017A-0357 | GEM-S | GEM-SQ | 0.9 | ||
Spectroscopic Identification for Six Offset/Dual AGN Candidates at z~2 Selected by Centroid Shifts in Multi-epoch Quasar Images | |||||||
Livingston, John | University of Tokyo | 2017A-0377 | KPNO | WIYNQ | 2 | ||
Exoplanet Validation for K2 Campaign 10 | |||||||
Ly, Chun | University of Arizona | 2017A-0363 | GEM-N | GEM-NQ | 1.73 | ||
Recalibrating Strong-line Metallicity Diagnostics for z>1 Chemical Enrichment Studies, with T_e-based Metallicities from MACT and DEEP2 | |||||||
Ma, Bo | University of Florida | 2017A-0317 | KPNO | WIYNQ | 1.3 | ||
Speckle imaging of Giant Star with a Long-term RV Trend | |||||||
Ma, Bo | University of Florida | 2017A-0336 | KPNO | WIYNQ | 1.1 | ||
A Multiplicity Survey of Solar-type Stars with Brown Dwarf Companions | |||||||
Maas, Zachary | Indiana University | 2017A-0160 | GEM-N | GEM-NQ | 1.35 | ||
Carbon Isotope Ratios in M10 | |||||||
Malhotra, Sangeeta | Arizona State University | 2017A-0366 | CTIO | 4m | 3 | ||
Lyman Alpha Galaxies in the Epoch of Reionization (LAGER) | |||||||
Marchesi, Stefano | Clemson University | 2017A-0186 | KPNO | 4m | 1.5 | ||
Towards the first complete sample of >50 GeV blazars | |||||||
McConnell, Nicholas | Herzberg Institute of Astrophysics | 2017A-0265 | GEM-N | GEM-NQ | 0.84 | ||
The Black Hole Population of the Most Massive Nearby Galaxies | |||||||
McMillan, Robert | University of Arizona | 2017A-0070 | KPNO | 4m | 4 | ||
Early Followup Astrometry of Freshly Discovered High Priority Near-Earth Objects | |||||||
McMillan, Robert | University of Arizona | 2017A-0109 | KPNO | 4m | 4 | ||
Astrometry of Faint, Noteworthy Near-Earth Objects | |||||||
Melis, Carl | University of California, San Diego | 2017A-0247 | GEM-N | GEM-N-SVC | 0.8 | ||
Scratching the surface of other worlds: water anyone? | |||||||
Micheli, Marco | ESA SSA-NEO Coordination Centre | 2017A-0147 | CTIO | 4m | 0.5 | ||
Recovery of 2008 UB7, one of the most dangerous known NEOs | |||||||
Mommert, Michael | Northern Arizona University | 2017A-0136 | CTIO | SOAR | 1 | ||
Characterizing the Role of Ultra-Fast Rotation in Active Asteroid P/2012 T1 | |||||||
Moolekamp, Fred | Princeton University | 2017A-0289 | CTIO | 4m | 3 | ||
ARCoIRIS Survey of DECam-discovered Brown Dwarf Candidates in the Nearest OB Association | |||||||
Morokuma, Tomoki | University of Tokyo | 2017A-0172 | KPNO | 4m | 4 | ||
Measuring Black Hole Masses of Rapidly Variable AGN Candidates | |||||||
Neilson, Hilding | University of Toronto | 2017A-0183 | GEM-S | GEM-SQ | 0.4 | ||
Gemini Planet Imager Classical Cepheid Survey | |||||||
Nielsen, Eric | SETI Institute/NASA Ames Research Center | 2017A-0239 | GEM-S | GEM-SQ | 0.74 | ||
Orbits of Moving Group Binaries: Constraining the Ages of Planet-Hosting Moving Groups using GPI NRM Astrometric Monitoring | |||||||
Nusdeo, Daniel | Georgia State University | 2017A-0242 | GEM-S | GEM-S-SVC | 2 | ||
Searching for Companions to K Dwarfs within 50 Parsecs on Solar System Scales | |||||||
Oka, Takeshi | University of Chicago | 2017A-0016 | GEM-S | GEM-S-SVC | 2.73 | ||
Probing the Galactic Center's Molecular Gas using H3+ and CO | |||||||
Olszewski, Edward | University of Arizona | 2017A-0052 | CTIO | SOAR | 5 | ||
Southern White Dwarf Flux Standards | |||||||
Omiya, Masashi | National Astronomical Observatory of Japan | 2017A-0380 | KPNO | WIYN | 5 | ||
Spectroscopic survey of nearby late-M dwarfs for near-future Earth-like planet searches II | |||||||
Orton, Glenn | Jet Propulsion Laboratory | 2017A-0079 | GEM-N | GEM-NQ | 0.98 | ||
High-Resolution Mapping of Jupiter's Clouds in the Near-Infrared: Support for the Juno Mission | |||||||
Orton, Glenn | Jet Propulsion Laboratory | 2017A-0258 | GEM-N | GEM-N-SVC | 0.6 | ||
Testing the Onset of a Polar Vortex at Saturn's Northern Summer Solstice by Mapping Stratospheric Temperature and Hydrocarbons | |||||||
Pablo, Herbert | University of Montreal | 2017A-0133 | GEM-S | GEM-SQ | 0.21 | ||
Adventures in Binarity: Confirming the First Binary Magnetar | |||||||
Papovich, Casey | Texas A & M University | 2017A-0180 | GEM-S | GEM-SQ | 1 | ||
ZFK2: The First Systematic Exploration of the K-band Window and a Census of Massive Galaxies at 4 < z < 6 | |||||||
Perlmutter, Saul | Lawrence Berkeley National Laboratory | 2017A-0395 | GEM-S | GEM-SQ | 4.8 | ||
Probing Dark Energy with z>1 Type Ia Supernova from Subaru/HSC and HST | |||||||
Peterson, Bradley | Ohio State University | 2017A-0142 | GEM-N | GEM-NQ | 0.36 | ||
The first spectroscopic dust reverberation program on a luminous AGN: case study Mrk 876 | |||||||
Placco, Vinicius | University of Notre Dame | 2017A-0295 | KPNO | 4m | 7 | ||
Identifying Very and Extremely Metal-Poor Stars in the Best & Brightest Catalog | |||||||
Puzia, Thomas H. | Pontificia Universidad Catolica de Chile | 2017A-0408 | GEM-S | GEM-SQ | 0.9 | ||
The GeMS/GSAOI Galactic Globular Cluster Survey (G4CS) | |||||||
Ravindranath, Swara | Space Telescope Science Institute | 2017A-0341 | GEM-S | GEM-SQ | 0.85 | ||
Semi-forbidden CIII]1909 Emission in the Rest-frame UV Spectra of Extreme Emission Line Galaxies | |||||||
Rest, Armin | Space Telescope Science Institute | 2017A-0375 | CTIO | 4m | 3 | ||
Light Echoes of Galactic Explosions and Eruptions | |||||||
Rest, Armin | Space Telescope Science Institute | 2017A-0375 | KPNO | 4m | 2 | ||
Light Echoes of Galactic Explosions and Eruptions | |||||||
Rest, Armin | Space Telescope Science Institute | 2017A-0389 | CTIO | 4m | 2.5 | ||
Photometric Time Series of Carinae's Great Eruption | |||||||
Riaz, Basmah | Max Planck Institut fuer extraterrestrische Physik | 2017A-0332 | CTIO | SOAR | 1 | ||
Probing H_2 molecular jets in proto-brown dwarfs | |||||||
Richardson, Noel | University of Toledo | 2017A-0132 | CHARA | 1 | |||
Pinpointing the location of dust formation in the archetype colliding- winds system WR 140 with the CHARA Array | |||||||
Rizzuto, Aaron | University of Texas, Austin | 2017A-0203 | CTIO | SOAR | 1.5 | ||
K2-33: StarSpot Transit Temperature at 10 Myr | |||||||
Romanishin, William | U. of Oklahoma (Emeritus Professor) | 2017A-0307 | KPNO | 0.9m | 5 | ||
Shapes of Hilda ``Asteroids" (continuation) | |||||||
Ross, Colin | Dalhousie | 2017A-0268 | GEM-N | GEM-NQ | 0.7 | ||
Spatially-resolved dynamics in the most luminous known galaxy in the Universe | |||||||
Rusu, C | University of California, Davis | 2017A-0107 | GEM-N | GEM-NQ | 0.65 | ||
Quantifying mass structures along strong-lens lines of sight for accurate cosmology | |||||||
Rusu, C | University of California, Davis | 2017A-0108 | KPNO | WIYN | 2 | ||
Quantifying mass structures along strong-lens lines of sight with ultraviolet observations | |||||||
Salyk, Colette | Vassar College | 2017A-0342 | GEM-N | GEM-N-SVC | 0.23 (DD) | ||
Structure and chemistry of protoplanetary disk gaps | |||||||
Sand, David | Texas Technical University | 2017A-0061 | GEM-S | GEM-SQ | 0.85 | ||
Constraining Type Ia Supernova Physics with Near-Infrared Spectroscopy | |||||||
Sand, David | Texas Technical University | 2017A-0066 | SSO | AAT | 2 | ||
Globular Cluster Kinematics and Substructure in Centaurus A's Halo | |||||||
Sandquist, Eric | San Diego State University | 2017A-0273 | CHARA | 2 | |||
Really Measuring Age and Stellar Masses from a Bright Binary in the Open Cluster Praesepe | |||||||
Scarlata, Claudia | University of Minnesota | 2017A-0406 | GEM-N | GEM-NQ | 1.2 | ||
Pressure and strange cooling: halo gas in galaxies with OVI emission | |||||||
Schirmer, Mischa | Gemini Observatory North | 2017A-0050 | GEM-N | GEM-NQ | |||
