|
GNIRS Manloading - July 00 through Sept 02 - FTE's Required |
||||||||||||
| FY' '00 |
FY '01 |
FY '02 |
||||||||||
| Q3 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||
| ME | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| MD | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | |||
| EE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| ET | 0.5 | 1 | 1 | 1 | 1 | |||||||
| ED | 0.75 | |||||||||||
| IM | 1 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | |||
| P | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1 | |||
| OE | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.1 | |||||
| OPT | 0.1 | 0.1 | 0.5 | 0.1 | ||||||||
| GT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| ENG | 0.1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
| PA | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
| AA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| PM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| PS | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||
| Total FTE's | 14.7 | 15.2 | 17.1 | 18.45 | 18.5 | 10.1 | 8.6 | 8.5 | 8.5 | |||
| Total mm | 44.1 | 45.6 | 51.3 | 55.4 | 55.5 | 30.3 | 25.8 | 25.5 | 25.5 | |||
Home | Management | System Design Notes | Requirements | Configuration Images | Subsystems | Archives | Staff | FTP Site | Internal Information |
NOAO Intranet Services |
![]() |
|
Statement |
National Optical Astronomy Observatories, 950 North Cherry Avenue, P.O.
Box 26732, Tucson, Arizona 85726,
Phone: (520) 318-8000, Fax: (520) 318-8360