|
NOAO > Telescope Schedules > 2001-01-28 |
|
Cerro Tololo Inter-American Observatory |
|||
| Telescope | Instrument | Proposal ID | Investigators/Title |
|---|---|---|---|
| CT-4m | VIS | 0192 | Mason, Hartkopf, Henry, Rafferty, Soderblom, Urban, Hajian, Holdenried |
| A Multiplicity Survey of Nearby G Dwarf Stars (abstract) | |||
| CT-1.5m | CSPEC/L1K | 0449 | Winkler, Long, Smith, Colianni |
| UV Lightbulbs to Probe Supernova Remnants in the LMC and the Galaxy (abstract) | |||
| CT-0.9m | 1998A-0193 | Zacharias, Rafferty, Johnston, Zacharias, de Vegt, Hall | |
| Establishing an extragalactic reference frame link for the UCAC-S project *16mm and improving the Hipparcos system rotation link to the ICRS | |||
| CT-SCHM | NFDIR/S2K | 0458 | Winkler, Gokas |
| Wide-Field Imaging of Galactic Supernova Remnants | |||
Gemini North |
|||
| Telescope | Instrument | Proposal ID | Investigators/Title |
| GEM-N | |||
Kitt Peak National Observatory |
|||
| Telescope | Instrument | Proposal ID | Investigators/Title |
| KP-4m | MOSA | 0179 | Owen, Keel, Ledlow, Andersen, Windhorst, Odewahn, Smail, Morrison |
| Optical/IR SED's for Deep Radio Fields in the Directions of Distant Rich Clusters (abstract) | |||
| KP-WIYN | MIMO | 0177 | Keeton, Zabludoff, Falco |
| Discovering Poor Groups with Strong Lenses (abstract) | |||
| KP-2.1m | GCAM | 0410 | Williams, McGraw, Burdulis |
| Radial Velocity Variables in the PG Survey He-rich Hot Subdwarf O Stars (abstract) | |||
| KP-CF | CAM5/F3KB | 0076 | Soderblom, King, Henry |
| Completion of a Large Survey of Activity in Nearby G Dwarfs (abstract) | |||
| KP-0.9m | Closed | ||
MMT Observatory |
|||
| Telescope | Instrument | Proposal ID | Investigators/Title |
| MMT | |||
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Telescope Schedules > 2001-01-28 |
|