WTTM CCD QE & BroadBand Filter
Set
WTTM CCD QE & Sloan Filter Set
Note: Nominal filter thickness is 5mm +/- 0.1mm.
The optical performance of WTTM cannot be guaranteed, nor can the use of
the WTTM focus sensor, for filters that deviate from the nominal filter
thickness. Users should be aware that the PSF will degrade due to
the necessity to shift the telescope focus at the WTTM re-imaging plane,
the instrument entrance, to accomodate the non-standard filter, focused
for the CCD focal plane.
| WTTM # | Cwl, A | FWHM, A | Filter Thickness, mm | Focus Offset
From R,um |
%T max @ wavelength,A | Name & Comments | Date Measured | Age | Data Tables | Graph |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4340 | 1051 | 5.105 | +20 +/-5 | 73.5 @4,360 | Kron B | 02-2003 | 2003 | Ascii | Graph |
| 2 | 5353 | 829 | 5.055 | 87.6 @5,200 | Kron V | 02-2003 | 2003 | Ascii | Graph | |
| 3 | 6298 | 1208 | 5.029 | - | 82.1 @5,920 | Johnson R | 02-2003 | 2003 | Ascii | Graph |
| 4 | 8158 | 1770 | 4.902 | 0 | 91.4 @8,375 | Kron I | 02-2003 | 2003 | Ascii | Graph |
| 5 | 4744 | 1518 | 4.902 | 93.0 @5,010 | Sloan g' | 07-2003 | 2003 | Ascii | Graph | |
| 6 | 6172 | 1300 | 4.953 | 96.2 @6,436 | Sloan r' | 07-2003 | 2003 | Ascii | Graph | |
| 7 | 7685 | 1259 | 5.055 | 98.9 @8,068 | Sloan i' | 07-2003 | 2003 | Ascii | Graph | |
| 8 | 5.131 | 97.5 @10,250 | Sloan z' | 07-2003 | 2003 | Ascii | Graph | |||
(All filters are 2-inch square
and measured with the NOAO Lambda 9 Spectrophotometer with a ~f/13 beam)