![]()
![]()
![]()
| Civil Date | UT Date | Available | Usable | Remarks | Programs Executed |
| . | . | (hrs) | (hrs) | . | . |
| 2-Feb-99 | 990203 | 11.00 | 10.40 | observing summary | 0057, 0145, 0145, 0293 |
| 3-Feb-99 | 990204 | 10.98 | 6.00 | observing summary | 0057, 0237 |
| 4-Feb-99 | 990205 | 10.97 | 0.00 | clouds, rain | . |
| 5-Feb-99 | 990206 | 10.95 | 0.00 | high humidity, fog | . |
| 6-Feb-99 | 990207 | 10.92 | 10.30 | observing summary | 0145, 0165, 0237, 0226, Director's Discretionary Time |
| 7-Feb-99 | 990208 | 10.88 | 10.20 | observing summary | 0145, 0226, Director's Discretionary Time |
| 8-Feb-99 | 990209 | 10.88 | 9.10 | observing summary | 0165, 0226, 0237, 0413, Director's Discretionary Time |
| 9-Feb-99 | 990210 | 10.85 | 9.10 | observing summary | 0128, 0237 |
| . | . | . | . | . | . |
| 23-Feb-99 | 990224 | 10.45 | 9.20 | observing summary | 0145, 0226, 0237, 0382, Director's Discretionary Time |
| 24-Feb-99 | 990225 | 10.42 | 0.00 | overcast | . |
| 25-Feb-99 | 990226 | 10.40 | 6.70 | observing summary | 0057, 0245 |
| 26-Feb-99 | 990227 | 10.37 | 8.00 | observing summary | 0057, 0245 |
| 27-Feb-99 | 990228 | 10.33 | 7.80 | observing summary | 0057, 0111 |
| . | . | . | . | . | . |
| 3-Mar-99 | 990304 | 10.22 | 6.60 | observing summary | 0226 |
| 4-Mar-99 | 990305 | 10.18 | 5.50 | observing summary | 0226 |
| . | . | . | . | . | . |
| 16-Mar-99 | 990317 | 9.78 | 0.00 | snow | . |
| 17-Mar-99 | 990318 | 9.75 | 7.30 | observing summary | 0137, 0352, 0382 |
| 18-Mar-99 | 990319 | 9.72 | 6.80 | observing summary | 0237, 0317, 0414 |
| 19-Mar-99 | 990320 | 9.67 | 8.40 | observing summary | 0293, 0326, 0352, 0413 |
| 20-Mar-99 | 990321 | 9.65 | 8.20 | observing summary | 0137, 0165, 0326, 0352, 0382, 0414 |
| 21-Mar-99 | 990322 | 9.62 | 8.30 | observing summary | 0137, 0352, Director's Discretionary Time |
| 22-Mar-99 | 990323 | 9.57 | 9.20 | observing summary | 0128, 0165 |
| 23-Mar-99 | 990324 | 9.53 | 9.60 | observing summary | 0128, 0165 |
| . | . | . | . | . | . |
| 9-Apr-99 | 990410 | 8.90 | 8.40 | observing summary | 0188, 0352 |
| 10-Apr-99 | 990411 | 8.87 | 7.80 | observing summary | 0165, 0188, 0237, 0352 |
| 11-Apr-99 | 990412 | 8.83 | 7.70 | observing summary | 0165, 0352 |
| 12-Apr-99 | 990413 | 8.80 | 0.00 | cloudy | . |
| 13-Apr-99 | 990414 | 8.75 | 6.10 | observing summary | 0285, 0352 |
| 14-Apr-99 | 990415 | 8.72 | 0.00 | failure of the primary mirror support system; telescope inoperable | . |
| 15-Apr-99 | 990416 | 8.67 | 7.40 | observing summary | 0188, 0352 |
| . | . | . | . | . | . |
| 4-May-99 | 990505 | 7.97 | 6.70 | observing summary | 0128, 0201 |
| 5-May-99 | 990506 | 7.93 | 7.20 | observing summary | 0116, 0201, 0352 |
| 6-May-99 | 990507 | 7.90 | 7.00 | observing summary | 0116, 0224, 0239, 0317, Director's Discretionary Time |
| 7-May-99 | 990508 | 7.85 | 6.80 | observing summary | 0145, 0317 |
| 8-May-99 | 990509 | 7.82 | 7.20 | observing summary | 0145, 0165, 0237, 0239 |
| 9-May-99 | 990510 | 7.78 | 5.00 | observing summary | 0137, 0237 |
| . | . | . | . | . | . |
| 22-May-99 | 990523 | 7.37 | 6.50 | observing summary | 0214, Director's Discretionary Time |
| 23-May-99 | 990524 | 7.33 | 6.50 | observing summary | 0137, 0214, Director's Discretionary Time |
| 24-May-99 | 990525 | 7.32 | 6.80 | observing summary | 0375, Director's Discretionary Time |
| 25-May-99 | 990526 | 7.28 | 7.00 | observing summary | 0116, Director's Discretionary Time |
| 26-May-99 | 990527 | 7.25 | 6.60 | observing summary | 0060, 0116, 0214 |
| 27-May-99 | 990528 | 7.25 | 7.30 | observing summary | 0245, Director's Discretionary Time |
| . | . | . | . | . | . |
| 31-May-99 | 990601 | 7.13 | 6.10 | observing summary | Director's Discretionary Time |
| 1-Jun-99 | 990602 | 7.13 | 4.00 | observing summary | 0116, Director's Discretionary Time |
| 2-Jun-99 | 990603 | 7.12 | 2.50 | observing summary | 0354, 99B-0119 |
| 3-Jun-99 | 990604 | 7.08 | 1.00 | observing summary | 0354 |
| . | . | . | . | . | . |
| 14-Jun-99 | 990615 | 6.95 | 6.80 | observing summary | 0172, 0188, 0237, Director's Discretionary Time |
| 15-Jun-99 | 990616 | 6.93 | 1.30 | observing summary | 0188 |
| 16-Jun-99 | 990617 | 6.93 | 1.50 | observing summary | 0172 |
| 17-Jun-99 | 990618 | 6.92 | 5.70 | observing summary | 0090, 0095, 0237, 0266 |
| 18-Jun-99 | 990619 | 6.92 | 4.40 | observing summary | 0165, 0224, 0266 |
| 19-Jun-99 | 990620 | 6.92 | 4.50 | observing summary | 0165, 0266 |
| 20-Jun-99 | 990621 | 6.92 | 4.40 | observing summary | 0095, 0214 |
| 21-Jun-99 | 990622 | 6.92 | 5.20 | observing summary | 0060, 0116, 0137, 0214 |
| . | . | . | . | . | . |
| 7-Jul-99 | 990708 | 7.08 | 0.00 | monsoon | . |
| 8-Jul-99 | 990709 | 7.08 | 0.00 | monsoon | . |
| 9-Jul-99 | 990710 | 7.10 | 1.50 | observing summary | 99B-0148 |
| 10-Jul-99 | 990711 | 7.13 | 0.00 | monsoon | . |
| 11-Jul-99 | 990712 | 7.13 | 0.00 | overcast | . |
| 12-Jul-99 | 990713 | 7.17 | 0.00 | light rain | . |
| 13-Jul-99 | 990714 | 7.18 | 0.00 | monsoon | . |
| 14-Jul-99 | 990715 | 7.22 | 0.00 | clouds, fog | . |
| . | . | . | . | . | . |
| 30-Jul-99 | 990731 | 7.67 | 7.50 | observing summary | Director's Discretionary Time |
| 31-Jul-99 | 990801 | 7.70 | 5.80 | observing summary | 99B-0148, 99B-0295 |
Have you forgotten your Program ID Number? Contact wiynq@noao.edu.
![]()
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
![]()
Last Updated: 8/1/99 wiynq@noao.edu