Spring 1999 (Semester 1999A) WIYN Queue Overview

The Observing Queues

The three Spring 1999 (1999A) WIYN observing queues are listed below. There are three active queues:

In addition, Target of Opportunity Programs (ToO Programs) can be inserted at the top of the Class 1 queue at any time at the discretion of the KPNO Director.

Questions about how time was allocated to your program and how it was placed in the WIYN queues should be directed to the KPNO Director (kpno@noao.edu).

Questions about how the WIYN queues are scheduled and executed should be directed to the WIYN Queue Team (wiynq@noao.edu).

Class 1 Long Programs: Highest Priority

ID Class B/D Alloc Used Instr Status Specific Requirements/Comments
. . . (hrs) (hrs) . . .
03171D25.69.3 Hydra deactivatedSemester has ended.
03521D27.735.8 Imager deactivatedSemester has ended.
02261B34.126.6 Hydra deactivatedSemester has ended.
01451D/B25.612.8 Imager deactivatedSemester has ended.
02371D17.14.7 Imager deactivatedSemester has ended.
02241D17.11.5 Imager deactivatedSemester has ended.
01161D8.54.8 Imager deactivatedSemester has ended.
01281D26.627.8 Hydra completed.
02141B8.514.3 Hydra completed.

Columns: see below.

Class 2 Programs: Best Effort, As Conditions and Time Allow

ID Class B/D Alloc Used Instr Status Specific Requirements/Comments
. . . (hrs) (hrs) . . .
01652D34.116.2Imager deactivatedSemester has ended.
02662D51.27.8 Hydra deactivatedSemester has ended.
00572B17.121.6 Hydra completed.
01882D22.214.9Hydra deactivatedSemester has ended.
03262D34.11.7 Imager deactivatedSemester has ended.
02932D11.92.7 Imager deactivatedSemester has ended.
00452D34.10.0 Hydra not initiatedSemester has ended.
00952D21.33.2 Imager deactivatedSemester has ended.
02852D17.13.3 Hydra deactivatedSemester has ended.
01372D8.510.3 Imager completed.
02012B17.17.5 Hydra deactivatedSemester has ended.
00902D25.60.5 Imager deactivatedSemester has ended

Columns

Short Program ("2hrQ") Queue

ID Class Instr Status Specific Requirements/Comments
01721Hydra deactivatedSemester has ended.
02451Hydra completed.
04141Imager completed.
00602Hydra completed.
01112Hydra completed.
01812Hydra not initiatedSemester has ended.
02392Hydra completed.
03542Hydra deactivatedSemester has ended.
03752DensePak completed.
03822Imager completed.
04132Imager completed.

1999A Hours Allocated vs. Available

D B Total
Class 1 139.4 57.4 196.8
Class 2 268.1 42.2 310.3
Total 407.5 99.6 507.1
....
Total Available334.2 211.8 546.0

A breakdown of the amount of bright and dark hours per night during Spring 1999 nights allocated to the WIYN Queue Experiment is available.

Summary of Hours Expended and Remaining

. Possible Hrs . . Actual Hrs . .
UT Date Total Dark Bright Total Dark Bright
99020311.00 1.089.92 10.400.509.90
99020410.98 2.018.97 6.001.804.20
99020510.97 2.938.04 0.000.000.00
99020610.95 3.827.13 0.000.000.00
99020710.92 4.686.24 10.304.106.20
99020810.88 5.535.35 10.205.205.00
99020910.8810.880.00 9.109.100.00
99021010.8510.850.00 9.109.100.00
99022410.45 3.407.05 9.203.006.20
99022510.42 2.388.04 0.000.000.00
99022610.40 1.458.95 6.700.006.70
99022710.37 0.609.77 8.000.507.50
99022810.33 0.0010.33 7.800.007.80
99030410.22 0.389.84 6.600.206.40
99030510.18 1.308.88 5.500.505.00
990317 9.78 9.780.00 0.000.000.00
990318 9.75 9.750.00 7.307.300.00
990319 9.72 9.720.00 6.806.800.00
990320 9.67 9.670.00 8.408.400.00
990321 9.65 9.650.00 8.208.200.00
990322 9.62 9.620.00 8.308.300.00
990323 9.57 9.570.00 9.209.200.00
990324 9.53 9.530.00 9.609.600.00
990410 8.90 8.900.00 8.408.400.00
990411 8.87 8.870.00 7.807.800.00
990412 8.83 8.830.00 7.707.700.00
990413 8.80 8.800.00 0.000.000.00
990414 8.75 8.750.00 6.106.100.00
990415 8.72 8.720.00 0.000.000.00
990416 8.67 8.670.00 7.407.400.00
990505 7.97 2.355.62 6.702.204.50
990506 7.93 3.134.80 7.202.504.70
990507 7.90 3.884.02 7.003.503.50
990508 7.85 4.603.25 6.804.302.50
990509 7.82 7.820.00 7.207.200.00
990510 7.78 7.780.00 5.005.000.00
990523 7.37 2.125.25 6.501.205.30
990524 7.33 1.535.80 6.500.705.80
990525 7.32 1.006.32 6.800.506.30
990526 7.28 0.456.83 7.000.306.70
990527 7.25 0.007.25 6.600.006.60
990528 7.25 0.007.25 7.300.007.30
990601 7.13 0.007.13 6.100.006.10
990602 7.13 0.706.43 4.000.503.50
990603 7.12 1.455.67 2.501.001.50
990604 7.08 2.184.90 1.001.000.00
990615 6.95 6.950.00 6.806.800.00
990616 6.93 6.930.00 1.301.300.00
990617 6.93 6.930.00 1.501.500.00
990618 6.92 6.920.00 5.705.700.00.
990619 6.92 6.920.00 4.404.400.00
990620 6.92 6.920.00 4.504.500.00
990621 6.92 2.834.08 4.402.801.60
990622 6.92 2.304.62 5.201.603.60
990708 7.08 7.080.00 0.000.000.00
990709 7.08 7.080.00 0.000.000.00
990710 7.10 7.100.00 1.501.500.00
990711 7.13 7.130.00 0.000.000.00
990712 7.13 7.130.00 0.000.000.00
990713 7.17 7.170.00 0.000.000.00
990714 7.18 7.180.00 0.000.000.00
990715 7.22 7.220.00 0.000.000.00
990731 7.67 0.357.32 7.500.207.30
990801 7.70 0.986.72 5.800.505.30
. . .. ...
Totals 546.00334.24211.76336.90189.90147.00
Percentage...62%57%69%
Remaining 0.000.000.00...

Back to the WIYN Observatory Home Page

Back to the WIYN Observing Program Home Page

Last Updated: 8/1/99, wiynq@noao.edu