The following nights have been allocated to the WIYN Queue Experiment during Spring 1999. Nightly activity summaries are availab le as well as a global summary of the current observing queues.
![]()
| Civil Date | Total | Dark | Bright | %Illum at Local Midnight |
| . | (hrs) | (hrs) | (hrs) | . |
| Feb 2 | 11.00 | 1.08 | 9.92 | 0.92 |
| Feb 3 | 10.98 | 2.01 | 8.97 | 0.86 |
| Feb 4 | 10.97 | 2.93 | 8.04 | 0.78 |
| Feb 5 | 10.95 | 3.82 | 7.13 | 0.70 |
| Feb 6 | 10.92 | 4.68 | 6.24 | 0.61 |
| Feb 7 | 10.88 | 5.53 | 5.35 | 0.51 |
| Feb 8 | 10.88 | 10.88 | 0.00 | 0.42 |
| Feb 9 | 10.85 | 10.85 | 0.00 | 0.33 |
| Feb 23 | 10.45 | 3.40 | 7.05 | 0.63 |
| Feb 24 | 10.42 | 2.38 | 8.04 | 0.73 |
| Feb 25 | 10.40 | 1.45 | 8.95 | 0.82 |
| Feb 26 | 10.37 | 0.60 | 9.77 | 0.90 |
| Feb 27 | 10.33 | 0.00 | 10.33 | 0.96 |
| Mar 3 | 10.22 | 0.38 | 9.83 | 0.96 |
| Mar 4 | 10.18 | 1.30 | 8.88 | 0.91 |
| Mar 16 | 9.78 | 9.78 | 0.00 | 0.00 |
| Mar 17 | 9.75 | 9.75 | 0.00 | 0.00 |
| Mar 18 | 9.72 | 9.72 | 0.00 | 0.03 |
| Mar 19 | 9.67 | 9.67 | 0.00 | 0.09 |
| Mar 20 | 9.65 | 9.65 | 0.00 | 0.16 |
| Mar 21 | 9.62 | 9.62 | 0.00 | 0.26 |
| Mar 22 | 9.57 | 9.57 | 0.00 | 0.36 |
| Mar 23 | 9.53 | 9.53 | 0.00 | 0.48 |
| Apr 9 | 8.90 | 8.90 | 0.00 | 0.38 |
| Apr 10 | 8.87 | 8.87 | 0.00 | 0.28 |
| Apr 11 | 8.83 | 8.83 | 0.00 | 0.19 |
| Apr 12 | 8.80 | 8.80 | 0.00 | 0.11 |
| Apr 13 | 8.75 | 8.75 | 0.00 | 0.05 |
| Apr 14 | 8.72 | 8.72 | 0.00 | 0.01 |
| Apr 15 | 8.67 | 8.67 | 0.00 | 0.00 |
| May 4 | 7.97 | 2.35 | 5.62 | 0.81 |
| May 5 | 7.93 | 3.13 | 4.80 | 0.73 |
| May 6 | 7.90 | 3.88 | 4.02 | 0.64 |
| May 7 | 7.85 | 4.60 | 3.25 | 0.54 |
| May 8 | 7.82 | 7.82 | 0.00 | 0.44 |
| May 9 | 7.78 | 7.78 | 0.00 | 0.33 |
| May 22 | 7.37 | 2.12 | 5.25 | 0.60 |
| May 23 | 7.33 | 1.53 | 5.80 | 0.70 |
| May 24 | 7.32 | 1.00 | 6.32 | 0.79 |
| May 25 | 7.28 | 0.45 | 6.83 | 0.86 |
| May 26 | 7.25 | 0.00 | 7.25 | 0.92 |
| May 27 | 7.25 | 0.00 | 7.25 | 0.96 |
| May 31 | 7.13 | 0.00 | 7.13 | 0.96 |
| Jun 1 | 7.13 | 0.70 | 6.43 | 0.92 |
| Jun 2 | 7.12 | 1.45 | 5.67 | 0.85 |
| Jun 3 | 7.08 | 2.18 | 4.90 | 0.78 |
| Jun 14 | 6.95 | 6.95 | 0.00 | 0.03 |
| Jun 15 | 6.93 | 6.93 | 0.00 | 0.09 |
| Jun 16 | 6.93 | 6.93 | 0.00 | 0.16 |
| Jun 17 | 6.92 | 6.92 | 0.00 | 0.25 |
| Jun 18 | 6.92 | 6.92 | 0.00 | 0.35 |
| Jun 19 | 6.92 | 6.92 | 0.00 | 0.45 |
| Jun 20 | 6.92 | 2.83 | 4.08 | 0.55 |
| Jun 21 | 6.92 | 2.30 | 4.62 | 0.63 |
| Jul 7 | 7.08 | 7.08 | 0.00 | 0.30 |
| Jul 8 | 7.08 | 7.08 | 0.00 | 0.20 |
| Jul 9 | 7.10 | 7.10 | 0.00 | 0.11 |
| Jul 10 | 7.13 | 7.13 | 0.00 | 0.05 |
| Jul 11 | 7.13 | 7.13 | 0.00 | 0.01 |
| Jul 12 | 7.17 | 7.17 | 0.00 | 0.00 |
| Jul 13 | 7.18 | 7.18 | 0.00 | 0.02 |
| Jul 14 | 7.22 | 7.22 | 0.00 | 0.06 |
| Jul 30 | 7.67 | 0.35 | 7.32 | 0.91 |
| Jul 31 | 7.70 | 0.98 | 6.72 | 0.84 |
![]()
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
![]()
Last Updated: 4/10/99, wiynq@noao.edu