![]()
![]()
![]()
| Civil Date | UT Date | Available | Usable | Remarks | Programs Executed |
| . | . | (hrs) | (hrs) | . | . |
| 1-Feb-98 | 980202 | 11.03 | 9.80 | observing summary | 0050, 0187, 0270 |
| 2-Feb-98 | 980203 | 11.00 | 7.90 | observing summary | 0036, 0050, 0187 |
| . | . | . | . | . | . |
| 18-Feb-98 | 980219 | 10.60 | 0.00 | fog, high humidity | . |
| 19-Feb-98 | 980220 | 10.57 | 0.00 | overcast | . |
| 20-Feb-98 | 980221 | 10.53 | 0.00 | snow | . |
| 21-Feb-98 | 980222 | 10.50 | 4.00 | observing summary | 0011, 0283 |
| 22-Feb-98 | 980223 | 10.48 | 8.20 | observing summary | 0026, 0050, 0167, 0270, 0283 |
| 23-Feb-98 | 980224 | 10.45 | 2.80 | observing summary | 0011 |
| 24-Feb-98 | 980225 | 10.42 | 0.00 | snow, wind | . |
| . | . | . | . | . | . |
| 12-Mar-98 | 980313 | 2.20 | 2.20 | NOAO T&E used for WIYN Queue observations; observing summary | 0107 |
| . | . | . | . | . | . |
| 14-Mar-98 | 980315 | 9.85 | 0.00 | snow, fog | . |
| 15-Mar-98 | 980316 | 9.80 | 0.00 | fog | . |
| 16-Mar-98 | 980317 | 9.77 | 0.00 | high humidity, fog | . |
| 17-Mar-98 | 980318 | 9.75 | 2.00 | observing summary | Director's Discretionary Time |
| 18-Mar-98 | 980319 | 9.70 | 3.20 | observing summary | 0167, 0213, Director's Discretionary Time |
| 19-Mar-98 | 980320 | 9.67 | 8.00 | observing summary | 0026, 0200, 0283, Director's Discretionary Time |
| . | . | . | . | . | . |
| 3-Apr-98 | 980404 | 9.12 | 6.80 | observing summary | 0011, 0270, Director's Discretionary Time |
| 4-Apr-98 | 980405 | 9.08 | 6.10 | observing summary | 0011, 0026 |
| 5-Apr-98 | 980406 | 9.05 | 2.10 | observing summary | 0011 |
| 6-Apr-98 | 980407 | 9.02 | 3.50 | observing summary | 0011 |
| 7-Apr-98 | 980408 | 8.97 | 5.90 | observing summary | 0011 |
| 8-Apr-98 | 980409 | 8.93 | 7.20 | observing summary | 0011, Director's Discretionary Time |
| . | . | . | . | . | . |
| 26-Apr-98 | 980427 | 8.23 | 7.70 | observing summary | 0059, 0127, 0270 |
| 27-Apr-98 | 980428 | 8.20 | 6.70 | observing summary | 0059, 0127, 0213, 0270 |
| 28-Apr-98 | 980429 | 8.18 | 7.80 | observing summary | 0026, 0059, 0270 |
| . | . | . | . | . | . |
| 1-May-98 | 980502 | 8.07 | 7.80 | observing summary | 0059, 0294 |
| 2-May-98 | 980503 | 8.03 | 7.70 | observing summary | 0026, 0059, 0294 |
| . | . | . | . | . | . |
| 28-May-98 | 980529 | 7.22 | 7.00 | observing summary | 0283, 0304, 0365, Director's Discretionary Time |
| 29-May-98 | 980530 | 7.18 | 7.20 | observing summary | 0189, 0283, Director's Discretionary Time |
| 30-May-98 | 980531 | 7.17 | 6.40 | observing summary | 0189, 0283, Director's Discretionary Time |
| 31-May-98 | 980601 | 7.13 | 5.00 | observing summary | 0026, 0050, 0283, Director's Discretionary Time |
| 1-Jun-98 | 980602 | 7.12 | 7.00 | observing summary | 0101 |
| 2-Jun-98 | 980603 | 7.10 | 7.10 | observing summary | 0101, 0283, Director's Discretionary Time |
| 3-Jun-98 | 980604 | 7.08 | 6.60 | observing summary | 0188, 0283, Director's Discretionary Time |
| 4-Jun-98 | 980605 | 7.07 | 6.80 | observing summary | 0059, 0167, 0188, 0213, 0283, Director's Discretionary Time |
| 5-Jun-98 | 980606 | 7.03 | 7.00 | observing summary | 0036 |
| 6-Jun-98 | 980607 | 7.03 | 3.50 | observing summary | 0036 |
| 7-Jun-98 | 980608 | 7.02 | 5.80 | observing summary | 0036, 0283, Director's Discretionary Time |
| . | . | . | . | . | . |
| 21-Jun-98 | 980622 | 6.92 | 5.50 | observing summary | 0127 |
| 22-Jun-98 | 980623 | 6.92 | 6.10 | observing summary | 0026, 0103, 0127 |
| 23-Jun-98 | 980624 | 6.92 | 5.90 | observing summary | 0059, 0103, 0189 |
| 24-Jun-98 | 980625 | 6.93 | 6.40 | observing summary | 0059, 0103, 98B-0030 |
| 25-Jun-98 | 980626 | 6.93 | 5.40 | observing summary | 0059, 0167, 0189, 98B-0030 |
| 26-Jun-98 | 980627 | 6.95 | 6.00 | observing summary | 0026, 0103, 0189 |
| 27-Jun-98 | 980628 | 6.95 | 6.50 | observing summary | 0103, 0365 |
| 28-Jun-98 | 980629 | 6.95 | 6.10 | observing summary | 0059, 0103, 0365 |
| . | . | . | . | . | . |
| 10-Jul-98 | 980711 | 7.13 | 5.70 | observing summary | 0036, 0249 |
| 11-Jul-98 | 980712 | 7.15 | 1.00 | observing summary | Director's Discretionary Time |
| 12-Jul-98 | 980713 | 7.17 | 3.70 | observing summary | 0036 |
| 13-Jul-98 | 980714 | 7.18 | 5.90 | observing summary | 0036, Director's Discretionary Time |
| 14-Jul-98 | 980715 | 7.22 | 6.50 | observing summary | 0026, 0059, 0188, 0249 |
| 15-Jul-98 | 980716 | 7.25 | 6.50 | observing summary | 0188, 98B-0212 |
| 16-Jul-98 | 980717 | 7.20 | 0.00 | monsoon | . |
| 17-Jul-98 | 980718 | 7.30 | 0.50 | observing summary | 0188 |
| 18-Jul-98 | 980719 | 7.32 | 3.50 | observing summary | 0188 |
| 19-Jul-98 | 980720 | 7.33 | 0.00 | monsoon | . |
| 20-Jul-98 | 980721 | 7.37 | 1.00 | observing summary | 0188 |
| 21-Jul-98 | 980722 | 7.40 | 0.00 | monsoon | . |
Have you forgotten your Program ID Number? Contact Paul Smith (psmith@noao.edu).
![]()
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
![]()
Last Updated: 7/22/98 psmith@noao.edu