Spring 1998 WIYN Queue Experiment Nights

The following nights have been allocated to the WIYN Queue Experiment during Spring 1998. Nightly activity summaries are available as well as a global summary of the current observing queues.

Civil Date Total Dark Bright %Illum at Local Midnight
. (hrs) (hrs) (hrs) .
Feb 111.0311.030.000.31
Feb 211.0011.000.000.42
Feb 1810.60 5.405.200.53
Feb 1910.5710.570.000.43
Feb 2010.5310.530.000.33
Feb 2110.5010.500.000.24
Feb 2210.4810.480.000.15
Feb 2310.4510.450.000.08
Feb 2410.4210.420.000.03
Mar 14 9.85 0.379.480.96
Mar 15 9.80 1.228.580.91
Mar 16 9.77 2.087.690.85
Mar 17 9.75 2.976.780.78
Mar 18 9.70 3.835.870.69
Mar 19 9.67 4.724.950.60
Apr 3 9.12 3.175.950.54
Apr 4 9.08 2.406.680.64
Apr 5 9.05 1.687.370.73
Apr 6 9.02 1.037.990.82
Apr 7 8.97 0.428.550.88
Apr 8 8.93 0.008.930.94
Apr 26 8.23 8.230.000.01
Apr 27 8.20 8.200.000.05
Apr 28 8.18 8.180.000.11
May 1 8.07 8.070.000.38
May 2 8.03 8.030.000.48
May 28 7.22 7.220.000.15
May 29 7.18 7.180.000.23
May 30 7.17 7.170.000.32
May 31 7.13 7.130.000.42
Jun 1 7.12 2.824.300.52
Jun 2 7.10 2.254.850.61
Jun 3 7.08 1.735.350.70
Jun 4 7.07 1.205.870.78
Jun 5 7.03 0.626.410.86
Jun 6 7.03 0.037.000.92
Jun 7 7.02 0.036.990.96
Jun 21 6.92 6.920.000.05
Jun 22 6.92 6.920.000.01
Jun 23 6.92 6.920.000.00
Jun 24 6.93 6.930.000.02
Jun 25 6.93 6.930.000.05
Jun 26 6.95 6.950.000.11
Jun 27 6.95 6.950.000.18
Jun 28 6.95 6.950.000.27
Jul 10 7.13 0.007.130.97
Jul 11 7.15 0.236.920.92
Jul 12 7.17 0.956.220.84
Jul 13 7.18 1.635.550.75
Jul 14 7.22 2.324.900.65
Jul 15 7.25 2.984.270.53
Jul 16 7.27 7.270.000.42
Jul 17 7.30 7.300.000.31
Jul 18 7.32 7.320.000.21
Jul 19 7.33 7.330.000.13
Jul 20 7.37 7.370.000.06
Jul 21 7.40 7.400.000.02

Back to the WIYN Observatory Home Page

Back to the WIYN Observing Program Home Page

Last Updated: 1/1/98, psmith@noao.edu