The following nights have been allocated to the WIYN Queue Experiment during Spring 1998. Nightly activity summaries are available as well as a global summary of the current observing queues.
![]()
| Civil Date | Total | Dark | Bright | %Illum at Local Midnight |
| . | (hrs) | (hrs) | (hrs) | . |
| Feb 1 | 11.03 | 11.03 | 0.00 | 0.31 |
| Feb 2 | 11.00 | 11.00 | 0.00 | 0.42 |
| Feb 18 | 10.60 | 5.40 | 5.20 | 0.53 |
| Feb 19 | 10.57 | 10.57 | 0.00 | 0.43 |
| Feb 20 | 10.53 | 10.53 | 0.00 | 0.33 |
| Feb 21 | 10.50 | 10.50 | 0.00 | 0.24 |
| Feb 22 | 10.48 | 10.48 | 0.00 | 0.15 |
| Feb 23 | 10.45 | 10.45 | 0.00 | 0.08 |
| Feb 24 | 10.42 | 10.42 | 0.00 | 0.03 |
| Mar 14 | 9.85 | 0.37 | 9.48 | 0.96 |
| Mar 15 | 9.80 | 1.22 | 8.58 | 0.91 |
| Mar 16 | 9.77 | 2.08 | 7.69 | 0.85 |
| Mar 17 | 9.75 | 2.97 | 6.78 | 0.78 |
| Mar 18 | 9.70 | 3.83 | 5.87 | 0.69 |
| Mar 19 | 9.67 | 4.72 | 4.95 | 0.60 |
| Apr 3 | 9.12 | 3.17 | 5.95 | 0.54 |
| Apr 4 | 9.08 | 2.40 | 6.68 | 0.64 |
| Apr 5 | 9.05 | 1.68 | 7.37 | 0.73 |
| Apr 6 | 9.02 | 1.03 | 7.99 | 0.82 |
| Apr 7 | 8.97 | 0.42 | 8.55 | 0.88 |
| Apr 8 | 8.93 | 0.00 | 8.93 | 0.94 |
| Apr 26 | 8.23 | 8.23 | 0.00 | 0.01 |
| Apr 27 | 8.20 | 8.20 | 0.00 | 0.05 |
| Apr 28 | 8.18 | 8.18 | 0.00 | 0.11 |
| May 1 | 8.07 | 8.07 | 0.00 | 0.38 |
| May 2 | 8.03 | 8.03 | 0.00 | 0.48 |
| May 28 | 7.22 | 7.22 | 0.00 | 0.15 |
| May 29 | 7.18 | 7.18 | 0.00 | 0.23 |
| May 30 | 7.17 | 7.17 | 0.00 | 0.32 |
| May 31 | 7.13 | 7.13 | 0.00 | 0.42 |
| Jun 1 | 7.12 | 2.82 | 4.30 | 0.52 |
| Jun 2 | 7.10 | 2.25 | 4.85 | 0.61 |
| Jun 3 | 7.08 | 1.73 | 5.35 | 0.70 |
| Jun 4 | 7.07 | 1.20 | 5.87 | 0.78 |
| Jun 5 | 7.03 | 0.62 | 6.41 | 0.86 |
| Jun 6 | 7.03 | 0.03 | 7.00 | 0.92 |
| Jun 7 | 7.02 | 0.03 | 6.99 | 0.96 |
| Jun 21 | 6.92 | 6.92 | 0.00 | 0.05 |
| Jun 22 | 6.92 | 6.92 | 0.00 | 0.01 |
| Jun 23 | 6.92 | 6.92 | 0.00 | 0.00 |
| Jun 24 | 6.93 | 6.93 | 0.00 | 0.02 |
| Jun 25 | 6.93 | 6.93 | 0.00 | 0.05 |
| Jun 26 | 6.95 | 6.95 | 0.00 | 0.11 |
| Jun 27 | 6.95 | 6.95 | 0.00 | 0.18 |
| Jun 28 | 6.95 | 6.95 | 0.00 | 0.27 |
| Jul 10 | 7.13 | 0.00 | 7.13 | 0.97 |
| Jul 11 | 7.15 | 0.23 | 6.92 | 0.92 |
| Jul 12 | 7.17 | 0.95 | 6.22 | 0.84 |
| Jul 13 | 7.18 | 1.63 | 5.55 | 0.75 |
| Jul 14 | 7.22 | 2.32 | 4.90 | 0.65 |
| Jul 15 | 7.25 | 2.98 | 4.27 | 0.53 |
| Jul 16 | 7.27 | 7.27 | 0.00 | 0.42 |
| Jul 17 | 7.30 | 7.30 | 0.00 | 0.31 |
| Jul 18 | 7.32 | 7.32 | 0.00 | 0.21 |
| Jul 19 | 7.33 | 7.33 | 0.00 | 0.13 |
| Jul 20 | 7.37 | 7.37 | 0.00 | 0.06 |
| Jul 21 | 7.40 | 7.40 | 0.00 | 0.02 |
![]()
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
![]()
Last Updated: 1/1/98, psmith@noao.edu