This page viewed best under Netscape 1.1 or later.
Have you forgotten your Program ID Number? Contact Paul Smith (psmith@noao.edu).
| Civil Date | UT Date | Available | Usable | Remarks | Programs Executed |
| . | . | (hrs) | (hrs) | . | . |
| 2-Feb-97 | 970203 | 11.00 | 8.70 | observing summary | 2726, 2846 |
| 3-Feb-97 | 970204 | 10.98 | 5.10 | observing summary | 2726, 2759, 2846 |
| 4-Feb-97 | 970205 | 10.95 | 0.50 | observing summary | 2726 |
| 5-Feb-97 | 970206 | 10.92 | 8.20 | observing summary | 2726, 2759, 2806, 2846, 2896 |
| 6-Feb-97 | 970207 | 10.92 | 9.50 | observing summary | 2437, 2564, 2654, 2672, 2806, 2846 |
| 7-Feb-97 | 970208 | 10.88 | 0.80 | observing summary | 2705, 2726 |
| . | . | . | . | . | . |
| 17-Feb-97 | 970218 | 10.62 | 5.40 | observing summary | 2705, 2726, 2736 |
| 18-Feb-97 | 970219 | 10.60 | 3.20 | observing summary | 2726, 2736 |
| . | . | . | . | . | . |
| 23-Feb-97 | 970224 | 7.50 | 7.50 | NOAO T&E used for WIYN Queue Observations; observing summary | 2681 |
| 24-Feb-97 | 970225 | 10.42 | 7.30 | observing summary | 2681, 2726 |
| 25-Feb-97 | 970226 | 10.38 | 1.50 | observing summary | 2681, 2726 |
| 26-Feb-97 | 970227 | 10.37 | 4.20 | observing summary | 2681 |
| . | . | . | . | . | . |
| 9-Mar-97 | 970310 | 10.00 | 9.50 | observing summary | 2726, 2759, 2841, 2896 |
| 10-Mar-97 | 970311 | 9.97 | 9.00 | observing summary | 2726, 2759, 2841 |
| 11-Mar-97 | 970312 | 9.93 | 7.30 | observing summary | 2654, 2672, 2705, 2726, 2806, 2841 |
| 12-Mar-97 | 970313 | 9.90 | 8.40 | observing summary | 2705, 2726, 2806, 2841, 2898 |
| 13-Mar-97 | 970314 | 9.88 | 9.40 | observing summary | 2672, 2726, 2841, 2846, 2898 |
| 14-Mar-97 | 970315 | 9.83 | 7.80 | observing summary | 2672, 2726, 2762, 2846, 2896, 2898 |
| . | . | . | . | . | . |
| 29-Mar-97 | 970330 | 9.30 | 6.40 | observing summary | 2726, 2736, 2846 |
| 30-Mar-97 | 970331 | 9.25 | 0.00 | Thunderstorm, rain, and clouds. | . |
| 31-Mar-97 | 970401 | 9.23 | 0.30 | observing summary | 2898 |
| 1-Apr-97 | 970402 | 9.20 | 1.20 | observing summary | 2896, 2898 |
| 2-Apr-97 | 970403 | 9.15 | 0.00 | High winds, high humidity, and clouds. | . |
| 3-Apr-97 | 970404 | 9.12 | 0.00 | Snow! | . |
| . | . | . | . | . | . |
| 13-Apr-97 | 970414 | 8.73 | 7.90 | observing summary | 2726, 2750, 2786, 2846, 2869, 2898, ToO |
| 14-Apr-97 | 970415 | 8.70 | 7.30 | observing summary | 2726, 2750, 2786, 2846, 2869, 2898 |
| 15-Apr-97 | 970416 | 8.67 | 8.70 | observing summary | 2726, 2840, 2869, 2898 |
| 16-Apr-97 | 970417 | 8.62 | 0.00 | Clouds. | . |
| 17-Apr-97 | 970418 | 8.58 | 0.90 | observing summary | 2898 |
| 18-Apr-97 | 970419 | 8.55 | 7.30 | observing summary | 2679, 2898 |
| . | . | . | . | . | . |
| 3-May-97 | 970504 | 7.97 | 1.30 | observing summary | 2726, 2846 |
| 4-May-97 | 970505 | 7.93 | 7.90 | observing summary | 2659, 2726, 2786, 2838, 2846, 2898 |
| 5-May-97 | 970506 | 7.90 | 5.60 | observing summary | 2659, 2726, 2786, 2838, 2898 |
| 6-May-97 | 970507 | 7.87 | 1.70 | observing summary | 2786, 2846 |
| 7-May-97 | 970508 | 7.83 | 5.70 | observing summary | 2786, 2838 |
| 8-May-97 | 970509 | 7.80 | 7.40 | observing summary | ToO, 2726, 2786, 2846 |
| . | . | . | . | . | . |
| 18-May-97 | 970519 | 7.47 | 5.80 | observing summary | 2726, 2824 |
| . | . | . | . | . | . |
| 23-May-97 | 970524 | 4.30 | 4.30 | NOAO T&E used for WIYN Queue Observations; observing summary | 2679 |
| 24-May-97 | 970525 | 7.30 | 5.30 | observing summary | 2679 |
| 25-May-97 | 970526 | 7.28 | 6.70 | observing summary | 2679, 2726, 2786, Director's Discretionary Time |
| 26-May-97 | 970527 | 7.25 | 5.70 | observing summary | 2679, 2726, 2750, 2846 |
| . | . | . | . | . | . |
| 8-Jun-97 | 970609 | 7.00 | 6.50 | observing summary | 2659, 2726, 2786, 2846 |
| 9-Jun-97 | 970610 | 6.98 | 6.10 | observing summary | 2726, 2786, 2846 |
| 10-Jun-97 | 970611 | 6.97 | 7.10 | observing summary | 2829 |
| 11-Jun-97 | 970612 | 6.97 | 5.00 | observing summary | 2829 |
| 12-Jun-97 | 970613 | 6.95 | 3.80 | observing summary | 2829 |
| . | . | . | . | . | . |
| 27-Jun-97 | 970628 | 6.95 | 5.10 | observing summary | 2796, 2786 |
| 28-Jun-97 | 970629 | 6.97 | 6.00 | observing summary | 2705, 2726, 2786, 2892 |
| 29-Jun-97 | 970630 | 6.97 | 6.70 | observing summary | 2726, 2786, 2892 |
| 30-Jun-97 | 970701 | 6.98 | 6.30 | observing summary | 2840, 2892 |
| 1-Jul-97 | 970702 | 6.98 | 7.00 | observing summary | 2892 |
| 2-Jul-97 | 970703 | 7.00 | 5.30 | observing summary | 2773 |
| . | . | . | . | . | . |
| 22-Jul-97 | 970723 | 7.43 | 3.50 | observing summary | Director's Discretionary Time |
| . | . | . | . | . | . |
| 31-Jul-97 | 970801 | 7.43 | 3.00 | observing summary | 2773, (2914) |
Have you forgotten your Program ID Number? Contact Paul Smith (psmith@noao.edu).
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
Last Updated: 8/1/97, psmith@noao.edu