The following nights were allocated to the WIYN Queue Experiment during Spring 1997. Nightly activity summaries are available as well as a global summary of the Spring 1997 observing queues.
| Civil Date | Total | Dark | Bright | %Illum at Local Midnight |
| . | (hrs) | (hrs) | (hrs) | . |
| Feb 2 | 11.00 | 11.00 | 0.00 | 0.24 |
| Feb 3 | 10.98 | 10.98 | 0.00 | 0.15 |
| Feb 4 | 10.95 | 10.95 | 0.00 | 0.08 |
| Feb 5 | 10.92 | 10.92 | 0.00 | 0.03 |
| Feb 6 | 10.92 | 10.92 | 0.00 | 0.00 |
| Feb 7 | 10.88 | 10.88 | 0.00 | 0.01 |
| Feb 17 | 10.62 | 1.47 | 9.15 | 0.85 |
| Feb 18 | 10.60 | 0.73 | 9.87 | 0.91 |
| Feb 24 | 10.42 | 1.07 | 9.35 | 0.93 |
| Feb 25 | 10.38 | 1.93 | 8.45 | 0.87 |
| Feb 26 | 10.37 | 2.83 | 7.53 | 0.79 |
| Mar 9 | 10.00 | 10.00 | 0.00 | 0.02 |
| Mar 10 | 9.97 | 9.97 | 0.00 | 0.07 |
| Mar 11 | 9.93 | 9.93 | 0.00 | 0.14 |
| Mar 12 | 9.90 | 9.90 | 0.00 | 0.22 |
| Mar 13 | 9.88 | 9.88 | 0.00 | 0.32 |
| Mar 14 | 9.83 | 9.83 | 0.00 | 0.42 |
| Mar 29 | 9.30 | 4.10 | 5.20 | 0.66 |
| Mar 30 | 9.25 | 5.02 | 4.23 | 0.55 |
| Mar 31 | 9.23 | 9.23 | 0.00 | 0.44 |
| Apr 1 | 9.20 | 9.20 | 0.00 | 0.33 |
| Apr 2 | 9.15 | 9.15 | 0.00 | 0.23 |
| Apr 3 | 9.12 | 9.12 | 0.00 | 0.14 |
| Apr 13 | 8.73 | 8.73 | 0.00 | 0.45 |
| Apr 14 | 8.70 | 2.93 | 5.77 | 0.55 |
| Apr 15 | 8.67 | 2.28 | 6.39 | 0.64 |
| Apr 16 | 8.62 | 1.65 | 6.97 | 0.73 |
| Apr 17 | 8.58 | 1.05 | 7.53 | 0.81 |
| Apr 18 | 8.55 | 0.48 | 8.07 | 0.88 |
| May 3 | 7.97 | 7.97 | 0.00 | 0.09 |
| May 4 | 7.93 | 7.93 | 0.00 | 0.03 |
| May 5 | 7.90 | 7.90 | 0.00 | 0.01 |
| May 6 | 7.87 | 7.87 | 0.00 | 0.00 |
| May 7 | 7.83 | 7.83 | 0.00 | 0.03 |
| May 8 | 7.80 | 7.80 | 0.00 | 0.07 |
| May 18 | 7.47 | 0.22 | 7.25 | 0.90 |
| May 24 | 7.30 | 0.93 | 6.37 | 0.90 |
| May 25 | 7.28 | 1.80 | 5.48 | 0.82 |
| May 26 | 7.25 | 2.60 | 4.65 | 0.72 |
| Jun 8 | 7.00 | 7.00 | 0.00 | 0.16 |
| Jun 9 | 6.98 | 6.98 | 0.00 | 0.23 |
| Jun 10 | 6.97 | 6.97 | 0.00 | 0.32 |
| Jun 11 | 6.97 | 6.97 | 0.00 | 0.41 |
| Jun 12 | 6.95 | 3.17 | 3.78 | 0.50 |
| Jun 27 | 6.95 | 6.95 | 0.00 | 0.41 |
| Jun 28 | 6.97 | 6.97 | 0.00 | 0.30 |
| Jun 29 | 6.97 | 6.97 | 0.00 | 0.21 |
| Jun 30 | 6.98 | 6.98 | 0.00 | 0.13 |
| Jul 1 | 6.98 | 6.98 | 0.00 | 0.07 |
| Jul 2 | 7.00 | 7.00 | 0.00 | 0.03 |
| Jul 22 | 7.43 | 0.65 | 6.78 | 0.86 |
| Jul 31 | 7.73 | 7.73 | 0.00 | 0.04 |
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
Last Updated: 8/1/97, psmith@noao.edu