This page viewed best under Netscape 1.1 or later.
Have you forgotten your Program ID Number? Contact Dave Silva (dsilva@noao.edu).
| Civil Date | UT Date | Available | Usable | Remarks | Programs Executed |
| (hrs) | (hrs) | ||||
| 11-Feb-96 | 960212 | 10.8 | 0 | cloudy | none |
| 12-Feb-96 | 960213 | 10.8 | 0 | cloudy | none |
| . | . | . | . | . | . |
| 26-Feb-96 | 960227 | 10.4 | 0 | cloudy | none |
| 27-Feb-96 | 960228 | 10.3 | 10.2 | observing summary | 2207 2237 2270 2340 |
| 28-Feb-96 | 960229 | 10.3 | 5.1 | observing summary | 2207 2270 2340 |
| 29-Feb-96 | 960301 | 10.3 | 8.5 | observing summary | 2340 2378 2401 |
| . | . | . | . | . | . |
| 19-Mar-96 | 960320 | 9.5 | 9.0 | observing summary | 2207 2264 2340 2404 9169 |
| 20-Mar-96 | 960321 | 9.5 | 9.0 | observing summary | 2264 2340 2404 9169 |
| 21-Mar-96 | 960322 | 9.5 | 5.6 | observing summary | 2207 2340 2404 9169 |
| 24-Mar-96 | 960325 | 9.5 | 6.3 | observing summary | 2207 2263 2404 9169 |
| . | . | . | . | . | . |
| 10-Apr-96 | 960411 | 8.9 | 8.0 | observing summary | 2207 2257 2404 |
| 13-Apr-96 | 960414 | 8.9 | 8.2 | observing summary | 2207 2316 2409 |
| 14-Apr-96 | 960415 | 8.6 | 6.2 | observing summary | 2340 2404 |
| . | . | . | . | . | . |
| 6-May-96 | 960507 | 7.9 | 7.9 | observing summary | 1721 2357 2404 |
| 7-May-96 | 960508 | 7.8 | 6.9 | observing summary | 1721 2404 2414 |
| 8-May-96 | 960508 | 7.8 | 7.8 | observing summary | 1721 2340 2404 |
| . | . | . | . | . | . |
| 19-May-96 | 960520 | 7.4 | 7.4 | observing summary | 2316 2404 |
| 23-May-96 | 960524 | 7.4 | 6.1 | observing summary | 2316 2207 2404 |
| 24-May-96 | 960525 | 7.4 | ?? | observing summary | 2316 2370 2378 |
| . | . | . | . | . | . |
| 11-Jun-96 | 960612 | 7.0 | 0.0 | cloudy | . |
| 12-Jun-96 | 960613 | 7.0 | 0.0 | cloudy | . |
| 13-Jun-96 | 960614 | 7.0 | 0 | cloudy | . |
| . | . | . | . | . | . |
| 26-Jun-96 | 960627 | 7.0 | 7.0 | observing summary | 1721 |
| . | . | . | . | . | . |
| 4-Jul-96 | 960705 | 7.0 | 5.8 | observing summary | 1721 |
| 5-Jul-96 | 960706 | 7.0 | 4.3 | observing summary | 1721 |
| 6-Jul-96 | 960707 | 7.0 | 0.0 | monsoon | . |
| . | . | . | . | . | . |
| 15-Jul-96 | 960716 | 7.2 | 5.4 | observing summary | 2177 2316 |
| 16-Jul-96 | 960717 | 7.3 | 6.5 | observing summary | 2177 2264 2381 |
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
Last Updated: 8/6/96, dsilva@noao.edu