The following nights have been allocated to the WIYN Queue Experiment during Spring 2000. Nightly activity summaries are available as well as a global summary of the current observing queues.
![]()
| Civil Date | Total | Dark | Bright | %Illum at Local Midnight |
| . | (hrs) | (hrs) | (hrs) | . |
| Feb 2 | 11.02 | 11.02 | 0.00 | 5 |
| Feb 3 | 11.00 | 11.00 | 0.00 | 1 |
| Feb 4 | 10.97 | 10.97 | 0.00 | 0 |
| Feb 5 | 10.95 | 10.95 | 0.00 | 1 |
| Feb 12 | 10.78 | 4.58 | 6.20 | 53 |
| Feb 13 | 10.75 | 3.48 | 7.27 | 64 |
| Feb 14 | 10.72 | 2.38 | 8.34 | 75 |
| Feb 15 | 10.68 | 1.33 | 9.35 | 84 |
| Feb 16 | 10.67 | 0.35 | 10.32 | 92 |
| Feb 25 | 10.40 | 4.98 | 5.42 | 58 |
| Feb 26 | 10.37 | 10.37 | 0.00 | 48 |
| Feb 27 | 10.33 | 10.33 | 0.00 | 39 |
| Feb 28 | 10.32 | 10.32 | 0.00 | 30 |
| Mar 5 | 10.12 | 10.12 | 0.00 | 0 |
| Mar 6 | 10.08 | 10.08 | 0.00 | 1 |
| Mar 7 | 10.07 | 10.07 | 0.00 | 5 |
| Mar 17 | 9.72 | 0.00 | 9.72 | 95 |
| Mar 21 | 9.57 | 0.57 | 9.00 | 95 |
| Mar 22 | 9.53 | 1.50 | 8.03 | 89 |
| Mar 29 | 9.28 | 9.28 | 0.00 | 29 |
| Mar 30 | 9.25 | 9.25 | 0.00 | 20 |
| Mar 31 | 9.22 | 9.22 | 0.00 | 13 |
| Apr 1 | 9.18 | 9.18 | 0.00 | 7 |
| Apr 7 | 8.95 | 8.95 | 0.00 | 15 |
| Apr 8 | 8.92 | 8.92 | 0.00 | 24 |
| Apr 9 | 8.88 | 8.88 | 0.00 | 35 |
| Apr 10 | 8.83 | 8.83 | 0.00 | 46 |
| Apr 11 | 8.80 | 2.50 | 6.30 | 58 |
| Apr 23 | 8.35 | 3.42 | 4.93 | 72 |
| May 1 | 8.05 | 8.05 | 0.00 | 5 |
| May 2 | 8.00 | 8.00 | 0.00 | 1 |
| May 3 | 7.97 | 7.97 | 0.00 | 0 |
| May 4 | 7.93 | 7.93 | 0.00 | 2 |
| May 24 | 7.30 | 3.77 | 3.53 | 61 |
| May 25 | 7.27 | 4.37 | 2.90 | 52 |
| May 26 | 7.25 | 7.25 | 0.00 | 42 |
| May 27 | 7.22 | 7.22 | 0.00 | 32 |
| Jun 18 | 6.92 | 0.10 | 6.82 | 95 |
| Jun 25 | 6.93 | 6.93 | 0.00 | 37 |
| Jun 26 | 6.95 | 6.95 | 0.00 | 26 |
| Jun 27 | 6.95 | 6.95 | 0.00 | 17 |
| Jun 28 | 6.97 | 6.97 | 0.00 | 9 |
| Jul 6 | 7.05 | 7.05 | 0.00 | 36 |
| Jul 7 | 7.08 | 7.08 | 0.00 | 47 |
| Jul 8 | 7.10 | 3.20 | 3.90 | 57 |
| Jul 9 | 7.12 | 2.65 | 4.47 | 67 |
| Jul 18 | 7.33 | 0.25 | 7.08 | 93 |
| Jul 19 | 7.37 | 0.87 | 6.50 | 87 |
| Jul 20 | 7.40 | 1.43 | 5.97 | 80 |
| Jul 29 | 7.67 | 7.67 | 0.00 | 1 |
| Jul 30 | 7.70 | 7.70 | 0.00 | 0 |
| Jul 31 | 7.73 | 7.73 | 0.00 | 2 |
![]()
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
![]()
Last Updated: 1/19/00, wiynq@noao.edu