![]()
![]()
![]()
| Civil Date | UT Date | Available | Usable | Remarks | Programs Executed |
| . | . | (hrs) | (hrs) | . | . |
| 1-Aug-99 | 990802 | 7.73 | 2.00 | observing summary | 0253 |
| 2-Aug-99 | 990803 | 7.77 | 5.50 | observing summary | 0041, 0082, 0253, Director's Discretionary Time |
| 3-Aug-99 | 990804 | 7.82 | 5.10 | observing summary | 0041, 0119, 0148 |
| 4-Aug-99 | 990805 | 7.85 | 0.00 | monsoon | . |
| 5-Aug-99 | 990806 | 7.88 | 7.00 | observing summary | 0041, 0119, 0148 |
| 6-Aug-99 | 990807 | 7.92 | 6.60 | observing summary | 0119, 0270 |
| . | . | . | . | . | . |
| 28-Aug-99 | 990829 | 8.73 | 0.00 | clouds | . |
| 29-Aug-99 | 990830 | 8.78 | 0.00 | clouds | . |
| . | . | . | . | . | . |
| 6-Sep-99 | 990907 | 9.07 | 8.60 | observing summary | 0148, 0371, 4057 |
| 7-Sep-99 | 990908 | 9.12 | 8.50 | observing summary | 0041, 0085, 0270, 0371, 4057, Director's Discretionary Time |
| 8-Sep-99 | 990909 | 9.13 | 0.60 | observing summary | 0148 |
| 9-Sep-99 | 990910 | 9.18 | 0.40 | observing summary | 4057 |
| . | . | . | . | . | . |
| 15-Sep-99 | 990916 | 9.40 | 5.00 | observing summary | 0096,0148,4057 |
| 16-Sep-99 | 990917 | 9.43 | 5.60 | observing summary | 0082,0096,4057 |
| 17-Sep-99 | 990918 | 9.47 | 8.50 | observing summary | 0082,0085,0096,0119,0148,4057 |
| 18-Sep-99 | 990919 | 9.50 | 6.10 | observing summary | 0041,0085,0119,4057 |
| 19-Sep-99 | 990920 | 9.53 | 0.00 | high humdity | . |
| . | . | . | . | . | . |
| 28-Sep-99 | 990929 | 9.85 | 6.70 | observing summary | 0253, 0278, Director's Discretionary Time |
| 29-Sep-99 | 990930 | 9.88 | 7.80 | observing summary | 0041, 0119, 0148 |
| 30-Sep-99 | 991001 | 9.92 | 7.40 | observing summary | 0041, 0085, 0119, 0284, Director's Discretionary Time |
| 1-Oct-99 | 991002 | 9.95 | 10.00 | observing summary | 0041, 0082, 0085, 0119, 0148, 0284, Director's Discretionary Time |
| 2-Oct-99 | 991003 | 9.98 | 8.70 | observing summary | 0041, 0085, 0148, 0188 |
| . | . | . | . | . | . |
| 9-Oct-99 | 991010 | 10.20 | 9.30 | observing summary | 0085, 0323, 0371, 4057 |
| 10-Oct-99 | 991011 | 10.25 | 8.50 | observing summary | 0041, 0082, 0085, 0371, 4057 |
| 11-Oct-99 | 991012 | 10.27 | 8.00 | observing summary | 0082, 0096, 0148, 4057 |
| 12-Oct-99 | 991013 | 10.30 | 10.30 | observing summary | 0082, 0096, 0323, 4057 |
| . | . | . | . | . | . |
| 19-Oct-99 | 991020 | 10.52 | 7.70 | observing summary | 0082, 0085, 0119, 0188, 0270 |
| . | . | . | . | . | . |
| 1-Nov-99 | 991102 | 10.85 | 7.10 | observing summary | 0082, 0096, 0148, 0323 |
| 2-Nov-99 | 991103 | 10.88 | 8.30 | observing summary | 0041, 0082, 0096, 0323, 4057 |
| 3-Nov-99 | 991104 | 10.90 | 9.60 | observing summary | 0085, 0096, 0148, 0215, 0323, 4057 |
| 4-Nov-99 | 991105 | 10.93 | 8.00 | observing summary | 0082, 0085, 0215, 0349, 4057 |
| . | . | . | . | . | . |
| 11-Nov-99 | 991112 | 11.08 | 9.50 | observing summary | 0323, 0371, 4057 |
| 12-Nov-99 | 991113 | 11.10 | 9.60 | observing summary | 0215, 0323, 0371, 4057 |
| 13-Nov-99 | 991114 | 11.13 | 8.80 | observing summary | 0082, 0215, 0371, 4057 |
| 14-Nov-99 | 991115 | 11.13 | 8.50 | observing summary | 0371, 4057 |
| . | . | . | . | . | . |
| 29-Nov-99 | 991130 | 11.40 | 7.40 | observing summary | 0121, 0349, 4057 |
| . | . | . | . | . | . |
| 6-Dec-99 | 991207 | 11.47 | 9.60 | observing summary | 0121, 0215, 0298, 0349, 4057 |
| 7-Dec-99 | 991208 | 11.48 | 3.70 | observing summary | 0284, 4057 |
| 8-Dec-99 | 991209 | 11.48 | 8.30 | observing summary | 0041,0284, 4057 |
| 9-Dec-99 | 991210 | 11.50 | 2.70 | observing summary | 0284, 4057 |
| . | . | . | . | . | . |
| 15-Dec-99 | 991216 | 11.52 | 8.00 | observing summary | 0287, 4057 |
| 16-Dec-99 | 991217 | 11.53 | 3.30 | observing summary | 0159, 0287, 4057 |
| . | . | . | . | . | . |
| 29-Dec-99 | 991230 | 11.52 | 0.00 | overcast | . |
| 30-Dec-99 | 991231 | 11.50 | 7.80 | observing summary | 0085, 0119, 0159, 0226, 4057 |
| 1-Jan-00 | 000102 | 11.50 | 5.80 | observing summary | 0082, 0085, 0159, 0226, 0372, 4057 |
| 2-Jan-00 | 000103 | 11.48 | 3.70 | observing summary | 0159, 0226, 0372 |
| . | . | . | . | . | . |
| 7-Jan-00 | 000108 | 11.46 | 8.10 | observing summary | 0082, 0215, 0226, 0298, 0372 |
| 8-Jan-00 | 000109 | 11.46 | 7.00 | observing summary | 0226, 0372, 4057 |
| 9-Jan-00 | 000110 | 11.45 | 10.40 | observing summary | 0119, 0215, 0226, 0372, 4057 |
| 10-Jan-00 | 000111 | 11.44 | 8.60 | observing summary | 0215, 0248, 0298, 0372, 4057 |
| 11-Jan-00 | 000112 | 11.42 | 10.00 | observing summary | 0082, 0298, 0323, 4057 |
| 12-Jan-00 | 000113 | 11.40 | 10.70 | observing summary | 0215, 0263, 0298, 0323, 4057 |
| 13-Jan-00 | 000114 | 11.38 | 7.50 | observing summary | 0287 |
Have you forgotten your Program ID Number? Contact wiynq@noao.edu.
![]()
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
![]()
Last Updated: 1/14/00 wiynq@noao.edu