The following nights have been allocated to the WIYN Queue Experiment during Fall 1998. Nightly activity summaries are available as well as a global summary of the current observing queues.
![]()
| Civil Date | Total | Dark | Bright | %Illum at Local Midnight |
| . | (hrs) | (hrs) | (hrs) | . |
| Aug 9 | 8.03 | 0.03 | 8.00 | 0.94 |
| Aug 10 | 8.07 | 0.73 | 7.34 | 0.87 |
| Aug 11 | 8.10 | 1.42 | 6.68 | 0.77 |
| Aug 12 | 8.15 | 2.13 | 6.02 | 0.67 |
| Aug 13 | 8.18 | 2.85 | 5.33 | 0.56 |
| Aug 14 | 8.22 | 8.22 | 0.00 | 0.44 |
| Aug 25 | 8.62 | 8.62 | 0.00 | 0.16 |
| Aug 26 | 8.67 | 8.67 | 0.00 | 0.23 |
| Sep 11 | 9.27 | 3.02 | 6.25 | 0.58 |
| Sep 12 | 9.30 | 9.30 | 0.00 | 0.47 |
| Sep 13 | 9.33 | 9.33 | 0.00 | 0.36 |
| Sep 19 | 9.55 | 9.55 | 0.00 | 0.00 |
| Sep 20 | 9.58 | 9.58 | 0.00 | 0.00 |
| Sep 21 | 9.62 | 9.62 | 0.00 | 0.02 |
| Sep 22 | 9.65 | 9.65 | 0.00 | 0.06 |
| Sep 29 | 9.88 | 4.43 | 5.45 | 0.64 |
| Sep 30 | 9.92 | 3.48 | 6.44 | 0.73 |
| Oct 1 | 9.97 | 2.47 | 7.50 | 0.83 |
| Oct 2 | 10.00 | 1.40 | 8.60 | 0.90 |
| Oct 6 | 10.12 | 0.00 | 10.12 | 0.97 |
| Oct 7 | 10.15 | 0.67 | 9.48 | 0.91 |
| Oct 13 | 10.33 | 10.33 | 0.00 | 0.31 |
| Oct 14 | 10.38 | 10.38 | 0.00 | 0.22 |
| Oct 15 | 10.40 | 10.40 | 0.00 | 0.14 |
| Oct 16 | 10.43 | 10.43 | 0.00 | 0.08 |
| Oct 17 | 10.47 | 10.47 | 0.00 | 0.04 |
| Oct 18 | 10.48 | 10.48 | 0.00 | 0.01 |
| Oct 24 | 10.65 | 10.65 | 0.00 | 0.20 |
| Oct 25 | 10.68 | 10.68 | 0.00 | 0.28 |
| Oct 31 | 10.83 | 1.86 | 8.97 | 0.87 |
| Nov 1 | 10.87 | 0.75 | 10.12 | 0.94 |
| Nov 23 | 11.30 | 11.30 | 0.00 | 0.23 |
| Nov 24 | 11.32 | 11.32 | 0.00 | 0.31 |
| Nov 25 | 11.33 | 11.33 | 0.00 | 0.42 |
| Nov 26 | 11.37 | 5.52 | 5.85 | 0.52 |
| Nov 27 | 11.37 | 4.47 | 6.90 | 0.63 |
| Nov 28 | 11.38 | 3.41 | 7.97 | 0.74 |
| Nov 29 | 11.40 | 2.33 | 9.07 | 0.84 |
| Dec 19 | 11.53 | 11.53 | 0.00 | 0.02 |
| Dec 20 | 11.53 | 11.53 | 0.00 | 0.05 |
| Dec 21 | 11.53 | 11.53 | 0.00 | 0.11 |
| Dec 22 | 11.53 | 11.53 | 0.00 | 0.18 |
| Dec 23 | 11.53 | 11.53 | 0.00 | 0.27 |
| Jan 10 | 11.42 | 11.42 | 0.00 | 0.34 |
| Jan 11 | 11.42 | 11.42 | 0.00 | 0.25 |
| Jan 12 | 11.40 | 11.40 | 0.00 | 0.18 |
| Jan 13 | 11.38 | 11.38 | 0.00 | 0.11 |
| Jan 14 | 11.35 | 11.35 | 0.00 | 0.06 |
| Jan 15 | 11.33 | 11.33 | 0.00 | 0.02 |
| Jan 16 | 11.33 | 11.33 | 0.00 | 0.00 |
| Jan 17 | 11.32 | 11.32 | 0.00 | 0.00 |
| Jan 23 | 11.22 | 11.22 | 0.00 | 0.43 |
| Jan 24 | 11.18 | 4.83 | 6.35 | 0.55 |
| Jan 25 | 11.18 | 3.75 | 7.43 | 0.66 |
![]()
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
![]()
Last Updated: 6/17/98, psmith@noao.edu