The following nights have been allocated to the WIYN Queue Experiment during Fall 1997. Nightly activity summaries are available as well as a global summary of the current observing queues.
| Civil Date | Total | Dark | Bright | %Illum at Local Midnight |
| . | (hrs) | (hrs) | (hrs) | . |
| Aug 1 | 7.77 | 7.77 | 0.00 | 0.01 |
| Aug 2 | 7.80 | 7.80 | 0.00 | 0.00 |
| Aug 3 | 7.82 | 7.82 | 0.00 | 0.01 |
| Aug 4 | 7.85 | 7.85 | 0.00 | 0.03 |
| Aug 5 | 7.88 | 7.88 | 0.00 | 0.08 |
| Aug 6 | 7.93 | 7.93 | 0.00 | 0.13 |
| Aug 21 | 8.48 | 1.23 | 7.25 | 0.79 |
| Aug 22 | 8.52 | 1.97 | 6.55 | 0.69 |
| Aug 23 | 8.56 | 2.73 | 5.83 | 0.58 |
| Aug 26 | 8.67 | 8.67 | 0.00 | 0.27 |
| Sep 5 | 9.03 | 9.03 | 0.00 | 0.16 |
| Sep 6 | 9.08 | 9.08 | 0.00 | 0.23 |
| Sep 7 | 9.12 | 9.12 | 0.00 | 0.32 |
| Sep 8 | 9.17 | 9.17 | 0.00 | 0.41 |
| Sep 9 | 9.20 | 5.25 | 3.95 | 0.52 |
| Sep 10 | 9.23 | 4.38 | 4.85 | 0.62 |
| Sep 24 | 9.73 | 9.73 | 0.00 | 0.32 |
| Sep 25 | 9.77 | 9.77 | 0.00 | 0.24 |
| Sep 26 | 9.80 | 9.80 | 0.00 | 0.16 |
| Sep 27 | 9.83 | 9.83 | 0.00 | 0.10 |
| Sep 28 | 9.87 | 9.87 | 0.00 | 0.05 |
| Sep 29 | 9.90 | 9.90 | 0.00 | 0.02 |
| Sep 30 | 9.93 | 9.93 | 0.00 | 0.00 |
| Oct 10 | 10.25 | 3.92 | 6.33 | 0.69 |
| Oct 11 | 10.28 | 2.85 | 7.43 | 0.79 |
| Oct 12 | 10.31 | 1.73 | 8.58 | 0.88 |
| Oct 18 | 10.48 | 1.25 | 9.23 | 0.86 |
| Oct 19 | 10.52 | 2.12 | 8.40 | 0.78 |
| Oct 20 | 10.55 | 3.02 | 7.53 | 0.68 |
| Oct 21 | 10.56 | 3.93 | 6.63 | 0.58 |
| Oct 30 | 10.82 | 10.82 | 0.00 | 0.00 |
| Oct 31 | 10.85 | 10.85 | 0.00 | 0.01 |
| Nov 1 | 10.87 | 10.87 | 0.00 | 0.04 |
| Nov 2 | 10.90 | 10.90 | 0.00 | 0.08 |
| Nov 3 | 10.92 | 10.92 | 0.00 | 0.15 |
| Nov 4 | 10.93 | 10.93 | 0.00 | 0.23 |
| Nov 20 | 11.26 | 4.78 | 6.48 | 0.56 |
| Nov 21 | 11.28 | 11.28 | 0.00 | 0.46 |
| Nov 22 | 11.30 | 11.30 | 0.00 | 0.37 |
| Nov 23 | 11.32 | 11.32 | 0.00 | 0.28 |
| Nov 24 | 11.32 | 11.32 | 0.00 | 0.20 |
| Dec 4 | 11.45 | 11.45 | 0.00 | 0.28 |
| Dec 5 | 11.45 | 11.45 | 0.00 | 0.38 |
| Dec 6 | 11.47 | 5.72 | 5.75 | 0.50 |
| Dec 7 | 11.48 | 4.66 | 6.82 | 0.61 |
| Dec 8 | 11.48 | 3.60 | 7.88 | 0.72 |
| Dec 9 | 11.50 | 2.53 | 8.97 | 0.82 |
| Dec 26 | 11.53 | 11.53 | 0.00 | 0.07 |
| Dec 27 | 11.52 | 11.52 | 0.00 | 0.02 |
| Dec 28 | 11.52 | 11.52 | 0.00 | 0.00 |
| Dec 29 | 11.52 | 11.52 | 0.00 | 0.01 |
| Dec 30 | 11.50 | 11.50 | 0.00 | 0.03 |
| Jan 8 | 11.44 | 1.77 | 9.67 | 0.86 |
| Jan 14 | 11.35 | 0.93 | 10.42 | 0.93 |
| Jan 15 | 11.33 | 1.83 | 9.50 | 0.87 |
| Jan 16 | 11.32 | 2.70 | 8.62 | 0.80 |
| Jan 17 | 11.31 | 3.58 | 7.73 | 0.72 |
| Jan 18 | 11.30 | 4.43 | 6.87 | 0.64 |
| Jan 28 | 11.12 | 11.12 | 0.00 | 0.01 |
| Jan 29 | 11.08 | 11.08 | 0.00 | 0.05 |
| Jan 30 | 11.07 | 11.07 | 0.00 | 0.12 |
| Jan 31 | 11.05 | 11.05 | 0.00 | 0.20 |
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
Last Updated: 6/12/97, psmith@noao.edu