This page viewed best under Netscape 1.1 or later.
| Civil Date | UT Date | Available | Usable | Remarks | Programs Executed |
| . | . | (hrs) | (hrs) | . | . |
| 1-Aug-97 | 970802 | 7.77 | 0.50 | observing summary | 2914 |
| 2-Aug-97 | 970803 | 7.80 | 0.00 | cloudy, light rain | . |
| 3-Aug-97 | 970804 | 7.82 | 0.00 | overcast | . |
| 4-Aug-97 | 970805 | 7.85 | 5.50 | observing summary | (2773), 2914, 2925 |
| 5-Aug-97 | 970806 | 7.88 | 0.00 | clouds, rain | . |
| 6-Aug-97 | 970807 | 7.93 | 4.80 | observing summary | 2997 |
| . | . | . | . | . | . |
| 21-Aug-97 | 970822 | 8.48 | 2.00 | observing summary | 2910 |
| 22-Aug-97 | 970823 | 8.52 | 0.00 | overcast | . |
| 23-Aug-97 | 970824 | 8.56 | 0.00 | clouds, rain | . |
| . | . | . | . | . | . |
| 26-Aug-97 | 970827 | 8.67 | 1.00 | observing summary | Director's Discretionary Time |
| . | . | . | . | . | . |
| 5-Sep-97 | 970906 | 9.03 | 0.00 | thunderstorms | . |
| 6-Sep-97 | 970907 | 9.08 | 6.90 | observing summary | 2925, 2997, 3041 |
| 7-Sep-97 | 970908 | 9.12 | 5.30 | observing summary | 2997, 3034 |
| 8-Sep-97 | 970909 | 9.17 | 4.20 | observing summary | 2997 |
| 9-Sep-97 | 970910 | 9.20 | 8.20 | observing summary | 2997, 3124, Director's Discretionary Time |
| 10-Sep-97 | 970911 | 9.23 | 5.30 | observing summary | 2997, 3124 |
| . | . | . | . | . | . |
| 24-Sep-97 | 970925 | 9.73 | 0.00 | Clouds, rain, and wind as Nora approaches. | . |
| 25-Sep-97 | 970926 | 9.77 | 0.00 | Nora fizzles but clouds and high humidity | . |
| 26-Sep-97 | 970927 | 9.80 | 0.00 | high humidity; problems with one of the secondary mirror's actuators | . |
| 27-Sep-97 | 970928 | 9.83 | 8.50 | observing summary | 3029 |
| 28-Sep-97 | 970929 | 9.87 | 9.50 | observing summary | 3029 |
| 29-Sep-97 | 970930 | 9.90 | 6.50 | observing summary | 2925, 3034 |
| 30-Sep-97 | 971001 | 9.93 | 8.00 | observing summary | 2925, 2935, 3022, 3034 |
| . | . | . | . | . | . |
| 10-Oct-97 | 971011 | 10.25 | 5.20 | observing summary | 2978, 3007 |
| 11-Oct-97 | 971012 | 10.28 | 6.10 | observing summary | 2978, 3007 |
| 12-Oct-97 | 971013 | 10.31 | 9.20 | observing summary | 2914, 2925, 2978 |
| 13-Oct-97 | 971014 | 3.50 | 3.50 | NOAO T&E used for WIYN Queue observations; observing summary | 2978 |
| 14-Oct-97 | 971015 | 4.00 | 4.00 | NOAO T&E used for WIYN Queue observations; observing summary | 2978 |
| 15-Oct-97 | 971016 | 3.70 | 3.70 | NOAO T&E used for WIYN Queue observations; observing summary | 2978 |
| 16-Oct-97 | 971017 | 4.60 | 4.60 | NOAO T&E used for WIYN Queue observations; observing summary | 2910 |
| 17-Oct-97 | 971018 | 3.10 | 3.10 | NOAO T&E used for WIYN Queue observations; observing summary | 2910 |
| 18-Oct-97 | 971019 | 10.48 | 4.50 | observing summary | 2910 |
| 19-Oct-97 | 971020 | 10.52 | 6.80 | observing summary | 2910, 3010 |
| 20-Oct-97 | 971021 | 10.55 | 7.70 | observing summary | 3007 |
| 21-Oct-97 | 971022 | 10.56 | 0.00 | thunderstorms, fog, rain | . |
| . | . | . | . | . | . |
| 30-Oct-97 | 971031 | 10.82 | 9.80 | observing summary | 2997, 3121, 3124 |
| 31-Oct-97 | 971101 | 10.85 | 8.70 | observing summary | 2974, 3022, 3121, 3124 |
| 1-Nov-97 | 971102 | 10.87 | 9.80 | observing summary | 2997 |
| 2-Nov-97 | 971103 | 10.90 | 9.50 | observing summary | 3041, 3121, 3124 |
| 3-Nov-97 | 971104 | 10.92 | 6.60 | observing summary | 3040, 3041, 3124 |
| 4-Nov-97 | 971105 | 10.93 | 9.20 | observing summary | 3022, 3040, 3121, 3124 |
| . | . | . | . | . | . |
| 20-Nov-97 | 971121 | 11.26 | 9.20 | observing summary | 2925, 2978, 3007 |
| 21-Nov-97 | 971122 | 11.28 | 5.00 | observing summary | 3103 |
| 22-Nov-97 | 971123 | 11.30 | 10.00 | observing summary | 2935, 2997, 3041, 3121 |
| 23-Nov-97 | 971124 | 11.32 | 9.80 | observing summary | 2925, 2935, 3040, 3041 |
| 24-Nov-97 | 971125 | 11.32 | 8.20 | observing summary | 2935, 3040, 3041 |
| . | . | . | . | . | . |
| 4-Dec-97 | 971205 | 11.45 | 8.30 | observing summary | 3022, 3040, 3041 |
| 5-Dec-97 | 971206 | 11.45 | 5.50 | observing summary | 3040, 3041 |
| 6-Dec-97 | 971207 | 11.47 | 0.00 | storm | . |
| 7-Dec-97 | 971208 | 11.48 | 0.00 | storm continues | . |
| 8-Dec-97 | 971209 | 11.48 | 0.00 | another storm | . |
| 9-Dec-97 | 971210 | 11.50 | 4.00 | observing summary | 3100 |
| . | . | . | . | . | . |
| 26-Dec-97 | 971227 | 11.53 | 7.50 | observing summary | 3100 |
| 27-Dec-97 | 971228 | 11.52 | 5.00 | observing summary | 3100 |
| 28-Dec-97 | 971229 | 11.52 | 6.30 | observing summary | 2939, 3100 |
| 29-Dec-97 | 971230 | 11.52 | 2.00 | observing summary | 2939 |
| 30-Dec-97 | 971231 | 11.50 | 8.60 | observing summary | 2939, 3040, 3065, 3121 |
| . | . | . | . | . | . |
| 8-Jan-98 | 980109 | 11.44 | 7.30 | observing summary | 2949, Director's Discretionary Time |
| 9-Jan-98 | 980110 | 11.42 | 1.50 | NOAO T&E night traded to the WIYN Queue Program for 1/14/98;observing summary | 2949 |
| . | . | . | . | . | . |
| 13-Jan-98 | 980114 | 4.00 | 4.00 | NOAO T&E used for WIYN Queue observations; observing summary | 2922/2923 |
| 14-Jan-98 | 980115 | 6.60 | 6.60 | NOAO T&E used for WIYN Queue observations; observing summary | 2922/2923 |
| 15-Jan-98 | 980116 | 11.33 | 4.20 | observing summary | 2922/2923 |
| 16-Jan-98 | 980117 | 11.32 | 6.70 | observing summary | 2922/2923, 2939 |
| 17-Jan-98 | 980118 | 11.31 | 10.40 | observing summary | 2949, 3040, 3086 |
| 18-Jan-98 | 980119 | 11.30 | 7.20 | observing summary | 2949, 3040, 3086 |
| . | . | . | . | . | . |
| 28-Jan-98 | 980129 | 11.12 | 9.50 | observing summary | 3040, 3041, 3121 |
| 29-Jan-98 | 980130 | 11.08 | 3.00 | observing summary | 3041, 3121 |
| 30-Jan-98 | 980131 | 11.07 | 8.50 | observing summary | 3040, 3041, 3060, 3121 |
| 31-Jan-98 | 980201 | 11.05 | 8.30 | observing summary | 2949, 3040, 3060, 3121 |
Have you forgotten your Program ID Number? Contact Paul Smith (psmith@noao.edu).
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
Last Updated: 2/3/98 psmith@noao.edu