Fall 1996 WIYN Queue Overview


This page looks best when viewed with Netscape 1.1 or later.


Do you remember your Program ID Number? If not, contact Paul Smith (psmith@noao.edu).


The Observing Queues

The three Fall 1996 (F96) WIYN observing queues are listed below. Each queue is ordered by TAC grade. There are three active queues:

In addition, Target of Opportunity Programs (TOO Programs) can be inserted at the top of the Class 1 queue at any time at the discretion of the KPNO Director.

Questions about how time was allocated to your program and how it was placed in the WIYN queues should be directed to the KPNO Director (kpno@noao.edu).

Questions about how the WIYN queues are scheduled and executed should be directed to the WIYN Queue Team (wiynq@noao.edu).

Class 1 Long Programs: Highest Priority

ID B/D Class Alloc Used Instr Status Specific Requirements/Comments
. . . (hrs) (hrs) . . .
2620B/D155.052.0 Imager completed synoptic
2514B/D126.5 7.3 Imager End of semester precludes further observations. synoptic
2569D 111.0 10.3 Hydra completed.
2581D 110.6 6.7 Hydra completed.
2616D112.013.8 Imager completedDIQ(I) < 1.0"
2626D 123.012.8 Hydra End of semester precludes further observations..
2589B 113.712.5 Hydra End of semester precludes further observations..
2591B121.216.7 Hydra incomplete data set deliveredRemaining target has set for the semester.
2489B 131.820.0Hydra completed.
2521B117.020.7Hydra completed.
2479B115.0 7.7Hydra completed.

Columns: see below.

Class 2 Programs: Best Effort, As Conditions and Time Allow

ID B/D Class Alloc Used Instr Status Specific Requirements/Comments
. . . (hrs) (hrs) . . .
2601D 221.2 0.0Hydra . .
2522D 225.0 6.9Imager End of semester precludes further observations..
2611D 240.013.5Hydra End of semester precludes further observations..
2470D 221.2 0.0Hydra ..
2487D 221.0 0.0Hydra ..
2568D 222.519.5Hydra End of semester precludes further observations. .
2557D 215.0 7.0Hydra End of semester precludes further observations..

Columns


Short Program ("2hrQ") Queue

ID Class Instr Status Specific Requirements/Comments
25551Imager End of semester precludes further observations.DIQ(V) <= 0.7
25061Hydra End of semester precludes further observations..
25641ImagerEnd of semester precludes further observations. DIQ(I) <= 0.8"; photometric
24911Hydra End of semester precludes further observations..
25901Imager completedDIQ(V) <= 0.8"; photometric
26131Hydra completed.
25401Imager completed.
25232Imager..
25462Imager.photometric
24332Hydra completed.
26322Hydra End of semester precludes further observations..
24322Hydra completed.
24822Imagercompletedphotometric
26062Imager completedphotometric
25712Imager End of semester precludes further observations.DIQ(i) <= 0.8"
25802Hydra completed.


F96 Hours Allocated vs. Available

D B Total
Class 1 105.4 145.4 250.8
Class 2 177.9 6.0 183.9
Total 283.3 151.4 434.7
Total Available354.6 174.1 528.7

A breakdown of the amount of bright and dark hours per night during Fall 1996 nights allocated to the WIYN Queue Experiment is available.


Summary of Hours Expended

Possible Hrs Actual Hrs
UT Date Total Dark Bright Total Dark Bright
960810 8.03 8.03 0.002.302.300.00
960811 8.08 8.08 0.000.000.000.00
960812 8.12 8.12 0.000.000.000.00
960823 8.53 4.18 4.350.000.000.00
960824 8.57 3.25 5.326.302.803.50
960831 8.83 0.22 8.627.800.007.80
960901 8.88 0.93 7.956.200.905.30
960912 9.27 9.27 0.001.501.500.00
960913 9.32 9.32 0.007.807.800.00
960914 9.35 9.35 0.002.602.600.00
961001 9.93 1.63 8.308.801.207.60
961002 9.97 2.63 7.349.502.107.40
961003 10.02 3.27 6.759.003.006.00
961004 10.05 4.12 5.939.003.105.90
961005 10.07 10.07 0.008.208.200.00
961006 10.10 10.10 0.009.809.800.00
961016 10.42 10.42 0.009.209.200.00
961019 10.50 10.50 0.001.001.000.00
961020 10.52 5.15 5.370.000.000.00
961021 10.55 4.10 6.450.000.000.00
961105 10.95 10.95 0.007.707.700.00
961106 10.97 10.97 0.0010.7010.700.00
961107 10.98 10.98 0.009.309.300.00
961108 11.02 11.02 0.009.809.800.00
961109 11.05 11.05 0.007.807.800.00
961110 11.05 11.05 0.008.608.600.00
961119 11.23 4.43 6.809.904.105.80
961120 11.25 3.40 7.855.402.203.20
961121 11.28 2.38 8.908.902.206.70
961122 11.28 1.37 9.923.700.003.70
961123 11.31 0.0011.310.000.000.00
961124 2.10 0.002.102.100.002.10
961125 6.10 0.006.106.100.006.10
961129 11.40 2.17 9.232.600.002.60
961130 11.40 3.05 8.357.801.706.10
961209 11.50 11.50 0.009.009.000.00
961210 11.50 11.50 0.003.003.000.00
961211 11.50 11.50 0.003.103.100.00
961212 11.52 11.52 0.008.208.200.00
961213 11.52 11.52 0.009.009.000.00
961214 11.52 11.52 0.009.609.600.00
961215 11.52 11.52 0.006.906.900.00
961230 11.50 3.33 8.176.000.006.00
961231 11.50 4.21 7.291.800.801.00
970101 11.50 5.07 6.434.300.004.30
970102 11.48 11.48 0.000.000.000.00
970114 11.37 11.37 0.000.000.000.00
970115 11.35 11.35 0.000.000.000.00
970116 11.33 11.33 0.009.309.300.00
970117 11.32 4.02 7.307.703.004.70
970118 11.32 3.07 8.2510.202.607.60
970119 11.30 2.15 9.1510.002.107.90
Totals 536.9354.6182.3297.50186.20111.30
Percentage...55%53%61%
Remaining 0.000.000.00...


Back to the WIYN Observatory Home Page

Back to the WIYN Observing Program Home Page


Last Updated: 1/19/97, psmith@noao.edu