Fall 1996 WIYN Queue Experiment Nights

The following nights were allocated to the WIYN Queue Experiment during Fall 1996. Nightly activity summaries are available as well as a global summary of the Fall 1996 observing queues.


Civil Date Total Dark Bright %Illum at Local Midnight
. (hrs) (hrs) (hrs) .
Aug 9 8.03 8.03 0.00 0.14
Aug 10 8.08 8.08 0.00 0.08
Aug 11 8.12 8.12 0.00 0.04
Aug 22 8.53 4.18 4.35 0.62
Aug 23 8.57 3.25 5.32 0.73
Aug 30 8.83 0.22 8.62 0.91
Aug 31 8.88 0.93 7.95 0.83
Sep 11 9.27 9.27 0.00 0.00
Sep 12 9.32 9.32 0.00 0.00
Sep 13 9.35 9.35 0.00 0.02
Sep 30 9.93 1.63 8.30 0.79
Oct 1 9.97 2.63 7.35 0.70
Oct 2 10.02 3.27 6.75 0.61
Oct 3 10.05 4.12 5.93 0.51
Oct 4 10.07 10.07 0.00 0.42
Oct 5 10.10 10.10 0.00 0.33
Oct 15 10.42 10.42 0.00 0.15
Oct 18 10.50 10.50 0.00 0.44
Oct 19 10.52 5.15 5.37 0.55
Oct 20 10.55 4.10 6.45 0.67
Nov 4 10.95 10.95 0.00 0.31
Nov 5 10.97 10.97 0.00 0.23
Nov 6 10.98 10.98 0.00 0.15
Nov 7 11.02 11.02 0.00 0.09
Nov 8 11.05 11.05 0.00 0.04
Nov 9 11.05 11.05 0.00 0.01
Nov 18 11.23 4.43 6.80 0.63
Nov 19 11.25 3.40 7.85 0.74
Nov 20 11.28 2.38 8.90 0.83
Nov 21 11.28 1.37 9.92 0.90
Nov 22 11.31 0.0011.31 0.95
Nov 28 11.40 2.17 9.23 0.83
Nov 29 11.40 3.05 8.35 0.76
Dec 8 11.50 11.50 0.00 0.03
Dec 9 11.50 11.50 0.00 0.00
Dec 10 11.50 11.50 0.00 0.01
Dec 11 11.52 11.52 0.00 0.03
Dec 12 11.52 11.52 0.00 0.09
Dec 13 11.52 11.52 0.00 0.17
Dec 14 11.52 11.52 0.00 0.26
Dec 29 11.50 3.33 8.17 0.75
Dec 30 11.50 4.21 7.29 0.66
Dec 31 11.50 5.07 6.43 0.57
Jan 1 11.48 11.48 0.00 0.47
Jan 13 11.37 11.37 0.00 0.32
Jan 14 11.35 11.35 0.00 0.43
Jan 15 11.33 11.33 0.00 0.54
Jan 16 11.32 4.02 7.30 0.65
Jan 17 11.32 3.07 8.25 0.74
Jan 18 11.30 2.15 9.15 0.82


Back to the WIYN Observatory Home Page

Back to the WIYN Observing Program Home Page


Last Updated: 1/19/97, psmith@noao.edu