This page viewed best under Netscape 1.1 or later.
| Civil Date | UT Date | Available | Usable | Remarks | Programs Executed |
| . | . | (hrs) | (hrs) | . | . |
| 9-Aug-96 | 960810 | 8.03 | 2.30 | observing summary | 2616 |
| 10-Aug-96 | 960811 | 8.08 | 0.00 | Power failure due to lightning strike. | . |
| 11-Aug-96 | 960812 | 8.12 | 0.00 | Power not yet restored to WIYN site. | . |
| . | . | . | . | . | . |
| 22-Aug-96 | 960823 | 8.53 | 0.00 | monsoon and various technical problems | . |
| 23-Aug-96 | 960824 | 8.57 | 6.30 | observing summary | 2540, 2591, 2616 |
| . | . | . | . | . | . |
| 30-Aug-96 | 960831 | 8.83 | 7.80 | observing summary | 2591 |
| 31-Aug-96 | 960901 | 8.88 | 6.20 | observing summary | 2591 |
| . | . | . | . | . | . |
| 11-Sep-96 | 960912 | 9.27 | 1.50 | observing summary | 2581 |
| 12-Sep-96 | 960913 | 9.32 | 7.80 | observing summary | 2540, 2581, 2590, 2616 |
| 13-Sep-96 | 960914 | 9.35 | 2.60 | observing summary | 2581, 2626 |
| . | . | . | . | . | . |
| 30-Sep-96 | 961001 | 9.93 | 8.80 | observing summary | 2432, 2433, 2616 |
| 1-Oct-96 | 961002 | 9.97 | 9.50 | observing summary | 2611, 2613, 2616 |
| 2-Oct-96 | 961003 | 10.02 | 9.00 | observing summary | 2521, 2540 |
| 3-Oct-96 | 961004 | 10.05 | 9.00 | observing summary | 2521 |
| 4-Oct-96 | 961005 | 10.07 | 8.20 | observing summary | 2611, 2616, 2626, 2632 |
| 5-Oct-96 | 961006 | 10.10 | 9.80 | observing summary | 2616, 2626 |
| . | . | . | . | . | . |
| 15-Oct-96 | 961016 | 10.42 | 9.20 | observing summary | 2590, 2611, 2616, 2620 |
| . | . | . | . | . | . |
| 18-Oct-96 | 961019 | 10.50 | 1.00 | observing summary | 2611 |
| 19-Oct-96 | 961020 | 10.52 | 0.00 | clouds, rain, and wind | . |
| 20-Oct-96 | 961021 | 10.55 | ... | Director's Discretionary Time | ... |
| . | . | . | . | . | . |
| 4-Nov-96 | 961105 | 10.95 | 7.70 | observing summary | 2491, 2569, 2611 |
| 5-Nov-96 | 961106 | 10.97 | 10.70 | observing summary | 2568, 2569 |
| 6-Nov-96 | 961107 | 10.98 | 9.30 | observing summary | 2482, 2514, 2568, 2620 |
| 7-Nov-96 | 961108 | 11.02 | 9.80 | observing summary | 2514, 2522, 2606, 2620 |
| 8-Nov-96 | 961109 | 11.05 | 7.80 | observing summary | 2514, 2568, 2569, 2620 |
| 9-Nov-96 | 961110 | 11.05 | 8.60 | observing summary | 2482, 2514, 2522, 2555, 2569, 2620 |
| . | . | . | . | . | . |
| 18-Nov-96 | 961119 | 11.23 | 9.90 | observing summary | 2514, 2521, 2616, 2620 |
| 19-Nov-96 | 961120 | 11.25 | 5.40 | observing summary | 2479, 2489, 2514, 2620 |
| 20-Nov-96 | 961121 | 11.28 | 8.90 | observing summary | 2489, 2514, 2571 |
| 21-Nov-96 | 961122 | 11.28 | 3.70 | observing summary | 2489, 2571 |
| 22-Nov-96 | 961123 | 11.30 | 0.00 | clouds, fog, and rain | . |
| 23-Nov-96 | 961124 | 2.10 | 2.10 | NOAO T&E time used for WIYN Queue Observations; observing summary | 2489, 2571 |
| 24-Nov-96 | 961125 | 6.10 | 6.10 | NOAO T&E time used for WIYN Queue Observations; observing summary | 2479, 2514 |
| . | . | . | . | . | . |
| 28-Nov-96 | 961129 | 11.40 | 2.60 | observing summary | 2489 |
| 29-Nov-96 | 961130 | 11.40 | 7.80 | observing summary | 2489, 2514, 2620 |
| . | . | . | . | . | . |
| 8-Dec-96 | 961209 | 11.50 | 9.00 | observing summary | 2506, 2514, 2555, 2620 |
| 9-Dec-96 | 961210 | 11.50 | 3.00 | observing summary | 2506 |
| 10-Dec-96 | 961211 | 11.50 | 3.10 | observing summary | 2479, 2514, 2620 |
| 11-Dec-96 | 961212 | 11.52 | 8.20 | observing summary | 2514, 2555, 2568, 2620 |
| 12-Dec-96 | 961213 | 11.52 | 9.00 | observing summary | 2514, 2522, 2557, 2581, 2620 |
| 13-Dec-96 | 961214 | 11.52 | 9.60 | observing summary | 2514, 2522, 2555, 2568, 2606, 2620 |
| 14-Dec-96 | 961215 | 11.52 | 6.90 | observing summary | 2557, 2568, 2620 |
| . | . | . | . | . | . |
| 29-Dec-96 | 961230 | 11.50 | 6.00 | observing summary | 2589 |
| 30-Dec-96 | 961231 | 11.50 | 1.80 | observing summary | 2522, 2589 |
| 31-Dec-96 | 970101 | 11.50 | 4.30 | observing summary | 2514, 2589 |
| 1-Jan-97 | 970102 | 11.48 | 0.00 | First half of night: Director's Discretionary Time. Second half of night: major computer hardware failure prevents Queue observations. | . |
| . | . | . | . | . | . |
| 13-Jan-97 | 970114 | 11.37 | 0.00 | fog, rain, and high winds | . |
| 14-Jan-97 | 970115 | 11.35 | 0.00 | ice, snow, and high humidity | . |
| 15-Jan-97 | 970116 | 11.33 | 9.30 | observing summary | 2514, 2580, 2620 |
| 16-Jan-97 | 970117 | 11.32 | 7.70 | observing summary | 2514, 2620 |
| 17-Jan-97 | 970118 | 11.32 | 10.20 | observing summary | 2514, 2589, 2620 |
| 18-Jan-97 | 970119 | 11.30 | 10.00 | observing summary | 2514, 2564, 2620 |
Have you forgotten your Program ID Number? Contact Paul Smith (psmith@noao.edu).
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
Last Updated: 1/27/97, psmith@noao.edu