![]()
The two Fall 2000 (2000B) WIYN observing queues are listed below. There are two active queues:
Questions about how time was allocated to your program and how it was placed in the WIYN queues should be directed to the KPNO Director (kpno@noao.edu).
Questions about how the WIYN queues are scheduled and executed should be directed to the WIYN Queue Team (wiynq@noao.edu). Also see WIYN Queue Rules.
![]()
| ID | B/D | Alloc | Used | Instr | Status | Specific Requirements/Comments |
| . | . | (nights) | (hrs) | . | . | . |
| 0005 | D (8d) | 2.5 | 8.55 | Mini-Mosaic | complete | photometric conditions, <= 1.0" seeing |
| 0049 | B | 1.2 | 8.8 | Mini-Mosaic | complete | photometric conditions, 1.5-2" seeing |
| ID | B/D | Alloc | Used | Instr | Status | Specific Requirements/Comments |
| . | . | (nights) | (hrs) | . | . | . |
| 0208 | B (11d) | 0.25 | 5.5 | Hydra/T2KC | complete | 1.5-2" seeing |
| 0251 | D (7d) | 0.25 | . | Mini-Mosaic | pending | photometric conditions, 2.0" seeing |
A listing of the Fall 2000 nights allocated to the WIYN Queue Experiment and if it is dark or bright time is available.
![]()
| . | Possible Hrs | . | Actual Hrs |
| UT Date | Total | Dark/Bright | Total |
| 000807 | 2.5 | B | 0.0 |
| 000811 | 2.5 | B | 0.0 |
| 000907 | 2.5 | B | 2.3 |
| 000922 | 9.5 | D/B | 8.0 |
| 001003 | 2.5 | D | 2.5 |
| 001015 | 2.5 | B | 2.0 |
| 001016 | 2.5 | B | 2.3 |
| 001017 | 2.5 | B | 2.3 |
| 001018 | 2.5 | B | 0.0 |
| 001019 | 2.5 | B | 2.2 |
| 001029 | 2.5 | B | 0.0 |
| 001121 | 2.5 | B | 2.0 |
| 001204 | 2.5 | B | 1.75 |
| 001220 | 5.75 | D | . |
| 010117 | 2.5 | D | . |
| 010131 | 5? | D | . |
![]()
Back to the WIYN Observatory Home Page
Back to the WIYN Observing Program Home Page
![]()
Last Updated: 12/11/00, wiynq@noao.edu