NOAO is operated by the
Association of
Universities for Research in Astronomy
(AURA), Inc. under cooperative agreement with the
National Science Foundation
| Proposal No. | Hours Granted | Hours Observed | Status |
|---|---|---|---|
| 0524 | 48.0 | Done: 4 targets | |
| 0521 | 29.0 | No suitable target before sunrise |
| Proposal No. | Hours Granted | Hours Observed | Status |
|---|---|---|---|
| 0503 | 30.0 | Beyond capability | |
| 0535 | 93.0 | Done | |
| 0519 | 20.0 | Done | |
| 0515 | 46.0 | Done: subset | |
| 0533 | 22.0 | Beyond capability | |
| 0541 | 40.0 | Done | |
| 0522 | 6.0 | Done |
| Proposal No. | Hours Granted | Hours Observed | Status |
|---|---|---|---|
| 0504 | 72.0 | Done | |
| 0528 | 65.0 | Done: subset | |
| 0516 | 35.0 | No data | |
| 0523 | 26.0 | No data | |
| 0509 | 40.0 | No data | |
| 0514 | 35.0 | Beyond capability | |
| 0525 | 114.0 | Done: subset | |
| 0506 | 25.0 | Done: subset | |
| 0512 | 52.0 | No data | |
| 0531 | 20.0 | Very limited data | |
| 0532 | 24.0 | No data | |
| 0517 | 65.0 | No data |
| webmaster@noao.edu Last updated: 09Dec1999 |
![]() |
![]() |