Science Categories
Investigators are asked to select from a list of subjects the one science category which best matches their proposal. Based on the selection of science category, the submitted proposal will be assigned to one of the TAC panels for review and evaluation. The science categories include a list of broad subjects in solar system, galactic, and extragalactic astronomy. A choice of "Other" in each area is also possible for programs which do not fit any of the science categories available.
When you begin your proposal on the Web, please select the science category from the pull-down menu that best describes your scientific program.
Gemini also requires that 1-5 keywords be identified with each proposal - these keywords must be selected from predefined lists based on the selection of the science category and if it is in the galactic, extragalactic or solar system list of categories. By choosing the science category first the correct list of keywords will be displayed to you for selection.
| EXTRA-GALACTIC | |
|---|---|
| Science Category | Description |
| Active Galaxies | including QSO's, active galactic nuclei, Seyfert galaxies, and other active galaxies |
| Cosmology | including proposals related to the origin and expansion of the universe, including supernovae in distant galaxies, gamma ray bursts, etc. |
| Large Scale Structure | including redshift surveys, galaxy counts, the distribution of galaxies, motions, and QSO absorption lines |
| Clusters of Galaxies | including studies of galaxy clusters and the cluster intergalactic medium |
| High Z Galaxies | galaxies at z>1 |
| Low Z Galaxies | galaxies z<1 |
| Resolved Galaxies | studies of galaxy morphology, star formation, starbursts, H II regions, supernova remnants, rotation curves, dark matter, etc. in galaxies outside the local group |
| Stellar Pops (EGAL) | studies of stellar populations in all galaxies outside the local group, including chemical evolution and abundances |
| Extragalactic - Other | this category is for extragalactic proposals which do not fit in any of the other extragalactic subject areas |
| GALACTIC/LOCAL GROUP | |
| Science Category | Description |
| Star Clusters | studies of star clusters in the Milky Way, in the Magellanic Clouds, or in other local group galaxies |
| Stellar Pops (GAL) | studies of stellar populations in the Milky Way, in the Magellanic Clouds, or in other local group galaxies |
| H II Regions, SN & Nova Shells, PN | studies of H II regions, supernova and nova shells, planetary nebulae, and related phenomena in all local group galaxies |
| Interstellar Medium | studies of interstellar gas and dust in all local group galaxies |
| Star Forming Regions | studies of star formation regions in all local group galaxies |
| Young Stellar Objects | studies of young stellar objects |
| Massive Stars | studies of massive stars on the main sequence or beyond, including physical processes such as winds and outflows, stellar evolution, initial mass functions, massive binaries, etc. |
| Low and Intermediate Mass Stars | studies of low and intermediate mass main sequence and giant stars, including stellar activity, atmospheres and chromospheres, variable and pulsating stars, magnetic fields, binaries, brown dwarfs, AGB stars, etc. |
| Stellar Remnants | studies of black holes, white dwarfs, x-ray binaries, central stars of planetary nebulae, neutron stars, pulsars, uv bright stars, etc. |
| Galactic - Other | this category is for galactic proposals which do not fit in any of the other galactic subject categories |
| SOLAR SYSTEM | |
| Science Category | Description |
| Kuiper Belt Objects | investigations to identify and characterize Kuiper Belt Objects |
| Small Bodies and Moons | asteroids, comets, and moons |
| Planets | observations of any of the other eight planets |
| Extrasolar Planets | observations pertaining to planetary systems other than our own. |
| Solar System - Other | this category is for solar system proposals which do not fit in any of the other solar system subject areas. This category also includes programs in support of NASA planetary missions. |
Updated: Mar 1 2004