SBM Site Survey Data Page


Haleakala


CVI Occulter #1
19 Feb 2004 (kappa * M) graph 72.0 7.7 6.9
19 Feb 2004 (M only) graph 64.6 24.5 7.3

2 ND Occulter #1
Instrumental scatter measurements: (450, 530, 890nm)
18 Mar 2004 (kappa * M) graph 4.4 3.6 3.9
18 Mar 2004 (M only) graph 2.5 2.4 3.4
19 Mar 2004 (kappa * M) graph 5.2 4.3 3.6
19 Mar 2004 (M only) graph -1.0 -1.4 0.8

Sample images (940,890,530,450nm from top)

MARCH
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Cumulative March Sky Brightness

APRIL
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Cumulative April Sky Brightness


BBSO

CVI Occulter #3
Instrumental scatter measurements: (450, 530, 890nm)
13 Mar 2004 (kappa * M) graph 146.6 12.8 -2.8
13 Mar 2004 (M only) graph 193.7 16.5 -2.0
15 Mar 2004 (kappa * M) graph 158.3 -6.2 -12.7
15 Mar 2004 (M only) graph 28.8 -57.7 -15.3
16 Mar 2004 (kappa * M) graph 163.4 -29.3 -13.5
16 Mar 2004 (M only) graph 126.9 -29.3 -12.8
25 Mar 2004 (kappa * M) graph 444.7 105.2 5.1
25 Mar 2004 (M only) graph 370.2 57.7 -1.1

Sample images (940,890,530,450nm from top)

MARCH
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Cumulative March Sky Brightness

APRIL
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Cumulative April Sky Brightness

La Palma


(Wrong exposure values until 24 Mar)
CVI Occulter #4
No instrumental correction yet
Sample images (940,890,530,450nm from top)

MARCH
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Cumulative March Sky Brightness

APRIL
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Cumulative April Sky Brightness

Papers


SBM Data Paper (ver 1)
SBM Instrument Paper (ver 1)

Web Cams

La Palma: NOT MAGIC LIVERPOOL
BBSO: BBSO Fawnskin BB Mt Crestline (into Basin)
Haleakala: Crater Cam Mees QuadCam

Weather

La Palma BBSO Maui