paper5_table

PAPER V Source List

Finding charts from the STScI Guide Star Plate Archive are provided for all sour ces listed below. Click on highlighted source number for the associated finding chart. All charts are 8 arc minutes on a side.

Coordinates provided are taken directly from the original publication. The corresponding Sandage Plate ID is included in the table identifying the field center in Galatic coordinates.

As noted in the journal article, U-B colors in parentheses in the notes are published values obtained after magnitude and color estimates were made of the sources on the two-color plates. The agreement is generally very good.

[PAPER V SOURCES (2000, PASP, 112, 586; {from Table I}]...


Finding List of UV Sources

Lanning Source No. Sandage Plate ID RA DEC mB U-B Corresponding IDs, Spectral Type, Published U-B mag. (in parentheses), Notes
(J2000)
Lanning 352 80.4+0 20 39 03.0 +43 30 40.9 11.5 -0.3  
Lanning 353 80.4+0 20 54 27.3 +42 42 44.2 18.0 -0.3  
Lanning 354 80.4+0 20 25 09.0 +42 47 25.0 15.5 -0.2  
Lanning 355 80.4+0 20 29 54.9 +42 43 15.2 19.0 -0.5  
Lanning 356 80.4+0 20 24 33.0 +41 23 37.2 17.0 -0.4  
Lanning 357 80.4+0 20 32 38.4 +41 13 41.5 20.0 -0.4  
Lanning 358 80.4+0 20 33 52.7 +40 56 47.3 18.3 -0.3  
Lanning 359 80.4+0 20 50 29.7 +40 20 33.5 12.0 -0.3  
Lanning 360 80.4+0 20 38 22.6 +40 17 34.4 18.5 -0.2  
Lanning 361 80.4+0 20 48 08.3 +39 51 38.3 14.0 -0.9 KPD2046+3940; DAw
Lanning 362 80.4+0 20 29 18.9 +40 15 19.2 ... ... PN G078.9+00.7
Lanning 363 80.4+0 21 15 51.1 +43 29 02.9 18.5 -0.2  
Lanning 364 80.4-6 20 56 37.2 +43 13 26.3 17.0 -0.2  
Lanning 365 80.4-6 21 24 22.1 +42 50 18.0 10.2 -0.2  
Lanning 366 80.4-6 20 54 27.0 +42 42 47.7 18.0 -0.4  
Lanning 367 80.4-6 21 04 02.6 +42 47 03.5 15.5 -0.3  
Lanning 368 80.4-6 21 24 53.4 +42 40 02.0 10.5 -0.2  
Lanning 369 80.4-6 21 23 12.8 +42 01 52.4 10.6 -0.3  
Lanning 370 80.4-6 21 24 19.1 +41 58 41.3 10.7 -0.4  
Lanning 371 80.4-6 21 23 28.8 +41 46 33.3 10.5 -0.3  
Lanning 372 80.4-6 20 55 47.9 +41 37 35.4 11.8 -0.3  
Lanning 373 80.4-6 21 25 18.6 +41 28 26.8 10.8 -0.2  
Lanning 374 80.4-6 21 26 24.0 +41 14 20.0 10.8 -0.3  
Lanning 375 80.4 -6 21 25 08.0 +40 53 16.9 10.5 -0.2  
Lanning 376 80.4 -6 20 55 47.3 +40 47 59.4 11.2 -0.4  
Lanning 377 80.4 -6 20 54 36.3 +40 33 18.8 10.8 -0.3  
Lanning 378 80.4 -6 20 56 34.2 +40 19 09.9 10.7 -0.3  
Lanning 379 80.4 -6 21 23 31.8 +40 16 05.9 10.8 -0.2  
Lanning 380 80.4 -6 21 24 46.9 +39 42 29.9 10.6 -0.2  
Lanning 381 80.4 -6 21 23 42.4 +39 24 58.4 10.6 -0.2  
Lanning 382 80.4 -6 21 06 36.4 +39 13 22.2 16.0 -0.5  
Lanning 383 80.4 -6 21 18 32.4 +39 19 26.0 17.0 -0.6  
Lanning 384 80.4 -6 21 23 09.3 +38 58 11.3 16.5 -0.2  
Lanning 385 80.4 -6 21 20 11.7 +39 01 03.7 16.0 -0.5  
Lanning 386 80.4 -6 21 08 34.0 +39 05 36.5 15.8 -0.5  
Lanning 387 80.4 -6 21 23 10.4 +38 43 19.4 19.0 -0.4  
Lanning 388 80.4 -6 21 19 53.1 +38 44 24.1 16.5 -0.4  
Lanning 389 80.4 -6 21 16 04.8 +38 46 44.0 17.5 -0.5  
Lanning 390 80.4 -6 21 11 17.7 +38 43 34.7 11.0 -0.3 In field of Cyg X-4
Lanning 391 80.4 -6 20 57 09.1 +38 11 57.9 16.2 -0.5  
Lanning 392 80.4 -6 21 13 40.5 +38 13 02.8 17.5 -0.6  
Lanning 393 80.4 -6 21 07 47.7 +38 02 56.0 11.3 -0.3  
Lanning 394 100+4 21 25 08.3 +61 24 34.4 19.8 -0.6  
Lanning 395 100+ 4 21 32 59.6 +61 09 18.6 18.9 -1.0  
Lanning 396 100+ 4 21 36 07.9 +61 10 33.7 19.5 -0.4  
Lanning 397 100+ 4 21 59 49.6 +61 06 52.5 11.2 -0.5  
Lanning 398 100+ 4 22 03 47.1 +60 56 37.6 10.8 -0.1  
Lanning 399 100+ 4 21 41 41.3 +60 58 54.6 13.8 -0.7  
Lanning400 100+ 4 21 26 38.1 +60 58 27.1 19.2 -0.6  
Lanning401 100+ 4 21 16 59.3 +60 40 30.3 11.6 -0.1  
Lanning402 100+ 4 21 29 15.4 +60 52 45.9 19.0 -0.5  
Lanning403 100+ 4 21 33 14.4 +60 48 30.4 17.3 -0.6  
Lanning404 100+ 4 21 36 43.7 +60 43 56.3 10.8 -0.2  
Lanning405 100+ 4 22 00 01.4 +60 44 56.0 10.8 -0.3  
Lanning406 100+ 4 21 24 44.9 +60 35 17.5 12.4 -0.1  
Lanning407 100+ 4 21 19 48.2 +60 21 01.3 18.8 -0.8  
Lanning408 100+ 4 21 51 06.2 +60 16 23.0 12.2 -0.3  
Lanning409 100+ 4 21 30 36.9 +60 19 53.0 10.7 -0.1 Cep OB2 Assoc, Trumpler 37 1976; B8
Lanning410 100+ 4 21 29 58.7 +60 07 21.7 11.0 -0.1 Cep OB2 Assoc, Trumpler 37 1756; A0
Lanning411 100+ 4 21 33 58.1 +60 02 20.0 16.8 -0.8  
Lanning412 100+ 4 22 03 43.7 +59 58 45.9 10.9 -0.6 LS III +59 19; B
Lanning413 100+ 4 22 04 38.4 +59 59 43.0 17.8 -0.7  
Lanning414 100+ 4 21 40 10.9 +59 55 38.3 11.2 -0.1 Cep OB2 Assoc, Trumpler 37 1790; F8
Lanning415 100+ 4 22 00 25.2 +59 41 30.6 11.2 -0.5 DL Cep; $\beta$ Lyr-type eclipsing binary
Lanning416 100+ 4 21 28 10.9 +59 27 13.4 19.0 -1.0  
Lanning417 100+ 4 21 38 53.1 +59 29 08.6 18.5 -0.6  
Lanning418 100+ 4 21 50 36.0 +59 27 07.6 19.8 -0.7  
Lanning419 100+ 4 21 58 39.5 +59 21 57.8 10.5 -0.2  
Lanning420 100+4 22 02 43.1 +59 03 20.2 17.2 -0.7 Nova? Plate epoch = JD2440560.6177
Lanning421 100+ 4 22 02 43.0 +58 44 55.1 10.8 -0.2  
Lanning422 100+ 4 21 43 56.4 +58 56 35.9 18.8 -0.8  
Lanning423 100+ 4 21 42 14.7 +58 54 01.7 16.5 -0.4  
Lanning424 100+ 4 21 28 10.8 +58 52 35.6 19.2 -0.6  
Lanning425 100+ 4 21 17 48.3 +58 43 33.5 10.9 -0.2 Cep OB2 Assoc, Trumpler 37 1196; F8
Lanning426 100+ 4 21 16 25.8 +58 34 03.5 11.8 -0.3 Cep OB2 Assoc, Trumpler 37 904; B8
Lanning427 100+ 4 21 21 55.9 +58 37 47.3 11.1 -0.1 Cep OB2 Assoc, Trumpler 37 940; G2
Lanning428 100+ 4 22 03 20.4 +58 23 37.2 10.9 -0.1  
Lanning429 100+ 4 21 36 55.0 +58 30 04.7 19.0 -0.9  
Lanning430 100+ 4 21 20 42.1 +58 19 25.4 17.0 -0.5 WD2119+58, GD548 ; DA white dwarf
Lanning431 100+ 4 21 26 58.8 +58 19 44.8 19.8 -0.8  
Lanning432 100+ 4 21 58 32.5 +58 04 33.4 18.5 -0.6  
Lanning433 100+ 4 21 51 32.4 +58 09 11.6 18.5 -1.0  
Lanning434 100+ 4 21 35 42.1 +58 07 31.4 14.0 -0.1 Cep OB2 Assoc, Trumpler 37 Kun 310
Lanning435 100+ 4 21 33 29.0 +58 11 17.2 17.5 -0.7  
Lanning436 100+ 4 22 02 10.5 +57 38 03.0 10.8 -0.6  
Lanning437 100+ 4 21 59 19.7 +57 39 23.2 15.5 -0.6  
Lanning438 100+ 4 21 19 48.9 +57 29 39.5 11.0 -0.4 Cep OB2 Assoc, Trumpler 37 339; B8
Lanning439 100+ 4 21 28 22.9 +57 38 04.7 19.6 -0.6  
Lanning440 100+ 4 21 49 11.1 +57 27 24.5 19.5 -0.6  
Lanning441 100+ 4 21 29 41.9 +56 43 07.7 14.5 -0.7  
Lanning442 100+ 4 21 41 21.0 +56 35 18.3 19.8 -0.4  
Lanning443 100+ 4 21 30 14.4 +56 26 13.3 18 -0.2 published mag. in error
Lanning444 100+ 4 21 35 20.5 +56 10 49.5 17.0 -0.9  
Lanning445 100+ 4 21 37 40.3 +56 10 14.0 18.8 -0.8  
Lanning446 100+ 4 21 51 09.6 +56 10 40.2 12.0 -0.3  
Lanning447 100+ 4 21 57 49.2 +56 12 27.6 11.0 -0.5 LS III +55 19; B (-0.40)
Lanning448 100+ 4 21 39 22.4 +55 59 32.7 11.5 -0.2  
Lanning449 100+ 4 21 38 35.6 +55 50 53.3 11.2 -0.1  
Lanning450 100+ 4 22 01 22.5 +55 34 52.4 11.0 -0.2  
Lanning451 100+ 4 21 26 40.6 +55 36 53.3 17.0 -0.5  
Lanning452 100+ 4 21 39 51.9 +55 33 01.0 11.5 -0.2  
Lanning453 100+ 4 21 39 51.7 +55 28 03.2 11.3 -0.4 BD+54 2592; LS I II +55 13; B
Lanning454 100+ 4 21 41 41.1 +55 27 50.2 11.4 -0.5  
Lanning455 100+ 4 21 36 17.3 +55 20 26.6 12.0 -0.3 LS III +55 12; B
Lanning456 100+ 4 21 18 17.4 +55 03 43.1 18.5 -0.2 In region of X-ray source H2116+55
Lanning457 100+ 4 21 21 51.9 +55 05 16.2 19.0 -0.5  
Lanning458 104.1+ 6 22 45 16.4 +66 08 13.3 18.0 -0.5  
Lanning459 104.1+6 22 05 38.2 +62 24 35.7 16.0 -0.8 WD2204+621 (Eracleous M., Wade R.A., Mateen M. and Lanning H.H. 2002 PASP 114, 207)



Howard H. Lanning
Updated 28 November 2000

Back to the Complete List
UV Survey Intro Page