paper4_table

PAPER IV Source List

Finding charts from the STScI Guide Star Plate Archive are provided for all sources listed below. Click on highlighted source number for the associated finding chart. All charts are 8 arc minutes on a side.

Coordinates provided are taken directly from the original publication. The corresponding Sandage Plate ID is included in the table indentifying the field center in Galatic coordinates.

Updated MK spectral classification information and other corrections to the notes on the web table herein have been made based up data provided by W. Buscombe, for which I am very greatful. Corrections indicating differences with the original journal publication are italicized.

Source number 319 also contained a mis-identification of the cross referenced star. The corresponding id should be LS I +55 61 (noted in table).

As noted in the journal article, U-B colors in parentheses in the notes are published values obtained after magnitude and color estimates were made of the sources on the two-color plates. The agreement is generally very good.

[PAPER IV SOURCES (1998, PASP, 110, 586; {from Table I}]...


Finding List of UV Sources

Lanning Source No. Sandage Plate ID RA DEC mB U-B Corresponding IDs, Spectral Type, Published U-B mag. (in parentheses), Notes
(J2000)
Lanning 196 123-6 00 47 22.6 +60 01 26.6 10.0 -0.2 BD+59 117, LS I +59 53; B2
Lanning 197 123-6 00 53 01.7 +59 59 42.6 15.0 -0.6  
Lanning 198 123-6 01 13 50.3 +59 47 31.9 10.4 -0.5 BD+59 208, LS I +59 65; B2V (-0.46)
Lanning 199 123-6 00 43 42.7 +59 36 06.4 13.5 -0.4  
Lanning 200 123-6 00 52 30.1 +59 41 11.7 10.5 -0.2 UBV 721; B3 reddened (-0.11)
Lanning 201 123-6 00 56 20.0 +59 40 39.9 12.8 -0.3  
Lanning 202 123-6 00 58 22.9 +59 39 17.2 10.2 -0.5 BD+58 142, LS I +59 59; B0 (-0.62)
Lanning 203 123-6 01 10 48.2 +59 32 57.1 11.0 -0.1  
Lanning 204 123-6 01 11 05.8 +59 38 03.7 11.0 -0.3 UBV 1209; B2 (-0.37)
Lanning 205 123-6 01 16 16.7 +59 18 45.8 11.0 -0.3  
Lanning 206 123-6 01 13 42.9 +59 23 06.9 13.3 -0.3  
Lanning 207 123-6 01 12 47.3 +59 23 51.4 13.0 -0.3  
Lanning 208 123-6 01 11 02.4 +59 21 52.2 10.5 -0.4 BD+58 188; B7 (-0.28)
Lanning 209 123-6 00 54 23.3 +59 27 27.8 12.0 -0.2  
Lanning 210 123-6 00 52 31.6 +59 28 37.0 12.5 -0.2 UBV 723; B6 (-0.16)
Lanning 211 123-6 00 28 01.2 +59 16 44.8 18.5 -0.7  
Lanning 212 123-6 00 54 33.9 +59 16 49.3 12.3 -0.2  
Lanning 213 123-6 01 05 30.8 +59 10 34.9 11.4 -0.3 Incorrect ID on chart; New positions 4/14/03; B0 (Brodskaya 1960IzKry..24..160B)
Lanning 214 123-6 01 08 59.2 +59 09 42.7 13.0 -0.4  
Lanning 215 123-6 01 15 58.9 +59 09 16.1 12.0 -0.3 LS I +58 28; EM*
Lanning 216 123-6 00 53 28.5 +58 55 16.7 12.5 -0.4  
Lanning 217 123-6 01 06 33.4 +58 54 13.6 11.8 -0.4 B0: V:
Lanning 218 123-6 01 13 53.4 +58 42 27.1 12.1 -0.5 B2V
Lanning 219 123-6 01 10 55.1 +58 45 45.6 12.6 -0.4  
Lanning 220 123-6 01 03 05.3 +58 40 27.8 18.5 -0.8  
Lanning 221 123-6 01 13 38.5 +58 30 37.7 12.4 -0.4  
Lanning 222 123-6 01 15 24.0 +58 31 10.6 11.2 -0.6 CCDM J01154+5831A; B2Ve
Lanning 223 123-6 01 15 00.8 +58 22 09.8 11.8 -0.4 B2V
Lanning 224 123-6 00 49 02.7 +58 25 47.0 ... -0.5 BD+57 153, LS I +58 18; B0
Lanning 225 123-6 00 43 10.5 +58 14 20.8 18.5 -0.6  
Lanning 226 123-6 01 12 23.8 +58 07 50.5 10.5 -0.5 BD+57 219; G0 (poss. contamination?)
Lanning 227 123-6 01 14 35.3 +57 55 31.4 ... -0.6 BD+57 227, LS I 57 9; B5
Lanning 228 123-6 00 38 19.7 +58 06 05.8 12.8 -0.4  
Lanning 229 123-6 01 13 15.8 +57 53 45.7 12.2 -0.5  
Lanning 230 123-6 01 12 10.8 +57 39 14.8 12.5 -0.4  
Lanning 231 123-6 01 11 25.8 +57 35 50.2 ... -0.5 BD+56 213; B5
Lanning 232 123-6 01 10 40.4 +57 30 50.8 11.5 -0.4 LS I +57 8
Lanning 233 123-6 01 12 41.2 +57 21 39.9 13.0 -0.5  
Lanning 234 123-6 01 12 50.9 +57 16 43.4 11.5 -0.3  
Lanning 235 123-6 00 37 23.5 +57 24 37.8 15.0 -0.5  
Lanning 236 123-6 00 30 20.7 +57 06 47.5 16.0 -0.5  
Lanning 237 123-6 00 35 34.1 +57 12 29.4 ... -0.3 BD+56 87, HD 236471; Ap
Lanning 238 123-6 00 41 21.5 +57 12 34.2 ... -0.4 BD+56 109, HD 236497; B8
Lanning 239 123-6 01 09 17.2 +57 07 27.6 12.5 -0.3  
Lanning 240 123-6 01 11 48.8 +57 06 19.2 12.4 -0.5  
Lanning 241 123-6 01 13 07.1 +57 05 58.3 11.8 -0.4  
Lanning 242 123-6 01 15 02.4 +56 59 28.7 10.5 -0.4  
Lanning 243 123-6 00 41 07.6 +56 55 48.6 17.5 -1.0  
Lanning 244 123-6 01 10 07.5 +56 50 36.1 17.0 -1.0  
Lanning 245 123-6 01 12 26.8 +56 39 59.7 12.2 -0.3  
Lanning 246 123-6 01 11 54.0 +56 32 56.2 11.2 -0.4  
Lanning 247 123-6 01 10 29.1 +56 37 40.2 10.8 -0.5  
Lanning 248 123-6 00 53 28.9 +56 38 36.7 11.2 -0.2 LS I +56 15
Lanning 249 123-6 00 33 09.9 +56 25 46.2 12.5 -0.2  
Lanning 250 123-6 00 31 59.3 +56 15 19.1 12.3 -0.3  
Lanning 251 123-6 01 06 51.4 +55 53 53.2 19.2 -0.7  
Lanning 252 123-6 00 41 58.5 +55 58 17.3 18.7 -1.0  
Lanning 253 123-6 00 33 40.7 +55 51 47.0 14.8 -0.6  
Lanning 254 123-6 00 56 08.4 +55 43 44.8 18.0 -0.7  
Lanning 255 123-6 01 01 58.7 +55 47 37.9 18.5 -0.8  
Lanning 256 123-6 01 06 14.1 +55 29 46.3 12.5 -0.3  
Lanning 257 123-6 00 30 21.5 +55 29 14.8 18.5 -0.4  
Lanning 258 123-6 00 29 52.3 +55 24 03.1 18.5 -0.5  
Lanning 259 123-6 00 49 54.6 +55 29 30.0 17.0 -0.8  
Lanning 260 123-6 01 09 20.6 +55 10 43.3 12.5 -0.3  
Lanning 261 123-6 00 55 06.9 +55 14 29.7 12.5 -0.2  
Lanning 262 123-6 00 45 51.6 +55 12 39.2 17.5 -0.7  
Lanning 263 123-6 00 31 09.2 +55 02 58.6 17.5 -0.4  
Lanning 264 123-6 00 32 22.0 +54 34 07.1 19.0 -0.5  
Lanning 265 123-6 00 54 02.0 +54 31 03.4 11.4 -0.3  
Lanning 266 123-6 00 51 58.7 +54 22 43.9 19.0 -0.5  
Lanning 267 123-6 00 57 38.8 +54 22 56.9 14.5 -0.6 KPD 0054+5406
Lanning 268 123-6 00 38 41.4 +53 59 15.3 19.0 -0.5  
Lanning 269 141+0 03 01 17.5 +60 51 43.6 18.0 -0.7  
Lanning 270 141+0 03 26 47.4 +60 51 13.8 10.8 -0.1 BD+60 682, LS I +60 305; B1V (-0.21)
Lanning 271 141+0 02 53 07.4 +60 36 09.3 11.9 -0.2 LS I +60 278; B1V (-0.50)
Lanning 272 141+0 02 57 45.1 +60 34 27.4 14.0 -0.5  
Lanning 273 141+0 03 08 18.4 +60 35 30.1 17.0 -0.6  
Lanning 274 141+0 03 34 16.8 +59 50 25.8 10.8 -0.4 LS I +59 191; B2V (-0.44)
Lanning 275 141+0 03 13 57.5 +59 50 30.2 10.8 -0.4 LS I +59 173, BD+59 608; B2 III (-0.4)
Lanning 276 141+0 03 32 40.0 +59 49 07.8 11.3 -0.3  
Lanning 277 141+0 03 18 46.5 +59 38 06.7 ... -0.4 HD 20295; B5 III (-0.39)
Lanning 278 141+0 03 06 16.5 +59 36 36.2 18.5 -0.6  
Lanning 279 141+0 03 30 58.7 +59 14 40.5 10.5 -0.5  
Lanning 280 141+0 02 48 41.3 +59 16 12.4 16.5 -0.7  
Lanning 281 141+0 03 32 15.3 +58 47 24.0 17.0 -0.4 AF Cam (U Gem-type dwarf nova)
Lanning 282 141+0 03 28 24.8 +58 54 04.3 11.5 -0.3  
Lanning 283 141+0 02 52 02.9 +58 58 24.0 11.5 -0.4 LS I +58 97; B0V (-0.44)
Lanning 284 141+0 03 04 17.9 +58 44 05.2 17.0 -1.2  
Lanning 285 141+0 03 34 41.4 +58 35 09.5 ... -0.6 BD+58 623, LS I +58 127; B0V (-0.64)
Lanning 286 141+0 02 51 21.2 +58 26 35.9 14.0 -0.3  
Lanning 287 141+0 02 54 04.0 +57 45 14.5 11.2 -0.4  
Lanning 288 141+0 03 07 17.2 +57 50 29.5 18.5 -0.6  
Lanning 289 141+0 03 32 44.4 +57 28 51.7 10.8 -0.3  
Lanning 290 141+0 03 01 09.0 +57 39 56.4 19.5 -0.5  
Lanning 291 141+0 03 03 31.9 +57 19 14.8 19.5 -0.8  
Lanning 292 141+0 02 58 55.1 +57 13 13.8 20: -0.6  
Lanning 293 141+0 03 09 21.8 +57 05 21.5 19.5 -0.5  
Lanning 294 141+0 03 21 05.6 +56 54 43.5 19.0 -0.6  
Lanning 295 141+0 03 06 16.1 +56 51 43.3 18.5 -0.6  
Lanning 296 141+0 03 04 13.4 +56 15 55.9 19.5 -0.5  
Lanning 297 141+0 03 10 05.5 +56 03 18.8 19.0 -0.6  
Lanning 298 141+0 02 55 16.3 +55 53 25.2 17.5 -0.4  
Lanning 299 141+0 02 59 31.2 +55 08 02.4 20: -0.4  
Lanning 300 141+0 03 25 21.9 +55 00 08.9 16.5 -0.5  
Lanning 301 141+0 03 32 32.3 +54 54 48.8 19.2 -0.6  
Lanning 302 141+0 03 32 07.0 +54 36 09.2 14: ... nova? Plate epoch=JD2440507.8187; Position Error in paper - Source ~40 arcsec to South
Lanning 303 141+0 03 00 59.1 +54 32 42.3 17.0 -0.5  
Lanning 304 148+0 03 53 40.3 +56 50 18.2 14.5 -0.3  
Lanning 305 148+0 04 15 46.2 +56 38 01.8 11.8 -0.5  
Lanning 306 148+0 04 16 02.8 +56 34 29.3 12.0 -0.4  
Lanning 307 148+0 03 57 43.7 +56 27 31.1 12.0 -0.5 LS I +56 90; B (-0.32)
Lanning 308 148+0 04 15 27.9 +56 15 16.3 11.8 -0.4  
Lanning 309 148+0 03 54 55.3 +56 10 02.7 13.5 -0.3  
Lanning 310 148+0 04 15 57.5 +56 08 08.2 10.5 -0.3 LS V +56 57
Lanning 311 148+0 03 47 21.0 +55 51 52.1 17.0 -0.4  
Lanning 312 148+0 03 58 07.7 +55 51 56.7 13.0 -0.2  
Lanning 313 148+0 04 08 11.1 +55 50 12.8 12.0 -0.3 LS V +55 14; B
Lanning 314 148+0 04 15 32.6 +55 39 27.3 12.2 -0.5  
Lanning 315 148+0 04 07 21.8 +55 30 29.5 11.8 -0.2  
Lanning 316 148+0 03 39 21.7 +55 25 29.6 18.5 -0.6  
Lanning 317 148+0 04 00 42.4 +55 29 04.4 10.5 -0.1 BD+55 838, LS I +55 58; B3Ib (-0.1)
Lanning 318 148+0 04 11 26.4 +55 11 39.8 11.0 -0.2  
Lanning 319 148+0 04 02 56.3 +55 19 27.1 11.5 -0.2 LS I +55 61; B
Lanning 320 148+0 04 12 55.1 +54 26 16.6 13.5 -0.4  
Lanning 321 148+0 03 57 42.3 +54 04 22.6 18.0 -0.5  
Lanning 322 148+0 04 03 05.0 +53 37 54.3 12.5 -0.3  
Lanning 323 148+0 04 07 59.0 +53 39 21.6 11.0 -0.2 LS V +53 19; B EM*
Lanning 324 148+0 04 15 39.4 +53 27 04.8 13.0 -0.4  
Lanning 325 148+0 04 04 22.7 +53 32 01.1 11.2 -0.3  
Lanning 326 148+0 04 15 26.5 +53 04 54.3 19.0 -0.6  
Lanning 327 148+0 03 37 13.9 +53 07 26.5 11.1 -0.2  
Lanning 328 148+0 03 36 41.2 +53 02 30.3 12.0 -0.3  
Lanning 329 148+0 04 02 14.3 +52 52 40.3 10.5 -0.5  
Lanning 330 148+0 04 11 28.5 +52 27 26.4 10.8 -0.4  
Lanning 331 148+0 03 44 58.1 +52 22 55.7 12.0 -0.2  
Lanning 332 148+0 03 58 45.2 +52 22 52.3 11.0 -0.4 BD+51 815, LS V +52 16; B6V
Lanning 333 148+0 03 59 34.4 +52 18 47.1 ... -0.3 BD+51 819; B1 IV
Lanning 334 148+0 04 13 53.1 +52 00 25.0 10.8 -0.2  
Lanning 335 148+0 04 08 10.2 +52 09 17.2 12.0 -0.2  
Lanning 336 148+0 04 07 20.3 +52 07 10.8 11.0 -0.3  
Lanning 337 148+0 03 39 58.3 +52 09 53.9 17.5 -0.8  
Lanning 338 148+0 04 12 01.1 +51 47 20.3 11.5 -0.3 LS V +51 15; B
Lanning 339 148+0 03 52 06.9 +51 40 03.5 12.0 -0.1  
Lanning 340 148+0 03 55 37.5 +51 36 59.8 13.0 -0.2  
Lanning 341 148+0 04 11 37.7 +51 34 44.6 12.0 -0.6  
Lanning 342 148+0 04 15 00.9 +51 32 07.9 12.5 -0.2  
Lanning 343 148+0 04 13 26.6 +51 19 56.9 11.5 -0.3  
Lanning 344 148+0 04 05 20.1 +51 28 39.3 12.8 -0.4  
Lanning 345 148+0 04 03 20.6 +51 18 54.9 12.5 -0.3 LS V +51 13; 06 (-0.1); exciting star of HII region [L89b] 150.590-00.950
Lanning 346 148+0 04 08 34.9 +51 14 50.5 13.0 -0.6 FO Per (Z Cam-type dwarf nova); -0.6
Lanning 347 148+0 03 56 04.0 +51 00 31.7 11.3 -0.3  
Lanning 348 148+0 04 09 42.2 +51 52 01.9 12.0 -0.1  
Lanning 349 148+0 04 13 39.8 +51 54 10.7 11.4 -0.3 LS V +51 17; B
Lanning 350 148+0 04 12 35.4 +51 55 14.8 10.8 -0.4  
Lanning 351 148+0 04 06 07.1 +54 31 33.9 14.5 -0.6 WD 0402+543; DA



Howard H. Lanning
Update 29 November 2000

Back to the Complete List
UV Survey Intro Page