Finding charts from the STScI Guide Star Plate Archive are provided for all sources listed below. Click on highlighted source number for the associated finding chart. All charts are 8 arc minutes on a side.
Coordinates provided are taken directly from the original publication. The corresponding Sandage Plate ID is included in the table identifying the field center in Galatic coordinates.
| Lanning Source No. | Sandage Plate ID | RA | DEC | m(B) | U-B | Corresponding IDs, Spectral Type, Published U-B mags (in parentheses), Notes |
|---|---|---|---|---|---|---|
| (J2000) | ||||||
| Lanning 136 | 134+6 | 02 01 31.7 | +69 42 52.6 | 17.8 | -0.8 | |
| Lanning 137 | 134+6 | 02 51 58.3 | +69 29 45.1 | 10.5 | -0.2 | |
| Lanning 138 | 134+6 | 02 31 45.1 | +69 23 32.0 | 11.0 | -0.3 | |
| Lanning 139 | 134+6 | 02 18 08.7 | +69 09 00.5 | 17.0 | -0.3 | |
| Lanning 140 | 134+6 | 02 23 57.1 | +68 49 08.7 | 16.0 | -0.3 | |
| Lanning 141 | 134+6 | 02 06 29.6 | +68 28 02.9 | 17.5 | -0.3 | |
| Lanning 142 | 134+6 | 02 28 50.0 | +68 35 37.9 | 17.2 | -0.7 | |
| Lanning 143 | 134+6 | 03 03 27.8 | +68 29 54.1 | 16.5 | -0.3 | |
| Lanning 144 | 134+6 | 02 30 35.7 | +68 29 36.5 | 16.7 | -0.5 | |
| Lanning 145 | 134+6 | 02 18 18.9 | +67 02 25.4 | 18.0 | -0.4 | |
| Lanning 146 | 134+6 | 02 38 07.8 | +66 57 36.9 | 17.8 | -0.5 | |
| Lanning 147 | 134+6 | 02 05 37.9 | +65 59 36.0 | 18.0 | -0.3 | |
| Lanning 148 | 134+6 | 02 59 20.1 | +65 05 45.1 | 10.5 | -0.2 | |
| Lanning 149 | 134+6 | 03 03 47.0 | +64 54 36.1 | 12.6 | -0.6 | V644 Cas located in HFG1 (PN G136.3+05.5); P=14hr. |
| Lanning 150 | 134+6 | 02 15 34.6 | +64 53 22.2 | 16.0 | -0.5 | |
| Lanning 151 | 134+6 | 03 00 56.7 | +64 10 54.3 | 17.5 | -0.6 | |
| Lanning 152 | 134+6 | 02 44 08.2 | +64 06 35.9 | 17.0 | -0.5 | |
| Lanning 153 | 134+6 | 02 29 19.2 | +64 03 30.3 | 16.5 | -0.4 | |
| Lanning 154 | 134+6 | 02 41 18.0 | +64 00 14.2 | 16.2 | -0.6 | |
| Lanning 155 | 128+6 | 01 18 55.7 | +71 20 11.4 | 18: | -0.3 | |
| Lanning 156 | 128+6 | 01 12 21.4 | +71 11 22.0 | 15.5 | -0.5 | |
| Lanning 157 | 128+6 | 02 18 21.4 | +70 47 48.1 | 18.0 | -0.8 | |
| Lanning 158 | 128+6 | 02 19 06.3 | +70 08 39.8 | 16.5 | -1.0 | |
| Lanning 159 | 128+6 | 01 55 10.9 | +69 42 41.3 | 17.0 | -0.3 | Variable?; see text |
| Lanning 160 | 128+6 | 01 21 57.1 | +69 24 50.6 | 17.6 | -0.4 | |
| Lanning 161 | 128+6 | 01 19 41.4 | +68 51 10.8 | 18.0 | -0.5 | |
| Lanning 162 | 128+6 | 01 28 50.5 | +68 03 55.1 | 17.3 | -0.3 | |
| Lanning 163 | 128+6 | 01 33 38.3 | +68 03 32.7 | 16.5 | -0.5 | |
| Lanning 164 | 128+6 | 01 42 39.9 | +67 36 14.3 | 17.6 | -1.0 | |
| Lanning 165 | 128+6 | 01 51 09.9 | +67 39 31.3 | 13.5 | -0.6 | WD 0147+674 = GD 421 (DA2/DAwk) |
| Lanning 166 | 128+6 | 01 56 06.2 | +67 14 45.5 | 18: | -0.6 | |
| Lanning 167 | 128+6 | 02 18 18.9 | +67 02 25.4 | 17.6 | -0.8 | |
| Lanning 168 | 128+6 | 01 35 04.0 | +66 43 30.1 | 16.0 | -0.3 | |
| Lanning 169 | 128+6 | 01 32 42.9 | +66 35 47.3 | 16.5 | -0.2 | |
| Lanning 170 | 128+6 | 01 59 50.4 | +66 37 57.5 | 17.8 | -0.4 | |
| Lanning 171 | 128+6 | 02 14 52.9 | +65 57 59.0 | 17.0 | -0.5 | |
| Lanning 172 | 128+6 | 01 47 09.4 | +65 38 39.5 | 18.0 | -1.0 | |
| Lanning 173 | 128+6 | 01 36 45.0 | +65 41 48.3 | 16.6 | -0.6 | |
| Lanning 174 | 148+6 | 03 41 17.1 | +62 42 03.1 | 16.8 | -0.7 | |
| Lanning 175 | 148+6 | 03 59 51.1 | +62 29 01.3 | 19.0 | -0.6 | |
| Lanning 176 | 148+6 | 03 56 51.0 | +62 26 20.0 | 12.5 | -0.2 | |
| Lanning 177 | 148+6 | 03 51 15.7 | +61 52 46.4 | 17.0 | -0.5 | |
| Lanning 178 | 148+6 | 03 43 18.2 | +61 37 18.0 | 17.5 | -0.4 | |
| Lanning 179 | 148+6 | 04 06 59.5 | +60 55 14.6 | 14.2 | -0.1: | Central star of PN G144.1+06.1 = NGC 1501 |
| Lanning 180 | 148+6 | 04 25 07.8 | +60 29 06.8 | 10.5 | -0.5: | BD+60 806 |
| Lanning 181 | 148+6 | 04 25 05.2 | +60 28 41.5 | 11.8 | -0.3 | In same field as Lanning 180 |
| Lanning 182 | 148+6 | 03 38 44.1 | +60 30 56.4 | 12.0 | -0.4 | |
| Lanning 183 | 148+6 | 04 23 08.3 | +60 02 39.8 | 11.4 | -0.4 | Reddened OB star SS 14 |
| Lanning 184 | 148+6 | 04 20 00.2 | +60 05 21.8 | 11.0 | -0.4 | |
| Lanning 185 | 148+6 | 04 19 28.8 | +60 05 10.2 | 11.2 | -0.4 | |
| Lanning 186 | 148+6 | 03 45 14.4 | +60 11 57.5 | 17.0 | -0.3 | |
| Lanning 187 | 148+6 | 03 36 08.1 | +60 03 46.8 | 18: | -0.5: | Central star of PN G142.1+03.4 (see text) |
| Lanning 188 | 148+6 | 04 16 02.5 | +59 44 02.4 | 17.5 | -0.6 | |
| Lanning 189 | 148+6 | 03 37 52.6 | +59 32 20.0 | 10.5 | -0.3 | LS I +59 193; OB-; Note 1 |
| Lanning 190 | 148+6 | 03 48 30.2 | +59 43 17.1 | 17.5 | -0.4 | |
| Lanning 191 | 148+6 | 04 04 23.8 | +58 58 36.2 | 16.8 | -0.3 | |
| Lanning 192 | 148+6 | 03 51 43.8 | +58 45 04.1 | 16.5 | -0.4 | |
| Lanning 193 | 148+6 | 04 22 46.1 | +58 22 11.4 | 16.5 | -0.4 | |
| Lanning 194 | 148+6 | 03 46 41.6 | +57 28 29.3 | 17.4 | -0.4 | |
| Lanning 195 | 148+6 | 03 45 38.1 | +57 07 56.4 | 16.5 | -0.2 | |
Back to the Complete List Link
UV Survey Intro Page