Photoelectric photometry was obtained of a number of Lanning stars using the Mt. Wilson 1.5m telescope in combination with the V1-S20 photocathode and the Sandage 4-color UBVR filters. The numbers provided here are not the highest quality, having suffered from poor seeing conditions, variable 'smog' related conditions at Mt. Wilson and various other atmospheric and instrumental problems. However, they do provide a good indication of the general color of the systems in question.
| Source No. | Date (PST) | V | B-V | U-V | V-R | Notes |
|---|---|---|---|---|---|---|
| Lanning 8 | 23 Nov. 1970 | 14.09 | +0.07 | -0.82 | ... | only 4 hrs. observing |
| ---------- | 24 Nov. 1970 | 14.40 | +0.18 | -0.69 | ... | intermittent cirrus all night |
| ---------- | 27 Sep. 1971 | 14.30 | +0.10 | -0.84 | ... | v. good solution |
| Lanning 9 | 25 Jan. 1971 | 16.21 | +0.22 | -0.67 | +0.09 | consequtive measurements; clouds/var.? |
| ---------- | " | 16.35 | -0.01 | -0.80 | +0.35 | + 100" (2.5m) telescope; R.J. Brucato data |
| ---------- | " | 16.33 | +0.10 | -0.74 | +0.46 | " |
| ---------- | " | 16.14 | +0.44 | -0.87 | -1.19 | " |
| Lanning 10 | 24 Nov. 1970 | 15.01 | +0.46 | -1.10 | ... | Intermittent cirrus all night |
| Lanning 20 | 29 Aug. 1970 | 12.10 | -0.28 | -1.38 | -0.14 | crystalized UV filter |
| ---------- | 24 Sep. 1970 | 12.12 | -0.17 | -1.10 | ... | only 4 hrs. observing |
| ---------- | 24 Nov. 1970 | 11.98 | -0.34 | -1.23 | ... | intermittent cirrus all night |
| ---------- | 21 Jun. 1971 | 12.03 | -0.36 | -1.21 | ... | Seeing 4 arcsec; clear |
| Lanning 23 | 29 Aug. 1970 | 14.36 | -0.07 | -1.79 | +0.29 | crystalized UV filter; signif. offset in U-B |
| ---------- | 24 Sep. 1970 | 14.35 | -0.17 | -1.11 | -0.02 | only 4 hrs. observing; Santa Ana conditions |
| ---------- | 30 Oct. 1970 | 14.25 | -0.34 | -1.31 | -0.18 | only 3 hrs. observing |
| ---------- | 31 Oct. 1970 | 14.27 | -0.34 | -1.28 | -0.03 | |
| Lanning 25 | 31 Oct. 1970 | 11.23 | +0.65 | -0.85 | +0.44 | |
| ---------- | 02 Nov. 1970 | 11.21 | +0.44 | -0.55 | +0.43 | |
| ---------- | 02 Nov. 1970 | 11.25 | +0.44 | -0.44 | +0.42 | |
| ---------- | 23 Nov. 1970 | 11.06 | +0.39 | -0.55 | -0.03 | only 4 hrs. observing |
| ---------- | 27 Aug. 1971 | 11.18 | +0.38 | -0.60 | ... | heavy smog at sunset; delayed start 2-1/2 hrs |
| ---------- | 27 Sep. 1971 | 11.18 | +0.43 | -0.54 | ... | v. good solution |
| ---------- | 28 Sep. 1971 | 11.22 | +0.42 | -0.56 | ... | " |
| Lanning 27 | 31 Oct. 1970 | 12.23 | +0.48 | -0.54 | +0.50 | |
| ---------- | 02 Nov. 1970 | 12.31 | +0.56 | -0.55 | +0.52 | |
| ---------- | 02 Nov. 1970 | 12.35 | +0.52 | -0.37? | +0.52 | |
| ---------- | 23 Nov. 1970 | 12.12 | +0.50 | -0.49 | ... | only 4 hrs observing |
| ---------- | 27 Sep. 1971 | 12.27 | +0.50 | -0.51 | ... | v. good solution |
| ---------- | 28 Sep. 1971 | 12.31 | +0.49 | -0.52 | ... | " |
| Lanning 30 | 24 Nov. 1970 | 14.10 | +0.10 | -0.72 | ... | Intermittent cirrus all night |
| ---------- | 23 Sep. 1971 | 14.24 | +0.07 | -0.76 | ... | v. good solution |
| ---------- | 28 Sep. 1971 | 14.16 | +0.10 | -0.75 | ... | " |
| Lanning 31 | 24 Nov. 1970 | 11.35 | +0.16 | -0.35 | ... | Intermittent cirrus all night |
| ---------- | 24 Sep. 1971 | 11.33 | +0.19 | -0.33 | ... | good solution |
| Lanning 47 | 21 Jun. 1971 | 15.80 | +0.31 | -0.72 | ... | Seeing 4 arcsec; clear |
| Lanning 51 | 30 Aug. 1970 | 12.36 | +0.04 | -0.74 | -0.03 | crystalized UV filter |
| ---------- | 02 Nov. 1970 | 12.42 | +0.15 | -0.60 | -0.36 | |
| Lanning 56 | 01 Jan. 1971 | 12.84 | +0.39 | -0.38 | ... | Seeing 5-6 arcsec; only 2 hrs. observing |
| ---------- | 23 Sep. 1971 | 12.76 | +0.46 | -0.43 | ... | v. good solution |
| ---------- | 28 Sep. 1971 | 12.78 | +0.47 | -0.45 | ... | " |
| Lanning 57 | 24 Nov. 1970 | 16.82 | +0.15 | -0.54 | ... | Intermittent cirrus all night |
| Lanning 63 | 24 Nov. 1970 | 13.17 | +0.74 | -0.16 | ... | Intermittent cirrus all night |
| ---------- | 27 Sep. 1971 | 12.97 | +0.67 | -0.10 | ... | v. good solution |
| Lanning 69 | 23 Nov. 1970 | 12.22 | +0.56 | -0.33 | ... | only 4 hrs. observing |
| ---------- | 24 Sep. 1971 | 12.56 | +0.58 | -0.39 | ... | Intermittent cirrus all night |
| ---------- | 22 Sep. 1971 | 12.36 | +0.52 | -0.41 | ... | v. good solution |
| ---------- | 22 Sep. 1971 | 12.36 | +0.49 | -0.33 | ... | " |
| ---------- | 24 Sep. 1971 | 12.34 | +0.58 | -0.41 | ... | good solution |
| Lanning 82 | 30 Aug. 1970 | 14.68 | +0.20 | -0.83 | -0.04 | crystalized UV filter |
| ---------- | 02 Nov. 1970 | 14.76 | +0.14 | -0.33 | +0.49 |
Back to Complete List Link
UV Survey Intro Page