Caty Pilachowski
Thanks to alert readers who noticed errors in the subscription tables for the CTIO and KPNO 4-m and 0.9-m telescopes for the 2000A semester, we here reprint the corrected tables. The error resulted from adding together the requested nights for both telescopes (4-meters at CTIO and KPNO) in the calculation of the oversubscription ratios. We apologize for the errors.
| 4m | 1.5m | YALO | 0.9m | 0.9mQ | SCHM | |
|---|---|---|---|---|---|---|
| No. of requests | 114 | 50 | 8 | 25 | 13 | 6 |
| No. of nights requested | 363.90 | 211.50 | 37.40 | 207.00 | 118.50 | 37.00 |
| No. of nights available* | 122 | 141 | 22 | 99 | 25 | 79 |
| Oversubscription | 2.98 | 1.50 | 1.70 | 2.09 | 4.74 | 0.47 |
| Average request | 3.19 | 4.23 | 4.67 | 8.28 | 9.12 | 6.17 |
| *The number of nights available is approximate until engineering time assignments have been allocated. | ||||||
| 4m | WIYN | 2.1m | CF | 0.9m | W2HR | |
|---|---|---|---|---|---|---|
| No. of requests | 112 | 44 | 68 | 21 | 28 | 7 |
| No. of nights requested | 375.60 | 103.98 | 311.20 | 166.00 | 157.50 | 1.75 |
| No. of nights available* | 140 | 62 | 120 | 143 | 78** | |
| Oversubscription | 2.68 | 1.68 | 2.59 | 1.16 | 2.02 | |
| Average request | 3.38 | 2.36 | 4.58 | 7.90 | 5.63 | 0.25 |
| *The number of nights available is approximate until
engineering time assignments have been allocated. **The 0.9-m is only scheduled when the Mosaic camera is available. | ||||||