MAGZERO -- Kron-Cousins Photometric Zeropoint (MAGZERO Key word in header) Magnitude of one count in the FITS Image
SEEING -- Delivered image quality in arcseconds (FWHM). SEEING Key word in header.
EXPTIME -- Exposure time in seconds.
NCOMBINE -- Number of individual images that were combined to make the stacked image.
DEPTH -- See NOAO Science Archive documentation for definition
DEPTHCAT -- See discussion of DR3 Catalogues
____________________________________________________________________________________________________________
Image Sub-field Filter MAGZERO SEEING DEPTH DEPTHCAT EXPTIME NCOMBINE
NDWFSJ1426p3236_Bw_03 NDWFS J1426+3236 Bw 32.933 0.93 27.21 26.841 8400 7
NDWFSJ1426p3236_R_03 NDWFS J1426+3236 R 32.308 0.94 26.25 25.817 6000 10
NDWFSJ1426p3236_I_03 NDWFS J1426+3236 I 31.639 0.96 25.55 25.161 12000 20
NDWFSJ1426p3311_Bw_03 NDWFS J1426+3311 Bw 32.660 1.22 27.00 26.513 8400 10
NDWFSJ1426p3311_R_03 NDWFS J1426+3311 R 32.323 1.21 26.22 25.662 7800 13
NDWFSJ1426p3311_I_03 NDWFS J1426+3311 I 31.650 1.18 25.23 24.771 10200 17
NDWFSJ1426p3346_Bw_03 NDWFS J1426+3346 Bw 32.631 1.16 26.98 26.591 6720 8
NDWFSJ1426p3346_R_03 NDWFS J1426+3346 R 30.235 0.77 25.76 25.485 6000 10
NDWFSJ1426p3346_I_03 NDWFS J1426+3346 I 31.613 1.03 25.77 25.326 18600 31
NDWFSJ1426p3421_Bw_03 NDWFS J1426+3421 Bw 32.668 1.37 27.06 26.466 8400 10
NDWFSJ1426p3421_R_03 NDWFS J1426+3421 R 30.593 1.03 25.47 25.159 5400 9
NDWFSJ1426p3421_I_03 NDWFS J1426+3421 I 31.694 0.99 25.65 25.151 11400 19
NDWFSJ1426p3456_Bw_03 NDWFS J1426+3456 Bw 32.659 1.26 27.06 26.409 8400 10
NDWFSJ1426p3456_R_03 NDWFS J1426+3456 R 30.676 1.11 25.59 25.248 4200 7
NDWFSJ1426p3456_I_03 NDWFS J1426+3456 I 31.112 0.97 25.20 24.731 7720 17
NDWFSJ1426p3531_Bw_03 NDWFS J1426+3531 Bw 32.711 1.10 27.15 26.701 7560 9
NDWFSJ1426p3531_R_03 NDWFS J1426+3531 R 32.284 1.09 26.10 25.633 6000 10
NDWFSJ1426p3531_I_03 NDWFS J1426+3531 I 31.701 1.30 25.22 24.689 10800 18
NDWFSJ1428p3236_Bw_03 NDWFS J1428+3236 Bw 32.522 0.98 27.70 27.088 16800 17
NDWFSJ1428p3236_R_03 NDWFS J1428+3236 R 31.717 0.86 26.35 25.89 9000 15
NDWFSJ1428p3236_I_03 NDWFS J1428+3236 I 31.330 1.11 25.30 24.789 11400 19
NDWFSJ1428p3311_Bw_03 NDWFS J1428+3311 Bw 32.542 1.24 27.01 26.419 10080 12
NDWFSJ1428p3311_R_03 NDWFS J1428+3311 R 32.320 1.14 25.96 25.542 6000 10
NDWFSJ1428p3311_I_03 NDWFS J1428+3311 I 31.676 1.05 25.42 24.957 12000 20
NDWFSJ1428p3346_Bw_03 NDWFS J1428+3346 Bw 32.421 1.30 26.74 26.26 10080 12
NDWFSJ1428p3346_R_03 NDWFS J1428+3346 R 30.205 0.99 26.15 25.679 9600 16
NDWFSJ1428p3346_I_03 NDWFS J1428+3346 I 31.715 0.93 25.68 25.255 11400 19
NDWFSJ1428p3421_Bw_03 NDWFS J1428+3421 Bw 32.664 1.21 26.99 26.504 8400 10
NDWFSJ1428p3421_R_03 NDWFS J1428+3421 R 30.553 1.19 25.31 24.859 5400 9
NDWFSJ1428p3421_I_03 NDWFS J1428+3421 I 31.727 1.17 25.31 24.727 11400 19
NDWFSJ1428p3456_Bw_03 NDWFS J1428+3456 Bw 32.505 1.47 26.84 26.133 8400 10
NDWFSJ1428p3456_R_03 NDWFS J1428+3456 R 30.537 1.20 25.32 24.925 6000 10
NDWFSJ1428p3456_I_03 NDWFS J1428+3456 I 30.363 1.38 24.26 23.711 9310 51
NDWFSJ1428p3531_Bw_03 NDWFS J1428+3531 Bw 32.741 1.40 27.06 26.357 6000 10
NDWFSJ1428p3531_R_03 NDWFS J1428+3531 R 30.611 1.40 25.59 25.032 6000 10
NDWFSJ1428p3531_I_03 NDWFS J1428+3531 I 31.766 0.66 25.77 25.366 7800 13
NDWFSJ1431p3236_Bw_03 NDWFS J1431+3236 Bw 32.971 0.80 27.45 27.004 8400 7
NDWFSJ1431p3236_R_03 NDWFS J1431+3236 R 32.306 0.91 26.39 25.928 6000 10
NDWFSJ1431p3236_I_03 NDWFS J1431+3236 I 31.661 0.77 25.95 25.569 12000 20
NDWFSJ1431p3311_Bw_03 NDWFS J1431+3311 Bw 32.595 1.05 27.27 26.767 11760 14
NDWFSJ1431p3311_R_03 NDWFS J1431+3311 R 32.324 1.13 26.20 25.598 6600 11
NDWFSJ1431p3311_I_03 NDWFS J1431+3311 I 31.629 1.15 25.31 24.704 11400 19
NDWFSJ1431p3346_Bw_03 NDWFS J1431+3346 Bw 32.502 1.32 26.99 26.358 4200 5
NDWFSJ1431p3346_R_03 NDWFS J1431+3346 R 30.599 1.15 25.69 25.247 9600 16
NDWFSJ1431p3346_I_03 NDWFS J1431+3346 I 31.687 1.05 25.33 24.825 7800 13
NDWFSJ1431p3421_Bw_03 NDWFS J1431+3421 Bw 32.552 1.27 27.03 26.39 9240 11
NDWFSJ1431p3421_R_03 NDWFS J1431+3421 R 32.345 1.03 25.85 25.41 4200 7
NDWFSJ1431p3421_I_03 NDWFS J1431+3421 I 31.586 1.22 25.04 24.5 12000 20
NDWFSJ1431p3456_Bw_03 NDWFS J1431+3456 Bw 32.667 1.23 27.29 26.653 8400 10
NDWFSJ1431p3456_R_03 NDWFS J1431+3456 R 31.988 1.10 26.15 25.659 6000 10
NDWFSJ1431p3456_I_03 NDWFS J1431+3456 I 31.726 0.90 25.70 25.338 10200 17
NDWFSJ1431p3531_Bw_03 NDWFS J1431+3531 Bw 32.603 1.22 26.88 26.266 5040 6
NDWFSJ1431p3531_R_03 NDWFS J1431+3531 R 32.347 1.10 26.17 25.731 7800 13
NDWFSJ1431p3531_I_03 NDWFS J1431+3531 I 31.603 1.17 25.30 24.785 12000 20
NDWFSJ1434p3311_Bw_03 NDWFS J1434+3311 Bw 32.877 0.98 27.31 26.797 9600 8
NDWFSJ1434p3311_R_03 NDWFS J1434+3311 R 32.310 1.18 26.23 25.615 9000 15
NDWFSJ1434p3311_I_03 NDWFS J1434+3311 I 31.661 1.02 25.47 24.96 12000 20
NDWFSJ1434p3346_Bw_03 NDWFS J1434+3346 Bw 32.963 1.07 27.11 26.48 7200 6
NDWFSJ1434p3346_R_03 NDWFS J1434+3346 R 32.238 0.88 25.83 25.617 3000 5
NDWFSJ1434p3346_I_03 NDWFS J1434+3346 I 31.693 1.16 25.43 24.86 12000 20
NDWFSJ1434p3421_Bw_03 NDWFS J1434+3421 Bw 32.604 1.04 27.22 26.766 8400 10
NDWFSJ1434p3421_R_03 NDWFS J1434+3421 R 32.303 0.98 25.85 25.514 4200 7
NDWFSJ1434p3421_I_03 NDWFS J1434+3421 I 31.655 0.79 25.67 25.41 10200 17
NDWFSJ1434p3456_Bw_03 NDWFS J1434+3456 Bw 32.998 1.00 27.45 26.872 8400 7
NDWFSJ1434p3456_R_03 NDWFS J1434+3456 R 32.355 1.54 25.95 25.186 6000 10
NDWFSJ1434p3456_I_03 NDWFS J1434+3456 I 31.738 1.02 25.58 25.073 10200 17
NDWFSJ1434p3531_Bw_03 NDWFS J1434+3531 Bw 33.000 0.87 27.40 27.078 8400 7
NDWFSJ1434p3531_R_03 NDWFS J1434+3531 R 32.534 1.13 26.26 25.73 6509 11
NDWFSJ1434p3531_I_03 NDWFS J1434+3531 I 31.709 1.13 25.44 25.073 11400 19
NDWFSJ1437p3347_Bw_03 NDWFS J1437+3347 Bw 32.864 0.89 27.26 26.871 8400 7
NDWFSJ1437p3347_R_03 NDWFS J1437+3347 R 32.289 0.87 26.43 26.057 6000 10
NDWFSJ1437p3347_I_03 NDWFS J1437+3347 I 31.673 0.88 25.73 25.314 12000 20
NDWFSJ1437p3422_Bw_03 NDWFS J1437+3422 Bw 33.011 0.80 27.52 27.176 7200 6
NDWFSJ1437p3422_R_03 NDWFS J1437+3422 R 32.247 1.28 25.81 25.18 6000 10
NDWFSJ1437p3422_I_03 NDWFS J1437+3422 I 31.707 1.34 25.37 24.697 15000 25
NDWFSJ1437p3457_Bw_03 NDWFS J1437+3457 Bw 32.975 0.85 27.37 27.116 8400 7
NDWFSJ1437p3457_R_03 NDWFS J1437+3457 R 32.266 1.07 26.50 25.996 10800 18
NDWFSJ1437p3457_I_03 NDWFS J1437+3457 I 31.452 1.16 25.12 24.712 11400 19
NDWFSJ1437p3532_Bw_03 NDWFS J1437+3532 Bw 33.007 0.84 27.59 27.118 8400 7
NDWFSJ1437p3532_R_03 NDWFS J1437+3532 R 32.315 0.92 26.52 26.063 4800 8
NDWFSJ1437p3532_I_03 NDWFS J1437+3532 I 31.698 1.06 25.50 25.000 14400 24
|