List of potential collaborators
| Name | Email Address | Institution | Science Interests | Experience or Resources to Contribute |
|---|---|---|---|---|
| Buell Jannuzi | jannuzi@noao.edu | NOAO | High Redshift or highly obsc. AGN and/or galaxies | Extensive experience in study of distant AGN and galaxies, particularly those with high dust content and/or scattering present. Might be able to provide potential targets from NOAO Deep Wide-Field Survey -- would depend on goals and needs of your program. Buell |
| Jay Elias | jelias@noao.edu | NOAO | star formation, supernovae, stellar populations | GNIRS Project Scientist - familiar with instrument. Specific interests in SMC/LMC science. Unfortunately I will be limited in my ability to contribute to proposal-writing as we are installing/commissioning the GNIRS IFU starting March 15. |
| Bob Blum | rblum@ctio.noao.edu | CTIO/NOAO | Massive Stars, star formation, life, the universe and everything | Strong background in near ir spectroscopy observations and data reduction. |
| Knut Olsen | kolsen@ctio.noao.edu | CTIO/NOAO | Stellar populations, extragalactic star clusters | Extensive experience in modelling stellar populations; some experience with near-IR photometry and spectroscopy, much more experience with optical photometry and spectroscopy |
| Ron Probst | probst@noao.edu | NOAO | Star formation in Galaxy and LMC | Experience with IR imaging and low resolution spectroscopy of stars and ISM, obs program in progress on massive star formation in environs of 30 Dor,NICI Co-Instrument Scientist, NEWFIRM Proj Scientist, collaborators in Chilean astronomical community. |
| Adam Burgasser | adam@astro.ucla.edu | UCLA | Brown dwarfs, Low mass stars | Experience with low, moderate, and high resolution NIR spectroscopy of cool stars and brown dwarfs; NIR classification and spectral analysis (temperatures, gravities, metallicities) of L and T dwarfs; NIR imaging and astrometric/photometric monitoring of cool dwarfs |
| Nicole Homeier | nhomeier@pha.jhu.edu | JHU | Massive stars, WRs, star formation, metallicity + massive stellar evolution and vice versa, starburst galaxies | Experience with NIR broad and narrowband imaging, low and moderate resolution spectroscopy, NIR spectral classification and analysis of OB and WR stars, NIR analysis of Galactic star clusters |

