Opening Reception
5:00 — 7:00 pm
| 8:00 am | Continental breakfast | |
| 8:30 am | Welcome and Introductions NOTE: presentations are PDF files of varying size | Naoshi Sugiyama |
| 8:40 am | The scientific power of wide-field imaging and spectroscopic surveys | Michael Strauss |
| 9:20 am | Historical perspectives on Dark Energy | Yuzuru Yoshii |
| 9:40 am | An Introduction to WFMOS | Matthew Colless |
| 10:00 am | HyperSuprime: design and current status | Yutaka Komiyama |
| 10:20 am | Break |
| 10:35 am | Theories for the Acceleration of the Universe | Rocky Kolb |
| 11:15 am | Observational Evidence for Dark Energy | Josh Frieman |
| 11:45 am | Complementarity in Dark Energy measurements | Licia Verde |
| 12:15 pm | Plated Lunch, Alii Ballroom II |
| 1:45 pm | Dark Energy and Cosmic Sound | Daniel Eisenstein |
| 2:15 pm | The WFMOS BAO survey | Karl Glazebrook |
| 2:45 pm | Realistic simulations of acoustic oscillations in galaxy survey | Carlton Baugh |
| 3:15 pm | Analyzing BAO in Galaxy Surveys | Taka Matsubara |
| 3:45 pm | Break |
| 4:00 pm | Theoretical/numerical predictions for weak lensing halo search | Takashi Hamana |
| 4:30 pm | Weak Lensing Survey using Subaru | Satoshi Miyazaki |
| 5:00 pm | Improving cosmological parameter estimates with HyperSuprime and WFMOS | Masahiro Takada |
| 5:30 pm | Quadrupole spectrum, baryonic signature in 2dF QSO sample | Kazuhiro Yamamoto |
8:00 am Continental breakfast
| 8:30 am | The theory of baryon oscillations | Martin White |
| 9:00 am | AAT/AAOmega BAO surveys | Michael Drinkwater |
| 9:20 am | Searching for BAO at z=1.5 by Subaru/FMOS | Tomonori Totani |
| 9:40 am | Optimization of WFMOS BAO surveys | David Parkinson |
| 10:00 am | Photometric BAO experiments | Sarah Bridle |
| 10:20 am | Hobby-Eberly Telescope Dark Energy Experiment (HETDEX) | Gary Hill |
| 10:40 am | Break |
| 11:00 am | LSST surveys | David Wittman |
| 11:20 pm | Dark Energy Forecasts for LSST and Possible Pre-cursor Weak Lensing Surveys | Lloyd Knox |
| 11:40 am | The Pan-STARRS Wide-Field Survey Telescope Project | Nick Kaiser |
| 12:00 noon | The Dark Energy Survey | Chris Miller |
| 12:20 pm | Plated Lunch, Alii Ballroom II |
| 1:45 pm | New opportunities in wide field imaging with VISTA | Gavin Dalton |
| 2:05 pm | Probing the Dark Universe with darkCAM | Andy Taylor |
| 2:25 pm | Studying Distant SNe with Subaru | Mamoru Doi |
| 2:55 pm | Cosmology and Dark Energy with the DEEP2 Survey | Marc Davis |
| 3:25 pm | The CFHT Supernova Legacy Survey (SNLS)—First Cosmology Results | Chris Pritchet |
| 3:45 pm | Break | |
| 4:00 pm | The NASA/DoE Joint Dark Energy Mission | Kim Griest |
| 4:20 pm | Precision Supernova Cosmology with SNAP and Ground Surveys | Alex Kim |
| 4:40 pm | ESSENCE: Determining the Nature of Dark Energy Using High-Redshift Supernovae | Ryan Foley |
| 5:00 pm | Bayesian evidence and complexity as statistical tools for dark energy | Roberto Trotta |
| 5:20 pm | A test for variation in the fine structure constant with galaxy [OIII] emission lines | Brian Gerke |
| 6:30 pm | Reception, Volcano Grounds | |
| 7:00 pm | Banquet, Volcano Grounds |
8:00 am Continental breakfast
| 8:30 am | Optical/IR Surveys for Galaxy Clusters: Cosmology and Galaxy Evolution | Howard Yee |
| 9:00 am | FMOS and galaxy evolution survey | Kouji Ohta |
| 9:30 am | AGN surveys with FMOS and beyond | Masayuki Akiyama |
| 9:50 am | Galaxy Evolution with the HyperSuprimeCam/WFMOS | Tomotsugu Goto |
| 10:10 am | Probing dark energy using cosmological structure formation | Will Percival |
| 10:30 am | Break |
| 10:45 am | Unraveling the Early History of the Galaxy | Joss Bland-Hawthorn |
| 11:15 am | Linking the Halo with its Surrounding | Nobuo Arimoto |
| 11:45 am | Perspectives from the Subaru Wide-Field Deep Survey | Masami Ouchi |
| 12:15 noon | LAEs at z=7, R&D toward ELT in Japan | Masanori Iye |
| 12:35 pm | Plated Lunch, Alii Ballroom II |
| 2:00 pm | Workshop summary | Roger Davies |
| 2:30 pm | Panel Discussion led by the following:
|