The Great Andromeda Galaxy:
A workshop to celebrate
Martin Schwarzschild’s Centennial
Princeton University, June 18-20, 2012
Program
Monday, June 18
| Session Chair: David Spergel | |
| 9:00 | Tim de Zeeuw: Introduction |
| 9:30 | Rachel Somerville: M31 and Galaxy Formation |
| M31 and the Local Group | |
| 10:00 | Krzysztof Stanek: The Distance to M31 |
| 10:30 | Break |
| 11:00 | N. Wyn Evans: The Mass of M31 |
| 11:30 | Roeland van der Marel: The Proper Motion of M31 |
| 12:00 | John Dubinski: The Local Group: Then, Now, Forever and Always
|
| 12:15 | Lunch |
| Session Chair: Puragra Guhathakurta | |
| The Stellar Content of M31 | |
| 2:00 | Jeremy Goodman: Martin Schwarzschild and the Structure and Evolution of Stars |
| 2:30 | Julianne Dalcanton: The Panchromatic Hubble Andromeda Treasury (PHAT) |
| 3:00 | Pauline Barmby: M31 in the Mid-Infrared |
| 3:15 | Jeremy Mould: The M31 Bulge |
| 3:45 | Break |
| 4:15 | Luciani Bianchi: Young Stars in M31 |
| 4:45 | Mansi Kasliwal: Classical Novae in Andromeda |
| 5:00 | Tom Brown: The Star-Formation and the Chemical Enrichment History of M31 |
| 5:30 | Nelson Caldwell: The MMT/Hectospec M31 Survey |
Tuesday, June 19
Wednesday, June 20
| Session Chair: Tim de Zeeuw | |
| 9:00 | Nicolas Martin: The Pan-Andromeda Archaeological Survey (PAndAS) |
| 9:30 | Kathryn Johnston: Tidal Streams in the M31 Halo |
| 10:00 | Karoline Gilbert: Stellar Halo Formation in a Hierarchical Universe: Lessons from Andromeda |
| 10:15 | Break |
| 10:45 | Arlin Crotts: Microlensing and the Halo of M31 |
| 11:15 | David Spergel: Conference Summary |
Posters
- Mohaddesseh Azimlu: New Catalog of HII Regions in M31
- Rachael Beaton: Unveiling the Boxy Bar and Bulge in M31
- Stéphane Courteau: The Luminosity Profile and Structural Parameters of M31
- Ilse De Looze: The Missing ISM Mass Problem in NGC 205
- Yongbeom Kang: Star-Forming Regions and Young Star Clusters in M31
- Amanpreet Kaur, Dieter Hartmann: Recent Discoveries of ULXs in M31
- Jin Koda: Deep Subaru Hα Observations of M83 XUV Disk
- Peter Teuben: ASCL : the Astrophysics Source Code Library
- Maureen Teyssier: Identifying Local Group Field Galaxies which have Interacted with the Milky Way


