Spectroscopy in the Era of LSST
Tucson, Arizona, April 11-12, 2013
Program
| April 11, 2013 | |
|---|---|
| 8:00-9:00 | Continental Breakfast in Ballroom Foyer |
| 9:00-9:15 | Welcome: Tom Matheson and Todd Boroson |
| 9:15-10:15 | LSST Overview and Science Requirements: Zeljko Ivezic |
| 10:15-10:30 | Break in Ballroom Foyer |
| 10:30-11:30 | LSST Science Goals: Michael Strauss |
| 11:30-12:15 | The System in 2020: David Silva |
| 12:15-1:30 | Lunch in Ballroom Foyer |
| 1:30-3:00 | Breakout sessions by science topic. Discuss instruments/facilities/observing modes necessary to achieve science goals. Each session has a facilitator. Time domain: Paula Szkody Galactic structure: Knut Olsen Dark Energy/Cosmology: Michael Wood-Vasey Galaxies/AGN: Xiaohui Fan |
| 3:00-3:15 | Break in Ballroom Foyer |
| 3:15-5:00 | Continue Breakout sessions |
| 5:00 | Adjourn, dinner on your own. |
| April 12, 2013 | |
| 8:00-9:00 | Continental Breakfast in Ballroom Foyer |
| 9:00-10:15 | Instrumentation presentations Alan McConnachie (NRC/HIA) – ngCFHT Paula Szkody (U. Washington) – Time Domain Spectroscopic Survey with SDSS IV Nick Konidaris (Caltech) – Transient Classification with the SED Machine George Jacoby (GMT/Carnegie) & Darren DePoy (Texas A&M U.) – GMT instrumentation David Sand (Texas Tech U.) – FLOYDS Rachel Mason (Gemini Obs.) – Gemini Instrumentation Call Jeff Newman (U. Pittsburgh) – MSDESI Continue breakout sessions (if time) |
| 10:15-10:30 | Break in Ballroom Foyer |
| 10:30-12:00 | Continue breakout sessions |
| 12:00-1:00 | Lunch in Ballroom Foyer |
| 1:00-3:00 | Reports from breakout sessions and discussion. Time Domain Dark Energy/Cosmology Galaxies/AGN Galactic Structure |
| 3:00 | Adjourn |



