Gemini Data Workshop
Presented by the National Optical Astronomy Observatory with support from Gemini.
If you have any questions or comments, please
contact Tom Matheson.
July 19, 2010 |
||
| 9:00am | Nancy Levenson (Gemini) |
Welcome |
| Bob Blum (NOAO) |
||
| Tom Matheson (NOAO) |
||
| 9:15am | Steve Howell (NOAO) |
The Basics of CCDs Powerpoint | PDF |
| 9:45am | Dick Joyce (NOAO) |
The Basics of IR Detectors Powerpoint | PDF |
| 10:30am | Break | |
| 10:45am | Frank Valdes (NOAO) |
IRAF Powerpoint | PDF |
| 11:15am | Kathleen Labrie (Gemini) |
Gemini IRAF  PDF |
| 11:45am | Lunch | |
| 12:45pm | Tod Lauer (NOAO) |
The Formation of Astronomical Images Powerpoint | PDF |
| 1:45pm | Abi Saha (NOAO) |
Photometry from Images Powerpoint | PDF |
| 2:45pm | Break | |
| 3:00pm | Julian Christou (Gemini) |
Adaptive Optics Powerpoint | PDF |
| 4:00pm | Tom Matheson (NOAO) |
Low-Resolution Spectroscopy Powerpoint | PDF |
| 5:00pm | End of day 1 |
July 20, 2010 |
| 9:00am | Emma Hogan (Gemini) |
What to do When Things Go Wrong: Gemini Help Desk Powerpoint | PDF |
| 9:15am | Marie Lemoine-Busserolle (Gemini) |
Gemini Science Archive Powerpoint | PDF |
| 10:00am | Rodrigo Carrasco (Gemini) |
GMOS Imaging/Long Slit/Multi Slit Powerpoint | PDF | Image Tutorial Calibration data | Image Tutorial Science Data | Long-Slit Tutorial Data | Multi-Slit Tutorial Data |
| 10:45am | Break | |
| 11:00am | Rodrigo Carrasco (Gemini) |
GMOS Imaging/Long Slit/Multi Slit Continued |
| 12:00pm | Lunch | |
| 1:30pm | Kathy Roth (Gemini) |
GMOS Nod & Shuffle Introduction Powerpoint | PDF |
| 2:00pm | Kathy Roth (Gemini) |
GMOS Nod & Shuffle Reduction Powerpoint | PDF |
| 3:30pm | Break | |
| 3:45pm | Richard McDermid (Gemini) |
GMOS IFU Powerpoint | PDF | IFU Tutorial Data |
| 5:00pm | End of day 2 |
July 21, 2010 |
| 9:00am | Knut Olsen (NOAO) |
NIRI Imaging/AO Powerpoint | PDF | Imaging Tutorial Data (raw) | Imaging Tutorial Data (reduced) |
| 10:30am | Break | |
| 10:45am | Knut Olsen (NOAO) |
NIRI Spectroscopy Powerpoint | PDF | Spectroscopy Tutorial Data (raw) | Spectroscopy Tutorial Data (reduced) |
| 12:00pm | Lunch | |
| 1:30pm | Richard McDermid (Gemini) |
NIFS Powerpoint | PDF | NIFS Tutorial Data |
| 3:30pm | Break | |
| 3:45pm | Richard McDermid (Gemini) |
NIFS continued |
| 5:00pm | End of day 3 |
July 22, 2010 |
| 9:00am | Help with Individual Data Sets — All Day | |
| 9:00am | Marie Lemoine-Busserole (Gemini) |
Mid-IR Instruments Powerpoint | PDF |
| 10:30am | Break | |
| 12:00pm | Lunch | |
| 3:00pm | Break | |
| 5:00pm | End of day 4 and end of workshop | |


