Seeing the Big Picture:
DECam Community Workshop
18-19 August 2011 - Tucson, Arizona U.S.A.
Tucson Marriott University Park
| Day 1: 18-Aug-2011 | ||
|---|---|---|
| Most Invited Talks: 45-50 minutes, plus 10-15 minutes for questions | ||
| 08:45 | Introduction | (David James [NOAO/CTIO]) |
| Session Chair: Lori Allen | ||
| 09:00 | INVITED TALK 1: DECam Overview | Alistair Walker [NOAO/CTIO] |
| 10:00 | INVITED TALK 2: DES Overview | Josh Frieman [Fermilab] |
| 11:00-11:15 | Tea/Coffee Break | |
| 11:15-12:00 | INVITED TALK 3: The DECam Community Pipeline | Frank Valdes [NOAO/Tucson] |
| 12:00-12:15 | INVITED TALK 4: DECam Installation & Commissioning Schedule | Alistair Walker[NOAO/CTIO] |
| 12:15-14:00 | Lunch | |
| Session Chair: Alistair Walker | ||
| 14:00-14:30 | INVITED TALK 5: DECam Science Verification, the Community, and DECam scheduling 2012-2016 | David James & Dara Norman[NOAO] |
| 14:30-15:00 | ATTENDEE SCIENCE TALKS | Special Topics presentation by Prof. Klaus Honscheid (Ohio State) on “Introduction to DECam observing” (15-mins), plus, opportunity for 3-participants to provide a 5-minute talk |
|
Sheila Kannappan: Multi-Wavelength Data in the Spring Dec. 0-5° Equatorial Region Nobuyuki Ienaka: Measuring the Cosmic Optical Background |
||
| 15:00-15:15 | Tea/Coffee Break | |
| 15:00-17:00 | Breakout Sessions/Round Table Discussions | |
| Day 2: 19-Aug-2011 | ||
| Community Science Talks: 20-25 minutes, plus 5-10 minutes for questions | ||
| 08:55 | Introduction | (David James [NOAO/CTIO]) |
| Session Chair: David James | ||
| 09:00 | Community Science Talk 1: Solar System | David Trilling [Northern Arizona University] |
| 09:30 | Community Science Talk 2: Galactic Science 1 | Rachel Street [Las Cumbres Observatory] |
| 10:00 | Community Science Talk 3: Galactic Science 2 | Sydney Barnes [Lowell Observatory] |
| 10:30 | Community Science Talk 4: ExtraGalactic Science 1 | Bethany Cobb [George Washington University] |
| 11:00-11:15 | Tea/Coffee Break | |
| 11:15 | Community Science Talk 5: ExtraGalactic Science 2 | Eric Gawiser [Rutgers University] |
| 11:45 | Community Science Talk 6: ExtraGalactic Science 3 | Jen Lotz [STScI] |
| 12:15-14:00 | Lunch | |
| Session Chair: Dara Norman | ||
| 14:00 | Community Science Talk 7: DECAM and The Magallenic Clouds | Knut Olsen [NOAO] |
| 14:30-15:00 | ATTENDEE SCIENCE TALKS | Opportunity for 6-participants to provide a 5-minute talk |
|
Caryl Gronwall: The Hobby-Eberly Telescope Dark Energy Experiment
Nick Konidaris: SED Machine A Transient Classifier Brian Yanny: Halo Tidal Star Streams with DECAM David Nidever: The Halos of Dwarf Galaxies Lori Allen: DECam NEO Search David James: Gyrochronology in the Era of Wide-field, High-cadence, Synoptic Photometric Surveys |
||
| 15:00-15:15 | Tea/Coffee Break | |
| 15:00-17:15 | Breakout Sessions/Round Table Discussions | |
| 17:15 | Meeting Summary and Closure | (Alistair Walker and/or a combination of OC members) |


