Highly Multiplexed Spectroscopy with BigBOSS on the Mayall Telescope:
An NOAO Community Workshop
Workshop Agenda:
- Plenary Sessions: Sabino Room
- Break-out Sessions:
- Sep 13: Sabino, Pima, Canyon A, Boardroom
- Sep 14: Canyon A, Canyon B, Canyon C, Boardroom
- Breakfast, Lunch, Reception: Pima Room and West Foyer
Tuesday, Sep 13
| 08:00 | Breakfast |
| 09:00 | Dave Silva – Intro talk about astronomical landscape during BigBOSS time-frame (15 + 5) |
| 09:20 | David Schlegel – Intro talk about BigBOSS instrument & capabilities (30+10) |
| 10:00 | Arjun Dey – Intro talk about baseline survey strategy, community engagement (15+5) |
| 10:20 | Adam Bolton/Mark Dickinson – Data pipeline / archive discussion (10+10) |
| 10:40 | Break / discussion |
| 11:00 | Marla Geha – Galactic Science |
| 11:20 | Mansi Kasliwal – Transient Science |
| 11:40 | Eric Bell – Extragalactic Science |
| 12:00 | Xavier Prochaska – Diffuse Media Science |
| 12:20 | Lunch |
| 01:30 | Group Photo |
| 01:50 | Charge to Break-Out Sessions |
| 02:05 | Break-out Sessions (Sabino, Pima, Canyon A and Boardroom) |
| 03:30 | Coffee Break |
| 03:45 | Break-out sessions (ends at 5:30pm) |
| 06:00 | Reception (ends at 07:30) |
Wednesday, Sep 14
| 08:00 | Breakfast |
| 09:00 | Break-out Sessions Reconvene (for construction of Final Report & Prioritized Requirements Document for NOAO) – Canyons A, B, C and Boardroom |
| 10:00 | Marla Geha – Report from Galactic Science Break-out session |
| 10:20 | Mansi Kasliwal – Report from Transient Science Break-out session |
| 10:40 | Coffee Break |
| 11:00 | Eric Bell – Report from Extragalactic Science Break-out session |
| 11:20 | Xavier Prochaska – Report from Diffuse Media Science Break-out session |
| 11:40 | Open discussion with BigBOSS Team |
| 12:30 | Caty Pilachowski/Arjun Dey – Wrap-up & Ways Forward |
| 12:45 | Lunch |


