|
NOAO > KPNO > Filter Information > phoenix_list |
|
| Phoenix Order Sorting Filters | ||||
|---|---|---|---|---|
| Name | Start* | Stop* | Transmission | echelle |
| cm-1 μm | cm-1 μm | percent | order** | |
| M1930 | 1890=5.291 | 1970=5.076 | 80 | 11 |
| M2030 | 1980=5.050 | 2080=4.808 | 85 | 11 |
| M2150 | 2105=4.751 | 2190=4.566 | 84 | 12 |
| L2462 | 2410=4.149 | 2495=4.008 | 85 | 14 |
| L2734 | 2680=3.731 | 2770=3.610 | 80 | 15 |
| L2870 | 2820=3.545 | 2910=3.436 | 85 | 16 |
| L3010 | 2950=3.390 | 3050=3.279 | 90 | 17 |
| L3100 | 3030=3.300 | 3145=3.180 | 91 | 17 |
| L3290 | 3240=3.085 | 3355=2.980 | 80 | 19 |
| K4132 | 4077=2.452 | 4156=2.406 | 72 | 23 |
| K4220 | 4188=2.392 | 4263=2.348 | 59 | 24 |
| K4308 | 4258=2.349 | 4355=2.296 | 50 | 24 |
| K4396 | 4355=2.296 | 4446=2.249 | 55 | 25 |
| K4484 | 4429=2.250 | 4525=2.210 | 67 | 25 |
| K4578 | 4525=2.210 | 4630=2.160 | 65 | 26 |
| K4667 | 4617=2.166 | 4717=2.120 | 73 | 26 |
| K4748 | 4704=2.126 | 4803=2.082 | 74 | 27 |
| H6073 | 6017=1.662 | 6129=1.632 | 84 | 34 |
| H6420 | 6377=1.568 | 6464=1.547 | 66 | 36 |
| J7799 | 7750=1.290 | 7865=1.271 | 65 | 44 |
| J8265 | 8243=1.213 | 8360=1.196 | 50 | 47 |
| J9232 | 9183=1.089 | 9286=1.077 | 42 | 52 |
| J9671 | 9652=1.036 | 9709=1.030 | 53 | 55 |
*At full transmission, wings extend further.
**At center of band pass.
Filters K4132 and J9671 are not currently installed
in Phoenix.
|
NOAO is operated by the
Association of Universities for Research in Astronomy (AURA),
Inc. under cooperative agreement with the
National Science Foundation.
|
|
|
NOAO > KPNO > Filter Information > phoenix_list |
|