Proposal Number: 13A-2018
Principal Investigator Information |
|||
| Program Title | Gravitational Lensing and Star formation observations of intermediate redshift clusters with pODI | ||
|---|---|---|---|
| Principal Investigator | Ian Dell'Antonio | Telescope | WIYN -- (W-I-Y) |
| Institution | Brown University | Instrument | Partial - One Degree Imager (pODI) |
| Email Address | ian@het.brown.edu | Run Start Date | Feb 09, 2013 |
| Phone Number | 401-863-1154 | Run End Date | Feb 11, 2013 |
| Staff Contact | Daniel Harbeck | ||
| Observer's Name | Ian Dell'Antonio | Jacqueline McCleary | ||
|---|---|---|---|---|
| Institution | Brown University | Brown University | ||
| Email Address | ian@het.brown.edu | Jacqueline_McCleary@brown.edu | ||
| Phone Number | 401-829-9570 | 781-941-0052 | ||
| Thesis Project | No | No | ||
| New Observer Kitt Peak | No | Yes | ||
| New Observer This Telescope and Instrument | Yes | Yes | ||
| Recent Run Date This Project | N/A | N/A | ||
| Housing Request | Glaspey House | Glaspey House | ||
| Room Charges | N/A | N/A | ||
| Dorm / Meals - KPNO Expense | -- | -- | ||
| Dorm / Meals - Charge Acct# | -- | -- | ||
| Dorm / Meals - Own Expense | Meals as needed | Meals as needed | ||
| Tucson Arrival Date | N/A | N/A | ||
| Mountain Arrival Date | Feb 09, 2013 | Feb 09, 2013 | ||
| Mountain Departure Date | Feb 12, 2013 | Feb 12, 2013 | ||
| Tucson Departure Date | N/A | N/A | ||
| Shuttle Needs | No - Renting a car | No - Renting a car | ||
| Shuttle Time | N/A | N/A | ||
| Mountain Arrival Time | 13:00 | 13:00 | ||
| Current GSA License? | No | No | ||
| NOAO Scientific Staff | No | No |
| Ian Dell'Antonio | I have checked "yes" to
instrument specialist on the
first evening, but that will depend on the availability of the specialist! |
|---|---|
| Jacqueline McCleary | Will drive up with Dell'Antonio. |
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | STA OTA (pODI) |
| Configuration Needs | Will use standard imaging--no specific configurations are needed. If the KPNO filters cannot be used, we will use z instead. |
| Choice/s for: (pODI Filters - Size = 428 x 445 (mm)) | SDSS g\' SDSS r\' SDSS i\' |
| Mode Select | No: I do not request non-sidereal guiding No custom filters |
|
Choice/s for: (MOSAIC Filter List - Size = 146 x 146 (mm) CTIO filters listed 1st. as (c60xx) KPNO filters listed 2nd. as (k10xx) Note: that KPNO filters are subject to schedule conflicts with MOSAIC1.1) |
wrc3 WR CIII k1021 823 823_v2 k1047 |
| Requesting an Instrument Assistant | Yes |
|---|---|
| Will be Submitting a Coordinate Cache | Yes |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |