Proposal Number: 13A-2016
Principal Investigator Information |
|||
| Program Title | Narrowband imaging for emission line objects | ||
|---|---|---|---|
| Principal Investigator | Steven Janowiecki | Telescope | WIYN -- (W-I-Y) |
| Institution | Indiana University | Instrument | Partial - One Degree Imager (pODI) |
| Email Address | sjanowie@indiana.edu | Run Start Date | Feb 05, 2013 |
| Phone Number | (419) 889-1781 | Run End Date | Feb 07, 2013 |
| Staff Contact | Daniel Harbeck | ||
| Observer's Name | Steven Janowiecki | John Salzer | ||
|---|---|---|---|---|
| Institution | Indiana University | Indiana University | ||
| Email Address | sjanowie@astro.indiana.edu | slaz@astro.indiana.edu | ||
| Phone Number | (419) 889-1781 | 812-855-6175 | ||
| Thesis Project | No | No | ||
| New Observer Kitt Peak | No | No | ||
| New Observer This Telescope and Instrument | No | No | ||
| Recent Run Date This Project | Oct 2012 | N/A | ||
| Housing Request | Dorm Room | Remote Observing | ||
| Room Charges | N/A | N/A | ||
| Dorm / Meals - KPNO Expense | -- | -- | ||
| Dorm / Meals - Charge Acct# | -- | -- | ||
| Dorm / Meals - Own Expense | Meals as needed | N/A Remote Observing | ||
| Tucson Arrival Date | N/A | N/A | ||
| Mountain Arrival Date | Feb 04, 2013 | N/A | ||
| Mountain Departure Date | Feb 08, 2013 | N/A | ||
| Tucson Departure Date | N/A | N/A | ||
| Shuttle Needs | Yes | N/A | ||
| Shuttle Time | 4:00pm | N/A | ||
| Mountain Arrival Time | N/A | N/A | ||
| Current GSA License? | Yes | N/A | ||
| NOAO Scientific Staff | No | N/A |
| Steven Janowiecki | None |
|---|---|
| John Salzer | None |
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | STA OTA (pODI) |
| Configuration Needs | None. |
| Choice/s for: (pODI Filters - Size = 428 x 445 (mm)) | SDSS r\' SDSS i\' SDSS z\' |
| Mode Select | No: I do not request non-sidereal guiding Yes-custom filters |
|
Choice/s for: (MOSAIC Filter List - Size = 146 x 146 (mm) CTIO filters listed 1st. as (c60xx) KPNO filters listed 2nd. as (k10xx) Note: that KPNO filters are subject to schedule conflicts with MOSAIC1.1) |
ha H-alpha c6009 s2 SII c6013 918R 918R_v1 k1028 823 823_v2 k1047 |
| Requesting an Instrument Assistant | No |
|---|---|
| Will be Submitting a Coordinate Cache | Yes |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |