Proposal Number: 13A-0565
Principal Investigator Information |
|||
| Program Title | Lithium in the Moderately Old Open Cluster NGC 2158 and in the Old Metal- Poor Globular Cluster M92 | ||
|---|---|---|---|
| Principal Investigator | Constantine P Deliyannis | Telescope | WIYN -- (W-I-Y) |
| Institution | Indiana University | Instrument | Hydra Bench spectrograph (HYDRB, HYDRR) Hydra Bench spectrograph (HYDRB, HYDRR) |
| Email Address | con@astro.indiana.edu | Run Start Date | Feb 12, 2013 |
| Phone Number | 812-856-5197 | Run End Date | Feb 13, 2013 |
| Staff Contact | D. Harmer, D. Willmarth | ||
| Observer's Name | Con Deliyannis | |||
|---|---|---|---|---|
| Institution | Indiana | |||
| Email Address | cdeliyan@indiana.edu | |||
| Phone Number | 8128565197 | |||
| Thesis Project | No | |||
| New Observer Kitt Peak | No | |||
| New Observer This Telescope and Instrument | No | |||
| Recent Run Date This Project | Dec, 2012 | |||
| Housing Request | Remote Observing | |||
| Room Charges | N/A | |||
| Dorm / Meals - KPNO Expense | -- | |||
| Dorm / Meals - Charge Acct# | -- | |||
| Dorm / Meals - Own Expense | N/A Remote Observing | |||
| Tucson Arrival Date | N/A | |||
| Mountain Arrival Date | N/A | |||
| Mountain Departure Date | N/A | |||
| Tucson Departure Date | N/A | |||
| Shuttle Needs | N/A | |||
| Shuttle Time | N/A | |||
| Mountain Arrival Time | N/A | |||
| Current GSA License? | N/A | |||
| NOAO Scientific Staff | N/A |
| Con Deliyannis | As usual, we will need to get
daytime skies, probably both
in the afternoon and in the morning. PLEASE NOTE: it is possible I will need more than one wavelength configuration. At the time of submission this is not known, but I am in communication with Di Harmer about this. |
|---|
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | STA1 |
| Mode Select | Blue Cable |
| Camera Select | Bench Spectrograph Camera |
| Configuration Needs | Just one setup: "Li" setup; central lambda |
| Wavelength Order for (WIYN Bench Spectrograph Grating List) | 8 |
| Choice/s for: (WIYN Bench Spectrograph Grating List) | 316@63.4 |
| Choice/s for: (BENCH SPECTROGRAPH FILTERS) | X19 |
| Requesting an Instrument Assistant | Yes |
|---|---|
| Will be Submitting a Coordinate Cache | No |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |