Proposal Number: 13A-0558
Principal Investigator Information |
|||
| Program Title | Deep Halpha Imaging of Nearby Starbursting Galaxies | ||
|---|---|---|---|
| Principal Investigator | Liese van Zee | Telescope | WIYN -- (W-I-Y) |
| Institution | Indiana University | Instrument | Partial - One Degree Imager (pODI) |
| Email Address | vanzee@astro.indiana.edu | Run Start Date | Mar 12, 2013 |
| Phone Number | 812 855 0274 | Run End Date | Mar 13, 2013 |
| Staff Contact | Daniel Harbeck | ||
| Observer's Name | Liese van Zee | Patricia Moravec | ||
|---|---|---|---|---|
| Institution | Indiana University | Indiana University | ||
| Email Address | vanzee@astro.indiana.edu | pmoravec@indiana.edu | ||
| Phone Number | 812 855 0274 | 812 855 0274 | ||
| Thesis Project | No | No | ||
| New Observer Kitt Peak | No | Yes | ||
| New Observer This Telescope and Instrument | Yes | Yes | ||
| Recent Run Date This Project | N/A | N/A | ||
| Housing Request | Glaspey House | Glaspey House | ||
| Room Charges | N/A | N/A | ||
| Dorm / Meals - KPNO Expense | -- | -- | ||
| Dorm / Meals - Charge Acct# | -- | -- | ||
| Dorm / Meals - Own Expense | Meals as needed | Meals as needed | ||
| Tucson Arrival Date | N/A | N/A | ||
| Mountain Arrival Date | Mar 11, 2013 | Mar 11, 2013 | ||
| Mountain Departure Date | Mar 14, 2013 | Mar 14, 2013 | ||
| Tucson Departure Date | N/A | N/A | ||
| Shuttle Needs | No - Renting a car | No - Renting a car | ||
| Shuttle Time | N/A | N/A | ||
| Mountain Arrival Time | 15:00 | 15:00 | ||
| Current GSA License? | No | No | ||
| NOAO Scientific Staff | No | No |
| Liese van Zee | We prefer to stay in the WIYN house. |
|---|---|
| Patricia Moravec | We prefer to stay in the WIYN house. |
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | STA OTA (pODI) |
| Configuration Needs | None. |
| Choice/s for: (pODI Filters - Size = 428 x 445 (mm)) | SDSS g\' SDSS r\' |
| Mode Select | No: I do not request non-sidereal guiding No custom filters |
|
Choice/s for: (MOSAIC Filter List - Size = 146 x 146 (mm) CTIO filters listed 1st. as (c60xx) KPNO filters listed 2nd. as (k10xx) Note: that KPNO filters are subject to schedule conflicts with MOSAIC1.1) |
B Harris c6002 R Harris c6004 ha H-alpha k1009 ha8 H-alpha+8nm k1011 |
| Requesting an Instrument Assistant | Yes |
|---|---|
| Will be Submitting a Coordinate Cache | Yes |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |