Proposal Number: 13A-0552
Principal Investigator Information |
|||
| Program Title | Diffraction-Limited Imaging with DSSI: Surveying Hipparcos Binaries and Vetting Candidate Exoplanet Host Stars | ||
|---|---|---|---|
| Principal Investigator | William F van Altena | Telescope | WIYN -- (W-I-Y) |
| Institution | Yale University | Instrument | SPECKLE (SPCKL) |
| Email Address | william.vanaltena@yale.edu | Run Start Date | Mar 22, 2013 |
| Phone Number | (203) 432-3020 | Run End Date | Mar 25, 2013 |
| Staff Contact | Charles Corson | ||
| Observer's Name | Elliott Horch | |||
|---|---|---|---|---|
| Institution | Southern Connecticut State University | |||
| Email Address | horche2@southernct.edu | |||
| Phone Number | 203-392-6393 | |||
| Thesis Project | No | |||
| New Observer Kitt Peak | No | |||
| New Observer This Telescope and Instrument | No | |||
| Recent Run Date This Project | Dec, 2012 | |||
| Housing Request | WIYN House | |||
| Room Charges | N/A | |||
| Dorm / Meals - KPNO Expense | -- | |||
| Dorm / Meals - Charge Acct# | -- | |||
| Dorm / Meals - Own Expense | Meals as needed | |||
| Tucson Arrival Date | N/A | |||
| Mountain Arrival Date | Mar 21, 2013 | |||
| Mountain Departure Date | Mar 26, 2013 | |||
| Tucson Departure Date | N/A | |||
| Shuttle Needs | No - Renting a car | |||
| Shuttle Time | N/A | |||
| Mountain Arrival Time | Late Evening | |||
| Current GSA License? | No | |||
| NOAO Scientific Staff | No |
| Elliott Horch | PLEASE NOTE: This Yale run is
a series of 4 half-nights (2nd
half). The other program for the first half of these nights is another speckle project, 13A-0052 (NOAO time), on which Elliott Horch is the PI. THIS ORP COVERS BOTH RUNS AS HORCH WILL BE THE SOLE OBSERVER FOR BOTH. |
|---|
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | SPCKL |
| Configuration Needs | The tertiary mirror baffle should be removed for the entire run. The hydra port should be made ready for the speckle instrument no later than the morning of March 22nd. |
| Requesting an Instrument Assistant | No |
|---|---|
| Will be Submitting a Coordinate Cache | No |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |