Proposal Number: 13A-0253
Principal Investigator Information |
|||
| Program Title | Optical Imaging of Local Group Galaxy Candidates from the ALFALFA Survey | ||
|---|---|---|---|
| Principal Investigator | Elizabeth Adams | Telescope | WIYN -- (NOAO) |
| Institution | Cornell University | Instrument | Partial - One Degree Imager (pODI) |
| Email Address | betsey@astro.cornell.edu | Run Start Date | Mar 14, 2013 |
| Phone Number | 607-255-9852 | Run End Date | Mar 17, 2013 |
| Staff Contact | Daniel Harbeck | ||
| Observer's Name | Elizabeth Adams | Mike Jones | ||
|---|---|---|---|---|
| Institution | Cornell University | Cornell University | ||
| Email Address | betsey@astro.cornell.edu | mgj37@cornell.edu | ||
| Phone Number | 607-255-9852 | 607-255-9852 | ||
| Thesis Project | Yes | No | ||
| New Observer Kitt Peak | No | Yes | ||
| New Observer This Telescope and Instrument | Yes | Yes | ||
| Recent Run Date This Project | Nov, 2010 | N/A | ||
| Housing Request | Dorm Room | Dorm Room | ||
| Room Charges | N/A | (4 nights) x $90 = $360 | ||
| Dorm / Meals - KPNO Expense | Nk3500-013-525 | -- | ||
| Dorm / Meals - Charge Acct# | -- | -- | ||
| Dorm / Meals - Own Expense | -- | Own Expense | ||
| Tucson Arrival Date | Mar 11, 2013 | Mar 14, 2013 | ||
| Mountain Arrival Date | Mar 11, 2013 | Mar 14, 2013 | ||
| Mountain Departure Date | Mar 18, 2013 | Mar 18, 2013 | ||
| Tucson Departure Date | Mar 19, 2013 | Mar 19, 2013 | ||
| Shuttle Needs | Yes | Yes | ||
| Shuttle Time | 2:00pm | 4:00pm | ||
| Mountain Arrival Time | N/A | N/A | ||
| Current GSA License? | No | No | ||
| NOAO Scientific Staff | No | No |
| Elizabeth Adams | My plans are not yet set; I
will most likely arrive on the
mountain on Mar 11 with another observer, but may come up on March 12th in a shuttle. Note that I am arriving early to familiarize myself with pODI during the observing run assinged to Liese van Zee. If appropriate and easier for staff, I am happy to do my instrument checkout as part of this earlier run. I will be returning to Tucson on the shuttle. |
|---|---|
| Mike Jones | None |
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | STA OTA (pODI) |
| Configuration Needs | None. |
| Choice/s for: (pODI Filters - Size = 428 x 445 (mm)) | SDSS g\' SDSS r\' SDSS i\' SDSS z\' |
| Mode Select | No: I do not request non-sidereal guiding No custom filters |
|
Choice/s for: (MOSAIC Filter List - Size = 146 x 146 (mm) CTIO filters listed 1st. as (c60xx) KPNO filters listed 2nd. as (k10xx) Note: that KPNO filters are subject to schedule conflicts with MOSAIC1.1) |
ha H-alpha c6009 |
| Requesting an Instrument Assistant | No |
|---|---|
| Will be Submitting a Coordinate Cache | Yes |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |