Proposal Number: 12B-0284
Principal Investigator Information |
|||
| Program Title | Towards A Complete Census of the Solar-Type Binaries in the Young Open Cluster M37 | ||
|---|---|---|---|
| Principal Investigator | Aaron M Geller | Telescope | WIYN -- (NOAO) |
| Institution | Northwestern University | Instrument | Hydra Bench spectrograph (HYDRB, HYDRR) Hydra Bench spectrograph (HYDRB, HYDRR) |
| Email Address | a-geller@northwestern.edu | Run Start Date | Jan 18, 2013 |
| Phone Number | 847-467-5076 | Run End Date | Jan 19, 2013 |
| Staff Contact | -- | ||
| Observer's Name | Robert Mathieu | |||
|---|---|---|---|---|
| Institution | University of Wisconsin - Madison | |||
| Email Address | mathieu@astro.wisc.edu | |||
| Phone Number | 608-890-3767 | |||
| Thesis Project | No | |||
| New Observer Kitt Peak | No | |||
| New Observer This Telescope and Instrument | No | |||
| Recent Run Date This Project | March, 2012 | |||
| Housing Request | No | |||
| Room Charges | N/A | |||
| Dorm / Meals - KPNO Expense | -- | |||
| Dorm / Meals - Charge Acct# | -- | |||
| Dorm / Meals - Own Expense | -- | |||
| Tucson Arrival Date | Jan 17, 2013 | |||
| Mountain Arrival Date | Jan 17, 2013 | |||
| Mountain Departure Date | Jan 20, 2013 | |||
| Tucson Departure Date | Jan 20, 2013 | |||
| Shuttle Needs | No - Renting a car | |||
| Shuttle Time | N/A | |||
| Mountain Arrival Time | Noon | |||
| Current GSA License? | No | |||
| NOAO Scientific Staff | No |
| Robert Mathieu | Mathieu will also observe for
his run (12B-0052) in the
remaining halves of these
nights, using the same instrument setup. Please see his ORP for correct mountain arrival and departure information, additional observers, etc. The dates that I entered into this form are estimated. |
|---|
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | STA1 |
| Mode Select | Blue Cable |
| Camera Select | Bench Spectrograph Camera |
| Configuration Needs | Bench Spectrograph (STA1) + Hydra using the blue fibers, echelle grating, X14 filter, centered on 512.5 nm, BG39 filter in the FOPS camera. I will use 2x2 (spatial x spectral) binning and the 0.4 e/adu gain. I will also need ThAr lamps for callibration. |
| Wavelength Order for (WIYN Bench Spectrograph Grating List) | 11 |
| Choice/s for: (WIYN Bench Spectrograph Grating List) | 316@63.4 |
| Choice/s for: (BENCH SPECTROGRAPH FILTERS) | X14 |
| Requesting an Instrument Assistant | No |
|---|---|
| Will be Submitting a Coordinate Cache | Yes |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |