Proposal Number: 12A-5004
Principal Investigator Information |
|||
| Program Title | WIYN Director's Discretionary | ||
|---|---|---|---|
| Principal Investigator | Patricia Knezek | Telescope | WIYN -- (W-I-Y) |
| Institution | WIYN | Instrument | SparsePak Bench spectrograph (SPSPKB, SPSPKR) |
| Email Address | knezek@noao.edu | Run Start Date | Mar 15, 2012 |
| Phone Number | 318-8442 | Run End Date | Mar 16, 2012 |
| Staff Contact | D. Harmer, D. Willmarth | ||
| Observer's Name | Patricia Knezek | |||
|---|---|---|---|---|
| Institution | WIYN | |||
| Email Address | knezek@noao.edu | |||
| Phone Number | 318-8442 | |||
| Thesis Project | No | |||
| New Observer Kitt Peak | No | |||
| New Observer This Telescope and Instrument | No | |||
| Recent Run Date This Project | Oct. 2011 | |||
| Housing Request | WIYN House | |||
| Room Charges | N/A | |||
| Dorm / Meals - KPNO Expense | -- | |||
| Dorm / Meals - Charge Acct# | WW2000-101-149 | |||
| Dorm / Meals - Own Expense | -- | |||
| Tucson Arrival Date | N/A | |||
| Mountain Arrival Date | Mar 15, 2012 | |||
| Mountain Departure Date | Mar 17, 2012 | |||
| Tucson Departure Date | N/A | |||
| Shuttle Needs | No - Personal vehicle | |||
| Shuttle Time | N/A | |||
| Mountain Arrival Time | 14:00 | |||
| Current GSA License? | Yes | |||
| NOAO Scientific Staff | Yes |
| Patricia Knezek | Please reserve the WIYN house
for me for the nights of 15-16
March. I'll probably drive up. |
|---|
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | STA1 |
| Camera Select | Bench Spectrograph Camera |
| Configuration Needs | SparsePak with the echelle 316@63.4 grating. We would like the X19 interference filter, order 8, and the red camera. The central wavelength should be ~6700A. We need good focus from 6549A to as far in the red as possible. The focus blueward of 6549A is not critical. The ThAr calibration lamp is needed for wavelength calibrations with the echelle grating. |
| Wavelength Order for (WIYN Bench Spectrograph Grating List) | 8 |
| Choice/s for: (WIYN Bench Spectrograph Grating List) | 316@63.4 |
| Choice/s for: (BENCH SPECTROGRAPH FILTERS) | X19 |
| Requesting an Instrument Assistant | No |
|---|---|
| Will be Submitting a Coordinate Cache | No |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |