Proposal Number: 12A-0612
Principal Investigator Information |
|||
| Program Title | A Study of Anomalous Stars and Binary Populations Within Open Clusters | ||
|---|---|---|---|
| Principal Investigator | Robert Mathieu | Telescope | WIYN -- (W-I-Y) |
| Institution | University of Wisconsin - Madison | Instrument | Hydra Bench spectrograph (HYDRB, HYDRR) |
| Email Address | mathieu@astro.wisc.edu | Run Start Date | Mar 07, 2012 |
| Phone Number | 6082628689 | Run End Date | Mar 08, 2012 |
| Staff Contact | D. Harmer, D. Willmarth | ||
| Observer's Name | Robert Mathieu | |||
|---|---|---|---|---|
| Institution | University of Wisconsin - Madison | |||
| Email Address | mathieu@astro.wisc.edu | |||
| Phone Number | 6082628689 | |||
| Thesis Project | No | |||
| New Observer Kitt Peak | No | |||
| New Observer This Telescope and Instrument | No | |||
| Recent Run Date This Project | January 2012 | |||
| Housing Request | Remote Observing | |||
| Room Charges | N/A | |||
| Dorm / Meals - KPNO Expense | -- | |||
| Dorm / Meals - Charge Acct# | -- | |||
| Dorm / Meals - Own Expense | N/A Remote Observing | |||
| Tucson Arrival Date | N/A | |||
| Mountain Arrival Date | N/A | |||
| Mountain Departure Date | N/A | |||
| Tucson Departure Date | N/A | |||
| Shuttle Needs | N/A | |||
| Shuttle Time | N/A | |||
| Mountain Arrival Time | N/A | |||
| Current GSA License? | N/A | |||
| NOAO Scientific Staff | N/A |
| Robert Mathieu | Either Mathieu, Natalie
Gosnell or Katelyn Milliman
will be doing the
observing. All are highly experienced with Hydra and remote observing. This run follows on the prior Meibom first-half nights; no new Bench setup is needed, depending on what is happening during the second halves of those nights. |
|---|
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | STA1 |
| Mode Select | Blue Cable |
| Camera Select | Bench Spectrograph Camera |
| Configuration Needs | 5130 A BG39 in FOPS camera |
| Wavelength Order for (WIYN Bench Spectrograph Grating List) | 11 |
| Choice/s for: (WIYN Bench Spectrograph Grating List) | 316@7.0 |
| Choice/s for: (BENCH SPECTROGRAPH FILTERS) | X14 |
| Requesting an Instrument Assistant | No |
|---|---|
| Will be Submitting a Coordinate Cache | No |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |