Proposal Number: 12A-0608
Principal Investigator Information |
|||
| Program Title | The Vertical Structure of Spiral Disks | ||
|---|---|---|---|
| Principal Investigator | Andrew Schechtman-Rook | Telescope | WIYN -- (W-I-Y) |
| Institution | UW-Madison | Instrument | WHIRC (WHIRC) |
| Email Address | andrew@astro.wisc.edu | Run Start Date | Mar 09, 2012 |
| Phone Number | 9178364267 | Run End Date | Mar 12, 2012 |
| Staff Contact | D. Joyce, R. Probst | ||
| Observer's Name | Andrew Schechtman-Rook | Arthur Eigenbrot | Jenna Ryon | |
|---|---|---|---|---|
| Institution | UW-Madison | UW-Madison | UW-Madison | |
| Email Address | andrew@astro.wisc.edu | eigenbrot@astro.wisc.edu | ryon@astro.wisc.edu | |
| Phone Number | 9178364267 | 6502438446 | 7606857147 | |
| Thesis Project | No | No | No | |
| New Observer Kitt Peak | No | No | No | |
| New Observer This Telescope and Instrument | No | No | No | |
| Recent Run Date This Project | Jan,2012 | Oct, 2011 | N/A | |
| Housing Request | WIYN House | WIYN House | WIYN House | |
| Room Charges | N/A | N/A | N/A | |
| Dorm / Meals - KPNO Expense | -- | -- | -- | |
| Dorm / Meals - Charge Acct# | -- | -- | -- | |
| Dorm / Meals - Own Expense | Meals as needed | Meals as needed | Meals as needed | |
| Tucson Arrival Date | N/A | N/A | N/A | |
| Mountain Arrival Date | Mar 09, 2012 | Mar 08, 2012 | Mar 13, 2012 | |
| Mountain Departure Date | Mar 15, 2012 | Mar 11, 2012 | Mar 15, 2012 | |
| Tucson Departure Date | N/A | N/A | N/A | |
| Shuttle Needs | Yes | Yes | No - Renting a car | |
| Shuttle Time | 2:00pm | 2:00pm | N/A | |
| Mountain Arrival Time | N/A | N/A | 15:30 | |
| Current GSA License? | Yes | Yes | No | |
| NOAO Scientific Staff | No | No | No |
| Andrew Schechtman-Rook | Exact travel plans are still in flux. Also observing on Gallagher's ORP |
|---|---|
| Jenna Ryon | Exact travel plans are still
in flux. Third observer may
also be Jay Gallagher, and/or may be done remotely or not at all. |
| Arthur Eigenbrot | Exact travel plans are still in flux. Also observing on Gallagher's ORP |
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | HgCdTe (2048x2048, 0.9-2.5micron) |
| Mode Select | Not Using WTTM |
| Configuration Needs | Will also use new CN and CO filters. |
| Choice/s for: (WHIRC Filter List) | J H Ks Low airglow He I Br gamma 45 |
| Requesting an Instrument Assistant | No |
|---|---|
| Will be Submitting a Coordinate Cache | Yes |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |